|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 0.12 | 4 | £250.00 | £190.00 | Full | Full | £130.00 | £250.00 | Full | Full |
| The Tower- A Guoman Hotel | E1W 1LD | 1.08 | 4 | £228.00 | £204.00 | £156.00 | £156.00 | £168.00 | £204.00 | £336.00 | £336.00 |
| Novotel London City South | SE1 9HH | 1.40 | 4 | £235.00 | £205.00 | £205.00 | Full | £120.00 | £235.00 | £255.00 | £255.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 1.40 | 3 | £215.00 | £199.00 | Full | Full | £139.00 | £199.00 | £250.00 | £230.00 |
| Novotel London Tower Bridge | EC3N 2NR | 1.46 | 4 | £264.00 | £264.00 | Full | £184.00 | £184.00 | £244.00 | £344.00 | £294.00 |
| Grange City Hotel | EC3N 2BQ | 1.48 | 5 | £334.00 | £287.00 | £215.00 | £239.00 | £215.00 | £334.00 | Full | Full |
| Mercure London Bridge Hotel | SE1 0JA | 1.60 | 4 | £220.00 | £180.00 | £175.00 | £175.00 | £135.00 | £195.00 | Full | Full |
| Chamberlain Hotel | EC3N 1NU | 1.63 | 4 | £215.00 | £205.00 | £105.00 | £150.00 | £105.00 | £185.00 | £285.00 | £215.00 |
| The Bridge Hotel | SE1 0AJ | 1.71 | 3 | £105.00 | £105.00 | Full | Full | £65.00 | Full | Full | Full |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 1.87 | 5 | Full | Full | Full | Full | £294.00 | Full | Full | Full |
| Mad Hatter Hotel | SE1 9NY | 2.04 | 3 | £190.00 | £180.00 | Full | £155.00 | £80.00 | £185.00 | £185.00 | Full |
| Andaz London - Liverpool Street | EC2M 7QN | 2.15 | 5 | Full | Full | Full | £222.00 | £348.00 | Full | Full | Full |
| Days Hotel Waterloo | SE1 7BJ | 2.24 | NC | £199.00 | Full | Full | £169.00 | £79.00 | Full | Full | Full |
| The Wellington | SE1 8UD | 2.32 | 3G | Full | Full | Full | Full | £60.00 | Full | Full | Full |
| Park Plaza County Hall | SE1 7RY | 2.51 | 4 | £202.80 | Full | Full | Full | £202.80 | £238.80 | Full | Full |
| Peckham Lodge | SE15 5EU | 2.69 | 2 | £59.00 | £129.00 | £129.00 | £119.00 | £40.00 | £49.00 | £49.00 | £49.00 |
| Novotel London Waterloo | SE1 7LS | 2.71 | 4 | £210.00 | Full | £180.00 | £180.00 | £140.00 | Full | Full | Full |
| Malmaison London | EC1M 6AH | 2.93 | 4 | £270.00 | £246.00 | £186.00 | £366.00 | £234.00 | £270.00 | Full | Full |
| Rookery Hotel | EC1M 6DS | 2.94 | 4 | £390.00 | £306.00 | £474.00 | Full | £145.00 | £474.00 | £282.00 | Full |
| Citadines Barbican London | EC1M 7AH | 3.02 | 3 | £174.00 | £174.00 | £122.40 | £122.40 | £122.40 | £139.20 | Full | Full |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 3.10 | 4A | Full | Full | Full | Full | Full | Full | £195.99 | Full |
| Strand Palace Hotel | WC2R 0JJ | 3.20 | 3 | £185.00 | Full | £135.00 | £158.81 | £112.00 | £162.00 | Full | Full |
| Royal Horseguards | SW1A 2EJ | 3.21 | 5 | £1,080.00 | £1,080.00 | £216.00 | £264.00 | £276.00 | Full | Full | £408.00 |
| Park Plaza Riverbank London | SE1 7TJ | 3.22 | 4 | £166.80 | Full | £190.80 | Full | £202.80 | £298.80 | Full | £346.80 |
| The Zetter Hotel | EC1M 5RJ | 3.24 | 4 | £246.00 | £246.00 | £185.00 | £205.00 | £130.00 | Full | Full | Full |
| Chancery Court Hotel, London | WC1V 7EN | 3.44 | 5 | £348.00 | £420.00 | £240.00 | £240.00 | £240.00 | £420.00 | Full | Full |
| Kingsway Hall | WC2B 5BX | 3.48 | 4 | £226.80 | £298.80 | £226.80 | £226.80 | £178.80 | £226.80 | Full | Full |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 3.50 | 4A | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 |
| Thistle City Barbican | EC1V 8DS | 3.54 | 3 | £142.80 | £130.80 | £114.00 | £130.80 | £126.00 | £150.00 | £130.80 | £154.80 |
| The Sanctuary House Hotel | SW1H 9LA | 3.65 | 3 | Full | Full | Full | Full | £110.00 | Full | Full | Full |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 3.66 | 4 | £202.80 | £202.80 | £166.80 | Full | £178.80 | £286.80 | £286.80 | £286.80 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 3.66 | 4 | £324.00 | £324.00 | £238.80 | £346.80 | £238.80 | £358.80 | £366.00 | £366.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 3.73 | 5 | £336.00 | £354.00 | £288.00 | Full | £204.00 | £288.00 | £318.00 | £336.00 |
| Wellington Hotel | SW 1P2 PA | 3.79 | 2 | £85.00 | £109.00 | Full | Full | £55.00 | £109.00 | £109.00 | £85.00 |
| Grange Holborn | WC1B 4AR | 3.82 | 5 | £251.00 | £359.00 | £263.00 | £263.00 | £138.00 | £299.00 | Full | £383.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 3.83 | 4 | £252.00 | £312.00 | £240.00 | £264.00 | £312.00 | £396.00 | Full | Full |
| SACO London - Holborn | WC1N 3LT | 3.86 | 4A | £192.00 | £194.00 | Full | Full | £170.00 | £250.00 | £192.00 | £250.00 |
| The Lancaster Hotel | WC1B 5JD | 3.93 | 3 | £162.00 | £150.00 | £102.00 | Full | £84.00 | £162.00 | £150.00 | £150.00 |
| Grange Rochester Hotel | SW1P 2PA | 3.93 | 4 | Full | Full | Full | Full | £80.00 | Full | Full | Full |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 3.95 | 4 | £229.00 | £209.00 | £169.00 | £189.00 | £119.00 | £179.00 | £209.00 | Full |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 3.96 | 4 | £276.00 | £276.00 | £262.80 | £262.80 | £162.00 | £282.00 | £282.00 | £282.00 |
| Mercure London Bloomsbury | WC1B 5AF | 3.97 | 4 | £239.00 | £239.00 | £149.00 | £239.00 | £99.00 | £189.00 | £249.00 | £249.00 |
| The Portland Hotel | WC1B 5JH | 3.98 | 4 | Full | £251.00 | Full | Full | £102.00 | Full | Full | Full |
| The RE Hotel London Shoreditch | E2 8PP | 3.99 | 4 | £139.00 | £189.00 | £139.00 | £159.00 | £79.00 | Full | Full | £189.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 4.02 | 4 | £246.00 | £246.00 | £252.00 | £252.00 | £118.80 | £264.00 | £264.00 | £264.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 4.02 | 3 | Full | Full | Full | Full | £90.00 | £251.00 | Full | Full |
| Beauchamp Hotel | WC1B 5JH | 4.03 | 4 | Full | Full | Full | Full | £90.00 | £275.00 | Full | Full |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 4.04 | 4 | £222.00 | £222.00 | £270.00 | Full | £174.00 | £174.00 | £318.00 | Full |
| Dolphin House | SW1V 3LX | 4.10 | 4A | Full | Full | Full | £285.00 | £125.00 | £315.00 | Full | Full |
| Carlton Hotel | SW1V 2BJ | 4.11 | 2G | £79.00 | Full | Full | Full | £84.00 | £69.00 | £109.00 | £139.00 |

This south Thameside riverside district begins just as the sanitised sights of tourist London end at Tower Bridge, and Bermondsey had a chequered history as variously a playground of the wealthy and a seat of serious poverty – currently, it’s somewhere in-between.
Bordered by Southwark to the west, Rotherhithe to the east and Peckham to the south, Bermondsey’s always been characterised by the waterfront: a temporary home for the city’s rich as central London was rebuilt after the Great Fire of 1666, Bermondsey became a garden suburb with a spa leisure garden. Until the industrial revolution that is; as neighbouring Rotherhithe got the shipping, Bermondsey made ends meet as the centre of London’s leather and hide industry, as evidenced by the number of now-converted tanneries.
So notorious were the slums here that Dickens had has greatest villain, Oliver Twist’s Bill Sykes, meet his grisly end on Jacobs Island in Bermondsey – now St Saviour’s Dock.
Bermondsey fell into disuse as the river’s influence on London faded, until property developers transformed the warehouses along the Thames into luxury riverside flats, and Butler’s Wharf at Shad Thames contains some of the city’s most sought-after addresses, along with cafes, selling galleries and Terence Conran’s notable Pont de la Tour restaurant (Butler’s Wharf, 36d Shad Thames, 020 7403 8403, www.lepontdelatour.co.uk). Conran himself also founded the Design Museum (Shad Thames, 0870 833 9955, www.designmuseum.org), a clean white staircase-like structure on the riverbank which celebrates design in every form from graphics to furniture, architecture to industrial work, to massive critical acclaim.
Bermondsey’s Zone 2 tube station is on the Jubilee Line, and there’s overground services to South Bermondsey, though this area, surrounded by high rises, industrial estates and Millwall FC’s infamous New Den Stadium, is best avoided.
![]() | Bermondsey Square Hotel | Bermondsey Square Tower Bridge Road SE1 3UN | ![]() | According to Time Out magazine, If we were giving out awards for cool streets, the gong for funkiest newcomer would b... |
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| London Bridge Station | 1 | Northern - Jubilee | 1.02 miles |
| Borough Station | 1 | Northern | 1.06 miles |
| Bermondsey Station | 2 | Jubilee | 1.10 miles |
| Tower Hill Station | 1 | District - Circle line | 1.41 miles |
| Elephant & Castle Station | 1 | Northern - Bakerloo | 1.48 miles |
| Station | Distance |
|---|---|
| London Bridge Station | 0.90 miles |
| Elephant and Castle Station | 1.37 miles |
| Fenchurch Street Station | 1.56 miles |
| London Cannon Street Station | 1.66 miles |
| South Bermondsey Station | 2.06 miles |
![]() | ![]() |