|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 0.13 | 4 | £189.00 | £289.00 | £249.00 | £209.00 | £359.00 | £400.00 | £79.00 | £79.00 |
| Beauchamp Hotel | WC1B 5JH | 0.24 | 4 | £191.00 | Full | £227.00 | £263.00 | £203.00 | Full | Full | Full |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 0.25 | 4 | £261.00 | £309.00 | Full | £261.00 | Full | Full | £201.00 | £201.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 0.28 | 3 | £227.00 | Full | Full | Full | £191.00 | Full | Full | £95.00 |
| The Portland Hotel | WC1B 5JH | 0.30 | 4 | Full | Full | Full | Full | Full | Full | £155.00 | £131.00 |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 0.31 | 4 | £174.00 | £258.00 | Full | Full | Full | Full | £90.00 | £126.00 |
| Mercure London Bloomsbury | WC1B 5AF | 0.32 | 4 | £199.00 | £239.00 | £299.00 | £259.00 | £299.00 | £299.00 | £129.00 | £129.00 |
| Garth Hotel | WC1E 6HJ | 0.32 | 2 | £94.00 | £84.00 | Full | £155.00 | £89.00 | Full | £64.00 | £64.00 |
| Regency House Hotel | WC1E 6HJ | 0.34 | 3 | £160.00 | £160.00 | £144.00 | £171.00 | Full | Full | Full | £90.00 |
| The Lancaster Hotel | WC1B 5JD | 0.34 | 3 | £191.00 | Full | £119.00 | £107.00 | Full | Full | £107.00 | £59.00 |
| Hotel Cavendish | WC1E 6HJ | 0.40 | 4 | £125.00 | £225.00 | £245.00 | £195.00 | Full | Full | £95.00 | £75.00 |
| Grange Holborn | WC1B 4AR | 0.46 | 5 | £287.00 | £299.00 | £299.00 | £299.00 | £215.00 | Full | £119.00 | £119.00 |
| Euro Hotel | WC1H 9EL | 0.46 | 3G | £168.00 | £120.00 | £158.00 | £158.00 | £158.00 | Full | £58.00 | £66.00 |
| Avonmore Hotel | WC1H 9EL | 0.49 | 2G | £199.00 | £199.00 | £199.00 | £149.00 | £139.00 | Full | £79.00 | £89.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 0.50 | 4 | Full | £275.00 | £315.00 | £305.00 | Full | Full | £115.00 | £135.00 |
| Thistle Holborn, The Kingsley | WC1A 2SD | 0.51 | 4 | £202.80 | £274.80 | £310.80 | £334.80 | £286.80 | £418.80 | £141.78 | £111.18 |
| myhotel Bloomsbury | WC1B3HD | 0.52 | 4 | £190.00 | £230.00 | £270.00 | £270.00 | £250.00 | Full | £99.00 | £99.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 0.53 | 4 | £295.00 | £366.00 | £455.00 | £350.00 | £325.00 | £487.00 | £195.00 | £185.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 0.58 | 3 | £105.00 | Full | Full | Full | £125.00 | Full | £89.00 | £89.00 |
| SACO Holborn - Lamb's Conduit St | WC1N 3LT | 0.60 | 4A | £231.60 | £231.60 | £195.60 | £195.60 | £195.60 | Full | £195.60 | £195.60 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 0.61 | 4 | £270.00 | Full | £294.00 | £270.00 | Full | Full | £186.00 | £186.00 |
| Pullman London St Pancras | NW1 2AJ | 0.70 | 4 | £225.00 | £225.00 | Full | Full | Full | Full | £155.00 | £170.00 |
| The Rathbone Hotel | W1T 1LB | 0.71 | 4 | £230.40 | £290.40 | £260.40 | £302.40 | £254.40 | Full | £86.40 | £86.40 |
| Radisson Blu Edwardian Grafton Hotel | W1T 5AY | 0.75 | 4 | £237.00 | £277.00 | £277.00 | £247.00 | £211.00 | Full | £107.00 | £117.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 0.77 | 4A | £160.80 | £255.60 | Full | £255.60 | £255.60 | Full | £160.80 | £160.80 |
| MIC | NW1 2EZ | 0.78 | 4G | £160.00 | £220.00 | £230.00 | £210.00 | £192.00 | Full | £89.00 | £89.00 |
| Macdonald Hotel | WC1H 8AL | 0.83 | 2G | £100.00 | £125.00 | Full | Full | Full | Full | £65.00 | £45.00 |
| Chancery Court Hotel, London | WC1V 7EN | 0.83 | 5 | £304.00 | £342.40 | £304.00 | £342.40 | Full | Full | £188.00 | £212.00 |
| Sanderson - A Morgans Hotel | W1T 3NG | 0.84 | 5 | Full | Full | Full | Full | Full | Full | £286.80 | £394.80 |
| Hotel Megaro | WC1H 8AB | 0.89 | 4 | Full | Full | Full | £325.00 | £325.00 | Full | £325.00 | £325.00 |
| Kingsway Hall | WC2B 5BX | 0.92 | 4 | £202.80 | £274.80 | £310.80 | £310.80 | £358.80 | Full | £154.80 | £154.80 |
| Thistle Euston | NW1 2LP | 1.03 | 4 | £202.80 | £262.80 | £262.80 | £238.80 | £178.80 | Full | £121.38 | £80.58 |
| Grange Langham Court Hotel | W1W 6BU | 1.09 | 4 | Full | Full | Full | Full | Full | Full | £119.00 | £95.00 |
| Grange Fitzrovia Hotel | W1W 5 N B | 1.10 | 4 | £191.00 | £251.00 | Full | £251.00 | £251.00 | Full | £107.00 | £83.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 1.12 | 5 | £298.80 | £346.20 | Full | Full | Full | Full | £249.60 | £246.24 |
| The Hallam | W1W 6JF | 1.13 | NC | £85.00 | £79.00 | £120.00 | £120.00 | £120.00 | £120.00 | £79.00 | £120.00 |
| Astor Court Hotel | W1W 6JQ | 1.13 | 3 | £124.00 | £124.00 | Full | Full | £140.00 | Full | £113.00 | £126.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 1.15 | 4 | Full | Full | Full | Full | Full | Full | £208.80 | £229.20 |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 1.17 | 4 | £240.00 | Full | £283.00 | £283.00 | £283.00 | Full | £170.00 | £170.00 |
| Melia White House Hotel | NW1 3UP | 1.18 | 4 | £209.00 | £349.00 | £349.00 | £199.00 | Full | Full | £159.00 | £159.00 |
| Strand Palace Hotel | WC2R 0JJ | 1.32 | 3 | £174.00 | Full | Full | Full | Full | Full | £92.00 | £92.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 1.36 | 4A | £139.99 | £189.99 | £192.00 | £192.00 | £199.99 | £199.99 | £169.99 | £169.99 |
| Le Meridien Piccadilly | W1J 0BH | 1.56 | 4 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £369.00 |
| Thistle Trafalgar Square, The Royal Trafalgar | WC2H 7HG | 1.57 | 4 | £334.80 | £394.80 | £394.80 | £315.18 | £346.80 | £370.80 | £233.58 | £213.18 |
| The Westbury Hotel - Bond Street London | W1S 2YF | 1.60 | 5 | £382.80 | £382.80 | £358.80 | £358.80 | £514.80 | £514.80 | £178.80 | £178.80 |
| The Marylebone Hotel - A member of The Doyle Collection | W1G 8DN | 1.63 | 4 | Full | Full | Full | Full | Full | Full | £174.00 | £174.00 |
| The Zetter Hotel | EC1M 5RJ | 1.64 | 4 | Full | Full | Full | £312.00 | £198.00 | Full | £162.00 | £126.00 |
| Rookery Hotel | EC1M 6DS | 1.73 | 4 | £390.00 | £474.00 | £474.00 | £288.00 | Full | Full | £165.00 | £165.00 |
| The Cavendish London - Piccadilly | SW1Y 6JF | 1.75 | 4 | Full | Full | Full | £279.00 | Full | Full | £179.00 | £179.00 |
| The Royal Horseguards - A Guoman Hotel | SW1A 2EJ | 1.81 | 5 | £288.00 | £636.00 | £624.00 | £636.00 | £648.00 | £576.30 | £224.40 | £153.00 |

If you are looking for a hotel near Bloomsbury then you are probably looking to access all the attractions of central London.
Bloomsbury covers the area north-west of Tottenham Court Road up to Kings Cross and centres on Russell Square and the British Museum.
If you are looking for a hotel close to Bloomsbury there are many to choose from as this is a prime West End area for accessing shops and theatres.
Bloomsbury is the best known for the green area of Russell Square and of course the British Museum which is is the southern part of Bloomsbury close to Holborn..
Hotels around Bloomsbury are geared towards the leisure visitor to London who wishes to enjoy the close proximity to the hub of the tourist district. Very close by is Soho, Holborn, Oxford Street, St Pancras Eurostar and Kings Cross.
Related West End Hotel Links
Hotel in Soho | Hotel in Covent Garden | Hotel near Oxford Circus | Hotel in Marylebone | Hotel in Bloomsbury | Hotel near Fitzrovia | Hotel Kings Cross | Hotel near Marble Arch | Hotel Mayfair London
Hotels Near to:
Carnaby Street | Regents Street | London Palladium | Piccadilly Theatre | Harley Street | Piccadilly | W1 | Piccadilly Circus | Tottenham Court Road | British Museum | Dominion Theatre
![]() | Mercure London Bloomsbury | 130-134 Southampton Row WC1B 5AF | ![]() | The Mercure London Bloomsbury is located in the heart of Bloomsbury and is ideally located minutes from both the West En... |
![]() | Radisson Edwardian Bloomsbury Street Hotel | 9 Bloomsbury Street WC1B 3QD | ![]() | The Radisson Edwardian Bloomsbury Street Hotel can be found in the heart of the West End of London adjacent to the Br... |
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Russell Square Station | 1 | Piccadilly | 0.20 miles |
| Goodge Street Station | 1 | Northern | 0.55 miles |
| Euston Square Station | 1 | Metropolitan - Circle line - Hammersmith & City | 0.70 miles |
| Tottenham Court Road Station | 1 | Central - Northern | 0.71 miles |
| Holborn Station | 1 | Central - Piccadilly | 0.76 miles |
| Station | Distance |
|---|---|
| London Euston Station | 0.86 miles |
| London St Pancras Station | 0.91 miles |
| Kings Cross Thameslink Station | 1.05 miles |
| London Kings Cross Station | 1.14 miles |
| Farringdon Station | 1.52 miles |
![]() | ![]() |