|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peckham Lodge | SE15 5EU | 1.24 | 2 | £59.00 | £129.00 | £129.00 | £119.00 | £40.00 | £49.00 | £49.00 | £49.00 |
| Park Plaza Riverbank London | SE1 7TJ | 2.55 | 4 | £166.80 | Full | £190.80 | Full | £202.80 | £298.80 | Full | £346.80 |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 2.71 | 4 | £250.00 | £190.00 | Full | Full | £130.00 | £250.00 | Full | Full |
| The Bridge Hotel | SE1 0AJ | 2.84 | 3 | £105.00 | £105.00 | Full | Full | £65.00 | Full | Full | Full |
| Days Hotel Waterloo | SE1 7BJ | 2.85 | NC | £199.00 | Full | Full | £169.00 | £79.00 | Full | Full | Full |
| Novotel London Waterloo | SE1 7LS | 2.88 | 4 | £210.00 | Full | £180.00 | £180.00 | £140.00 | Full | Full | Full |
| Dolphin House | SW1V 3LX | 3.36 | 4A | Full | Full | Full | £285.00 | £125.00 | £315.00 | Full | Full |
| Park Plaza County Hall | SE1 7RY | 3.40 | 4 | £202.80 | Full | Full | Full | £202.80 | £238.80 | Full | Full |
| Mercure London Bridge Hotel | SE1 0JA | 3.50 | 4 | £220.00 | £180.00 | £175.00 | £175.00 | £135.00 | £195.00 | Full | Full |
| Novotel London City South | SE1 9HH | 3.52 | 4 | £235.00 | £205.00 | £205.00 | Full | £120.00 | £235.00 | £255.00 | £255.00 |
| Wellington Hotel | SW 1P2 PA | 3.53 | 2 | £85.00 | £109.00 | Full | Full | £55.00 | £109.00 | £109.00 | £85.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 3.55 | 3 | £215.00 | £199.00 | Full | Full | £139.00 | £199.00 | £250.00 | £230.00 |
| The Wellington | SE1 8UD | 3.56 | 3G | Full | Full | Full | Full | £60.00 | Full | Full | Full |
| Carlton Hotel | SW1V 2BJ | 3.58 | 2G | £79.00 | Full | Full | Full | £84.00 | £69.00 | £109.00 | £139.00 |
| Melbourne House Hotel | SW1V 2BG | 3.62 | 3 | £155.00 | Full | Full | Full | £115.00 | £120.00 | Full | £115.00 |
| Huttons Hotel | SW1 2BB | 3.63 | 3G | £120.00 | £169.00 | £675.00 | Full | £60.00 | £90.00 | £162.00 | £110.00 |
| Sidney Hotel London Victoria | SW1V 2BP | 3.63 | 2G | £159.00 | £95.00 | £95.00 | Full | £65.00 | Full | £165.00 | £165.00 |
| Victor Hotel | SW1V 2BB | 3.64 | 3G | Full | Full | Full | Full | £59.00 | £139.00 | £129.00 | £139.00 |
| Central House Hotel | SW1V 2BB | 3.66 | 3G | £84.00 | Full | Full | Full | Full | Full | £149.00 | £159.00 |
| LIDOS HOTEL | SWIV 2BB | 3.68 | 2G | £99.00 | £99.00 | £79.00 | Full | £49.00 | £79.00 | £79.00 | £79.00 |
| Mad Hatter Hotel | SE1 9NY | 3.74 | 3 | £190.00 | £180.00 | Full | £155.00 | £80.00 | £185.00 | £185.00 | Full |
| Grange Rochester Hotel | SW1P 2PA | 3.75 | 4 | Full | Full | Full | Full | £80.00 | Full | Full | Full |
| The Tower- A Guoman Hotel | E1W 1LD | 3.86 | 4 | £228.00 | £204.00 | £156.00 | £156.00 | £168.00 | £204.00 | £336.00 | £336.00 |
| Chester Hotel | SW1V 1JQ | 3.87 | 2G | £30.00 | £90.00 | Full | Full | £70.00 | £80.00 | £80.00 | £85.00 |
| The Sanctuary House Hotel | SW1H 9LA | 3.94 | 3 | Full | Full | Full | Full | £110.00 | Full | Full | Full |
| Park Plaza Victoria London | SW1V 1EQ | 4.00 | 4 | £250.80 | £250.80 | £286.80 | Full | £238.80 | Full | Full | Full |
| Comfort Inn Victoria | SW1V 1QF | 4.12 | 3G | £119.00 | Full | £159.00 | £209.00 | £75.00 | Full | Full | Full |
| Comfort Inn Buckingham Palace Rd | SW1V 4BJ | 4.16 | 3G | Full | Full | Full | Full | £95.00 | Full | Full | Full |
| Royal Horseguards | SW1A 2EJ | 4.16 | 5 | £1,080.00 | £1,080.00 | £216.00 | £264.00 | £276.00 | Full | Full | £408.00 |
| Novotel London Tower Bridge | EC3N 2NR | 4.22 | 4 | £264.00 | £264.00 | Full | £184.00 | £184.00 | £244.00 | £344.00 | £294.00 |
| Grange City Hotel | EC3N 2BQ | 4.24 | 5 | £334.00 | £287.00 | £215.00 | £239.00 | £215.00 | £334.00 | Full | Full |
| Enrico Hotel | SW1V 1QP | 4.29 | 2 | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 |
| Chesterfield Mayfair - A Red Carnation Hotel | W1J 5EB | 4.33 | 4 | £288.00 | £264.00 | £168.00 | £396.00 | £168.00 | £366.00 | £426.00 | £336.00 |
| The Grosvenor - Formerly Thistle Victoria | SW1W 0SJ | 4.37 | 4 | £286.80 | Full | £214.80 | £190.80 | £166.80 | £294.78 | £274.80 | £274.80 |
| Rubens at the Palace - A Red Carnation Hotel | SW1W 0PS | 4.40 | 4 | Full | Full | Full | Full | £178.80 | Full | Full | Full |
| 41 Hotel - A Red Carnation Hotel | SW1W 0PS | 4.40 | 5 | Full | Full | Full | Full | Full | £839.00 | Full | Full |
| Chamberlain Hotel | EC3N 1NU | 4.40 | 4 | £215.00 | £205.00 | £105.00 | £150.00 | £105.00 | £185.00 | £285.00 | £215.00 |
| Thistle Westminster | SW1W 0QT | 4.41 | 4 | £274.80 | £286.80 | Full | £274.80 | £136.80 | £274.80 | £274.80 | £286.80 |
| Tophams Hotel | SW1W 0LU | 4.48 | 4 | £302.40 | £319.20 | £403.20 | £235.20 | £87.36 | £260.40 | £344.40 | £277.20 |
| Belgravia Rooms | SW1W 9QD | 4.48 | B | £89.00 | £99.00 | Full | Full | £85.00 | £89.00 | £69.00 | £69.00 |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 4.49 | 5 | Full | Full | Full | Full | £294.00 | Full | Full | Full |
| Lord Milner London | SW1W 9QU | 4.49 | 5G | £255.00 | £0.00 | £175.00 | £155.00 | £155.00 | £175.00 | Full | £255.00 |
| Astors Hotel | SW1W 9QD | 4.50 | 4G | £169.00 | £179.00 | Full | Full | £85.00 | Full | Full | £169.00 |
| The Goring | SW1W 0JW | 4.51 | 5 | £406.80 | £406.80 | £358.80 | £358.80 | £322.80 | £504.00 | Full | Full |
| Strand Palace Hotel | WC2R 0JJ | 4.53 | 3 | £185.00 | Full | £135.00 | £158.81 | £112.00 | £162.00 | Full | Full |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 4.56 | 4 | £202.80 | £202.80 | £166.80 | Full | £178.80 | £286.80 | £286.80 | £286.80 |
| 3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments | SW1Y 6PY | 4.82 | 4A | £235.00 | £185.00 | £185.00 | £185.00 | £185.00 | £215.00 | £225.00 | Full |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 4.83 | 4 | £324.00 | £324.00 | £238.80 | £346.80 | £238.80 | £358.80 | £366.00 | £366.00 |
| Andaz London - Liverpool Street | EC2M 7QN | 4.84 | 5 | Full | Full | Full | £222.00 | £348.00 | Full | Full | Full |
| The Cavendish London - Piccadilly | SW1Y 6JF | 4.87 | 4 | £499.00 | £499.00 | Full | Full | £249.00 | £499.00 | £499.00 | £499.00 |

Best known in popular culture for Withnail & I’s Danny the Dealer’s extraordinary eponymous spliff – “I invented in Camberwell, and it looks like a carrot” – this south east London neighbourhood is a kind-of Brixton-lite, with its concentration of Afro-Caribbean communities and influx of artsy young professionals. Forming a triangle of black British culture with Brixton and Stockwell in the heart of inner south London.
Although parts of the district are off-limits for the visitor and there’s not much in the way of retail apart from pound shops and dingy delis, Camberwell has an appealing anti-authoritarian edge – filled with young creatives from Camberwell School of Arts, one of the city’s best, there’s ace graffiti, great parties in fashionably run-down local pubs and a tangible air of excitement in this multi-cultural stew.
This melting pot creates a lot of excellent eating options: as well as the generally brilliant Jamaican cafes – jerk chicken, rice & peas and patties as you’ve probably never tasted before – there’s a number of quality Greek, Italian and Cypriot eateries, plus the popular Sun & Doves gastropub (61 Coldharbour Lane, 020 7733 1525), great for summer barbecues.
Bar life in Camberwell is increasingly upmarket, with happening, trendier-than-thou joints like The Bear (296a Camberwell Road, 020 7274 7037) popping up all over Camberwell Green and near the art college. Wilfully immune to the winds of change is Hermit’s Cave (28 Church Street, 0871 984 2953), an appropriately-named drinking den with lovely Victorian fittings, an unfussy atmosphere and an eclectic clientele of art students and local geezers.
Curiously Camberwell has no tube or central rail connections – either jump on a train at Denmark Hill in south Stockwell, or it’s a short hop on the bus from Kennington or Brixton, though traffic can be mental at peak times
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Oval Station | 2 | Northern | 1.60 miles |
| Kennington Station | 2 | Northern | 1.81 miles |
| Brixton Station | 2 | Victoria | 2.02 miles |
| Stockwell Station | 2 | Northern - Victoria | 2.29 miles |
| Elephant & Castle Station | 1 | Northern - Bakerloo | 2.46 miles |
| Station | Distance |
|---|---|
| Denmark Hill Station | 0.70 miles |
| Loughborough Junc Station | 1.07 miles |
| East Dulwich Station | 1.64 miles |
| Peckham Rye Station | 1.71 miles |
| Brixton Station | 1.85 miles |
![]() | ![]() |