|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 0.50 | 5 | Full | Full | Full | Full | £294.00 | Full | Full | Full |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 0.67 | 3 | £215.00 | £199.00 | Full | Full | £139.00 | £199.00 | £250.00 | £230.00 |
| Novotel London City South | SE1 9HH | 0.71 | 4 | £235.00 | £205.00 | £205.00 | Full | £120.00 | £235.00 | £255.00 | £255.00 |
| Mercure London Bridge Hotel | SE1 0JA | 0.89 | 4 | £220.00 | £180.00 | £175.00 | £175.00 | £135.00 | £195.00 | Full | Full |
| Novotel London Tower Bridge | EC3N 2NR | 0.92 | 4 | £264.00 | £264.00 | Full | £184.00 | £184.00 | £244.00 | £344.00 | £294.00 |
| Andaz London - Liverpool Street | EC2M 7QN | 0.92 | 5 | Full | Full | Full | £222.00 | £348.00 | Full | Full | Full |
| Grange City Hotel | EC3N 2BQ | 0.97 | 5 | £334.00 | £287.00 | £215.00 | £239.00 | £215.00 | £334.00 | Full | Full |
| Chamberlain Hotel | EC3N 1NU | 1.07 | 4 | £215.00 | £205.00 | £105.00 | £150.00 | £105.00 | £185.00 | £285.00 | £215.00 |
| Mad Hatter Hotel | SE1 9NY | 1.12 | 3 | £190.00 | £180.00 | Full | £155.00 | £80.00 | £185.00 | £185.00 | Full |
| Malmaison London | EC1M 6AH | 1.23 | 4 | £270.00 | £246.00 | £186.00 | £366.00 | £234.00 | £270.00 | Full | Full |
| Rookery Hotel | EC1M 6DS | 1.26 | 4 | £390.00 | £306.00 | £474.00 | Full | £145.00 | £474.00 | £282.00 | Full |
| Citadines Barbican London | EC1M 7AH | 1.32 | 3 | £174.00 | £174.00 | £122.40 | £122.40 | £122.40 | £139.20 | Full | Full |
| The Tower- A Guoman Hotel | E1W 1LD | 1.33 | 4 | £228.00 | £204.00 | £156.00 | £156.00 | £168.00 | £204.00 | £336.00 | £336.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 1.48 | 4A | Full | Full | Full | Full | Full | Full | £195.99 | Full |
| The Zetter Hotel | EC1M 5RJ | 1.54 | 4 | £246.00 | £246.00 | £185.00 | £205.00 | £130.00 | Full | Full | Full |
| The Wellington | SE1 8UD | 1.66 | 3G | Full | Full | Full | Full | £60.00 | Full | Full | Full |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 1.69 | 4 | £250.00 | £190.00 | Full | Full | £130.00 | £250.00 | Full | Full |
| The Bridge Hotel | SE1 0AJ | 1.70 | 3 | £105.00 | £105.00 | Full | Full | £65.00 | Full | Full | Full |
| Thistle City Barbican | EC1V 8DS | 1.86 | 3 | £142.80 | £130.80 | £114.00 | £130.80 | £126.00 | £150.00 | £130.80 | £154.80 |
| Chancery Court Hotel, London | WC1V 7EN | 1.99 | 5 | £348.00 | £420.00 | £240.00 | £240.00 | £240.00 | £420.00 | Full | Full |
| Park Plaza County Hall | SE1 7RY | 2.05 | 4 | £202.80 | Full | Full | Full | £202.80 | £238.80 | Full | Full |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 2.05 | 4A | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 | £265.20 |
| Strand Palace Hotel | WC2R 0JJ | 2.06 | 3 | £185.00 | Full | £135.00 | £158.81 | £112.00 | £162.00 | Full | Full |
| Kingsway Hall | WC2B 5BX | 2.19 | 4 | £226.80 | £298.80 | £226.80 | £226.80 | £178.80 | £226.80 | Full | Full |
| Days Hotel Waterloo | SE1 7BJ | 2.19 | NC | £199.00 | Full | Full | £169.00 | £79.00 | Full | Full | Full |
| SACO London - Holborn | WC1N 3LT | 2.29 | 4A | £192.00 | £194.00 | Full | Full | £170.00 | £250.00 | £192.00 | £250.00 |
| Grange Holborn | WC1B 4AR | 2.34 | 5 | £251.00 | £359.00 | £263.00 | £263.00 | £138.00 | £299.00 | Full | £383.00 |
| Royal Horseguards | SW1A 2EJ | 2.38 | 5 | £1,080.00 | £1,080.00 | £216.00 | £264.00 | £276.00 | Full | Full | £408.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 2.44 | 4 | £252.00 | £312.00 | £240.00 | £264.00 | £312.00 | £396.00 | Full | Full |
| The Lancaster Hotel | WC1B 5JD | 2.47 | 3 | £162.00 | £150.00 | £102.00 | Full | £84.00 | £162.00 | £150.00 | £150.00 |
| Mercure London Bloomsbury | WC1B 5AF | 2.47 | 4 | £239.00 | £239.00 | £149.00 | £239.00 | £99.00 | £189.00 | £249.00 | £249.00 |
| The Portland Hotel | WC1B 5JH | 2.52 | 4 | Full | £251.00 | Full | Full | £102.00 | Full | Full | Full |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 2.54 | 4 | £324.00 | £324.00 | £238.80 | £346.80 | £238.80 | £358.80 | £366.00 | £366.00 |
| Beauchamp Hotel | WC1B 5JH | 2.57 | 4 | Full | Full | Full | Full | £90.00 | £275.00 | Full | Full |
| Grange Blooms Town House Hotel | WC1B 5BP | 2.58 | 3 | Full | Full | Full | Full | £90.00 | £251.00 | Full | Full |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 2.59 | 4 | £222.00 | £222.00 | £270.00 | Full | £174.00 | £174.00 | £318.00 | Full |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 2.59 | 5 | £336.00 | £354.00 | £288.00 | Full | £204.00 | £288.00 | £318.00 | £336.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 2.61 | 4 | £276.00 | £276.00 | £262.80 | £262.80 | £162.00 | £282.00 | £282.00 | £282.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 2.67 | 4 | £246.00 | £246.00 | £252.00 | £252.00 | £118.80 | £264.00 | £264.00 | £264.00 |
| Novotel London Waterloo | SE1 7LS | 2.68 | 4 | £210.00 | Full | £180.00 | £180.00 | £140.00 | Full | Full | Full |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 2.69 | 4 | £346.80 | £322.80 | Full | Full | £154.80 | £262.80 | £190.80 | £238.80 |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 2.72 | 4 | £202.80 | £202.80 | £166.80 | Full | £178.80 | £286.80 | £286.80 | £286.80 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 2.81 | 3 | £129.00 | £129.00 | £129.00 | £129.00 | £92.00 | £129.00 | Full | £129.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 2.83 | 4 | £402.00 | £366.00 | £198.00 | £198.00 | £198.00 | £378.00 | £378.00 | £366.00 |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 2.84 | 4 | £229.00 | £209.00 | £169.00 | £189.00 | £119.00 | £179.00 | £209.00 | Full |
| Staunton Hotel | WC1E 6HE | 2.90 | 4G | £179.00 | Full | Full | Full | £109.00 | £179.00 | Full | Full |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 2.97 | 4 | Full | Full | Full | Full | £222.00 | Full | Full | Full |
| myhotel Bloomsbury | WC1B3HD | 2.97 | 4 | Full | £202.80 | £154.80 | Full | £130.80 | £238.80 | £190.80 | Full |
| Euro Hotel | WC1H 9EL | 2.99 | 3G | Full | Full | Full | Full | £110.00 | £150.00 | Full | Full |
| Avonmore Hotel | WC1H 9EL | 3.01 | 2G | £159.00 | £169.00 | £169.00 | Full | £75.00 | £89.00 | £149.00 | £169.00 |

Cannon Street is located in Central London in the EC4 postal zone.
With Mansion House at the western end and Monument at the east, Canon street is well within the Financial District of London. The River Thames is just to the south where you can cross the river by either Southwark Bridge or London Bridge to visit the Southbank.
Cannon Street is a commercial area with banks (including the Bank of China), stockbrokers, investment houses and solicitors. To support this large concentration of businesses there is a good selection of restaurants and bars including The Don which serves french cuisine has won a Wine Spectator Award every year since 2000. A popular drinking place is The Banker, a fantastic riverside pub with great views of the river.
Cannon Street Station has both mainline and tube connections. Southeastern Rail have services running into here from Kent and Essex. The tube line is the Circle and District which travels all around central London.
One of the nearest hotels to Cannon Street is the Crowne Plaza London City (19 New Bridge Street, Cannon Street, London, EC4V 6DB). Within one km of this 4 star hotel are the Millennium Bridge, St Paul's Cathedral, Tate Modern, KPMG Building, National Theatre, Royal Festival Hall, London Eye, Bank of England and Museum, London Dungeon, Goldman Sachs Building and Shakespeares Globe Theatre.
Hotels in EC3 | Old Street hotels | Latest London hotel offers | City of London Hotels
![]() | MiNC Apartments Lombard Lane | 4-7 Lombard Lane EC4Y 8AD | ![]() | MiNC Lombard Lane is located off Fleet Street in EC4, once synonymous with Britains national daily and Sunday newspap... |
![]() | Club Quarters St Pauls | 24 Ludgate Hill EC4M 7DR | ![]() | This hotel is situated adjacent to Saint Paul's Cathedral in the courtyard of Stationers Hall and approximately 30 mi... |
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Cannon Street Station | 1 | District - Circle line | 0.04 miles |
| Mansion House Station | 1 | District - Circle line | 0.24 miles |
| Bank Station | 1 | Northern - Waterloo & City - Central - DLR (Bank branch) | 0.25 miles |
| Monument Station | 1 | District - Circle line | 0.34 miles |
| St. Pauls Station | 1 | Central | 0.57 miles |
| Station | Distance |
|---|---|
| London Cannon Street Station | 0.05 miles |
| Moorgate Station | 0.80 miles |
| London Bridge Station | 0.81 miles |
| Fenchurch Street Station | 0.84 miles |
| London Blackfriars Station | 0.84 miles |
![]() | ![]() |