|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaz London - Liverpool Street | EC2M 7QN | 0.21 | 5 | £474.00 | Full | Full | £324.00 | £474.00 | Full | £174.00 | £324.00 |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 0.61 | 5 | £534.00 | Full | £534.00 | £534.00 | Full | Full | £229.50 | £280.50 |
| Chamberlain Hotel | EC3N 1NU | 0.63 | 4 | £164.00 | £219.00 | £214.00 | £164.00 | £179.00 | £202.00 | £85.00 | £85.00 |
| Grange City Hotel | EC3N 2BQ | 0.75 | 5 | £215.00 | Full | Full | £299.00 | £167.00 | Full | £119.00 | £119.00 |
| Novotel London Tower Bridge | EC3N 2NR | 0.76 | 4 | £269.00 | Full | Full | £199.00 | Full | Full | £189.00 | £129.00 |
| Apex City of London | EC3N 4AX | 0.80 | 4 | £240.00 | Full | Full | Full | Full | Full | £190.80 | £172.00 |
| The Tower- A Guoman Hotel | E1W 1LD | 1.27 | 4 | £252.00 | £348.00 | £324.00 | £216.00 | £174.00 | Full | £156.00 | £132.60 |
| Citadines Barbican London | EC1M 7AH | 1.49 | 3 | Full | Full | Full | £148.80 | £122.40 | Full | £122.40 | £148.80 |
| Malmaison London | EC1M 6AH | 1.57 | 4 | £374.00 | £354.00 | £354.00 | £354.00 | £246.00 | £354.00 | £186.00 | £150.00 |
| Rookery Hotel | EC1M 6DS | 1.70 | 4 | £390.00 | £474.00 | £474.00 | £288.00 | Full | Full | £165.00 | £165.00 |
| Thistle City Barbican | EC1V 8DS | 1.71 | 3 | £154.80 | £226.80 | £238.80 | £142.80 | £106.80 | Full | £82.80 | £100.98 |
| Ibis Styles London Southwark Rose | SE1 9HH | 1.74 | 3 | £180.00 | £235.00 | £235.00 | £250.00 | £180.00 | Full | £131.00 | £121.00 |
| Novotel London City South | SE1 9HH | 1.78 | 4 | £200.00 | £210.00 | £220.00 | £190.00 | Full | Full | £155.00 | £130.00 |
| The Zetter Hotel | EC1M 5RJ | 1.85 | 4 | Full | Full | Full | £312.00 | £198.00 | Full | £162.00 | £126.00 |
| The RE Hotel London Shoreditch | E2 8PP | 1.94 | 4 | £139.00 | £229.00 | £229.00 | £174.00 | £129.00 | Full | £99.00 | £79.00 |
| Mercure London Bridge Hotel | SE1 0JA | 2.00 | 4 | £355.00 | £355.00 | £355.00 | £355.00 | £355.00 | Full | £355.00 | £355.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 2.08 | 4A | £139.99 | £189.99 | £192.00 | £192.00 | £199.99 | £199.99 | £169.99 | £169.99 |
| Mad Hatter Hotel | SE1 9NY | 2.22 | 3 | Full | Full | Full | Full | £153.00 | Full | £86.00 | £77.00 |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 2.26 | 4 | £189.00 | £215.00 | Full | Full | £270.00 | Full | £89.00 | £89.00 |
| Chancery Court Hotel, London | WC1V 7EN | 2.74 | 5 | £304.00 | £342.40 | £304.00 | £342.40 | Full | Full | £188.00 | £212.00 |
| The Wellington | SE1 8UD | 2.77 | 3G | £95.00 | £95.00 | Full | Full | £95.00 | Full | £60.00 | £95.00 |
| The Bridge Hotel | SE1 0AJ | 2.78 | 3 | £125.00 | £125.00 | £109.00 | £65.00 | £85.00 | £69.00 | £35.00 | £69.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 2.80 | 4A | £160.80 | £255.60 | Full | £255.60 | £255.60 | Full | £160.80 | £160.80 |
| SACO Holborn - Lamb's Conduit St | WC1N 3LT | 2.85 | 4A | £231.60 | £231.60 | £195.60 | £195.60 | £195.60 | Full | £195.60 | £195.60 |
| City Inn Express | E8 3SG | 2.92 | B | £69.95 | £67.95 | £59.95 | £67.95 | £67.95 | Full | £42.95 | £59.95 |
| Grange Holborn | WC1B 4AR | 3.02 | 5 | £287.00 | £299.00 | £299.00 | £299.00 | £215.00 | Full | £119.00 | £119.00 |
| Strand Palace Hotel | WC2R 0JJ | 3.02 | 3 | £174.00 | Full | Full | Full | Full | Full | £92.00 | £92.00 |
| Tommy Miahs' Raj Hotel | N1 3PD | 3.05 | 3 | £75.00 | £75.00 | £90.00 | £90.00 | £90.00 | Full | Full | £75.00 |
| Kingsway Hall | WC2B 5BX | 3.05 | 4 | £202.80 | £274.80 | £310.80 | £310.80 | £358.80 | Full | £154.80 | £154.80 |
| Mercure London Bloomsbury | WC1B 5AF | 3.12 | 4 | £199.00 | £239.00 | £299.00 | £259.00 | £299.00 | £299.00 | £129.00 | £129.00 |
| The Lancaster Hotel | WC1B 5JD | 3.16 | 3 | £191.00 | Full | £119.00 | £107.00 | Full | Full | £107.00 | £59.00 |
| Park Plaza County Hall | SE1 7RY | 3.16 | 4 | £229.00 | £349.00 | £359.00 | £259.00 | £379.00 | £449.00 | £113.05 | £132.05 |
| Thistle Holborn, The Kingsley | WC1A 2SD | 3.20 | 4 | £202.80 | £274.80 | £310.80 | £334.80 | £286.80 | £418.80 | £141.78 | £111.18 |
| The Portland Hotel | WC1B 5JH | 3.22 | 4 | Full | Full | Full | Full | Full | Full | £155.00 | £131.00 |
| Beauchamp Hotel | WC1B 5JH | 3.26 | 4 | £191.00 | Full | £227.00 | £263.00 | £203.00 | Full | Full | Full |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 3.29 | 4 | £261.00 | £309.00 | Full | £261.00 | Full | Full | £201.00 | £201.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 3.29 | 3 | £227.00 | Full | Full | Full | £191.00 | Full | Full | £95.00 |
| Days Hotel Waterloo | SE1 7BJ | 3.29 | NC | £129.00 | Full | Full | £169.00 | Full | Full | £119.00 | £99.00 |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 3.31 | 4 | £189.00 | £289.00 | £249.00 | £209.00 | £359.00 | £400.00 | £79.00 | £79.00 |
| Macdonald Hotel | WC1H 8AL | 3.35 | 2G | £100.00 | £125.00 | Full | Full | Full | Full | £65.00 | £45.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 3.40 | 4 | £295.00 | £366.00 | £455.00 | £350.00 | £325.00 | £487.00 | £195.00 | £185.00 |
| Hotel Megaro | WC1H 8AB | 3.43 | 4 | Full | Full | Full | £325.00 | £325.00 | Full | £325.00 | £325.00 |
| The Royal Horseguards - A Guoman Hotel | SW1A 2EJ | 3.43 | 5 | £288.00 | £636.00 | £624.00 | £636.00 | £648.00 | £576.30 | £224.40 | £153.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 3.45 | 4 | Full | £275.00 | £315.00 | £305.00 | Full | Full | £115.00 | £135.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 3.47 | 4 | Full | Full | Full | Full | Full | Full | £208.80 | £229.20 |
| Euro Hotel | WC1H 9EL | 3.50 | 3G | £168.00 | £120.00 | £158.00 | £158.00 | £158.00 | Full | £58.00 | £66.00 |
| Avonmore Hotel | WC1H 9EL | 3.52 | 2G | £199.00 | £199.00 | £199.00 | £149.00 | £139.00 | Full | £79.00 | £89.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 3.52 | 5 | £298.80 | £346.20 | Full | Full | Full | Full | £249.60 | £246.24 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 3.63 | 4 | £270.00 | Full | £294.00 | £270.00 | Full | Full | £186.00 | £186.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 3.63 | 3 | £105.00 | Full | Full | Full | £125.00 | Full | £89.00 | £89.00 |

London Hotels near Aldgate
Hotels in and around Aldgate tend to be very busy with business travellers during the weekdays and much quieter during the weekend. They also tend to be quite upmarket and expensive.
This London area offers many 4 and 5 star accommodations both contemporary and traditional to suit all tastes.
Very close to Aldgate and with a high flying reputation is the Andaz City of London Hotel. This property used to be the Great Western Hotel but is now a 260 guestroom 5 star hotel with rave reviews. Its a good location for easy access to Aldgate, Liverpool Street and Moorgate.
The closest to Aldgate Tube station is the Chamberlain Hotel located on the Minories. This traditional 4 star hotel offers quite competitive room prices for the prime location.
For more hotels in the City of London see our listing at the bottom of this page or to search for specific dates use the search box above.
About the City of London
The City of London, commonly referred to as "The City", is the business / financial centre of London.
Situated east of Westminster and immediately north of the River Thames, this "Square Mile" has only 8000 residents but in excess of 300,000 workers. Consequently, it can be very quiet at the weekends and it is very possible to get a great London City hotel deal due to the lack of business travellers.
Dating back to Roman times, this area was then walled and parts of this "London Wall" can still be seen near the entrance to Tower Hill tube station. Following the Great Fire of London, the expansion out of the city westwards began.
Within the City are several sub districts, or "wards". The present boundaries of the City are marked by black bollards with the City's emblem, and at main entrances, a grander monument, with a dragon facing outwards, can be seen.
The area can be found to the west of Aldgate station running west to St Marys Axe and including Leadenhall Street and Fenchurch Street. It is an area dominated by insurance companies. Notable buildings include the Gherkin, Lloyds, the London Metal Exchange and St Botolph's Church.
Named after the bank of England, this western part of the EC3 postcode includes King William Street going south east to Monument. It is situated immediately west of Aldgate.
This is the area of the City around the Barbican Arts Centre and also Barbican tube station. It lies immediately to the east of Moorgate and to the north of St Pauls.
Situated east of King’s Cross, north of Barbican and just south of Islington, Clerkenwell was once a home of monkish piety – nowadays it’s a whole lot more lively. Farringdon station provides rail and tube services and is the only station in Clerkenwell. Angel, Kings Cross, St Pancras, Chancery Lane and Barbican stations all lie near Clerkenwell.
On the boundary of the City of London, Holborn is a favoured accommodation area for business people who with to conduct their daytime affairs in the City but enjoy the West End in the evenings.
Moorgate is located in Central London in the EC2 postal zone which is the heart of the Financial District or "Square Mile" of the City of London. Moorgate sits adjacent to Liverpool Street Station in the east and the Barbican to the west.
A monument of trendy east London nightlife, Old Street lies in-between Clerkenwell in the City of London and cooler-than-thou Shoreditch in one of the citys resurgent areas of the last decade. Needless to say, because Old Street is in the Square Mile, there are many upmarket hotels within walking distance.
Tower Hill is located in Central London in the EC3 postal zone. Located just outside limits of the City of London, Tower Hill is part of the London Borough of Tower Hamlets.
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Liverpool Street Station | 1 | Metropolitan - Central - Circle line - Hammersmith & City | 0.30 miles |
| Aldgate Station | 1 | Metropolitan - Circle line | 0.41 miles |
| Aldgate East Station | 1 | Hammersmith & City - District | 0.45 miles |
| Moorgate Station | 1 | Metropolitan - Northern - Circle line - Hammersmith & City | 0.70 miles |
| Tower Gateway Station | 1 | DLR (Bank branch) | 0.79 miles |
| Station | Distance |
|---|---|
| London Liverpool Street Station | 0.26 miles |
| Fenchurch Street Station | 0.66 miles |
| Moorgate Station | 0.78 miles |
| London Cannon Street Station | 1.12 miles |
| Old Street Station | 1.12 miles |
![]() | ![]() |