|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chancery Court Hotel, London | WC1V 7EN | 0.03 | 5 | £304.00 | £342.40 | £304.00 | £342.40 | Full | Full | £188.00 | £212.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 0.09 | 4A | £160.80 | £255.60 | Full | £255.60 | £255.60 | Full | £160.80 | £160.80 |
| Grange Holborn | WC1B 4AR | 0.40 | 5 | £287.00 | £299.00 | £299.00 | £299.00 | £215.00 | Full | £119.00 | £119.00 |
| Kingsway Hall | WC2B 5BX | 0.46 | 4 | £202.80 | £274.80 | £310.80 | £310.80 | £358.80 | Full | £154.80 | £154.80 |
| Thistle Holborn, The Kingsley | WC1A 2SD | 0.49 | 4 | £202.80 | £274.80 | £310.80 | £334.80 | £286.80 | £418.80 | £141.78 | £111.18 |
| The Lancaster Hotel | WC1B 5JD | 0.51 | 3 | £191.00 | Full | £119.00 | £107.00 | Full | Full | £107.00 | £59.00 |
| Mercure London Bloomsbury | WC1B 5AF | 0.55 | 4 | £199.00 | £239.00 | £299.00 | £259.00 | £299.00 | £299.00 | £129.00 | £129.00 |
| The Portland Hotel | WC1B 5JH | 0.56 | 4 | Full | Full | Full | Full | Full | Full | £155.00 | £131.00 |
| SACO Holborn - Lamb's Conduit St | WC1N 3LT | 0.56 | 4A | £231.60 | £231.60 | £195.60 | £195.60 | £195.60 | Full | £195.60 | £195.60 |
| Beauchamp Hotel | WC1B 5JH | 0.62 | 4 | £191.00 | Full | £227.00 | £263.00 | £203.00 | Full | Full | Full |
| Grange Blooms Town House Hotel | WC1B 5BP | 0.62 | 3 | £227.00 | Full | Full | Full | £191.00 | Full | Full | £95.00 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 0.63 | 4 | £261.00 | £309.00 | Full | £261.00 | Full | Full | £201.00 | £201.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 0.67 | 4A | £139.99 | £189.99 | £192.00 | £192.00 | £199.99 | £199.99 | £169.99 | £169.99 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 0.69 | 4 | £295.00 | £366.00 | £455.00 | £350.00 | £325.00 | £487.00 | £195.00 | £185.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 0.74 | 4 | Full | £275.00 | £315.00 | £305.00 | Full | Full | £115.00 | £135.00 |
| Strand Palace Hotel | WC2R 0JJ | 0.76 | 3 | £174.00 | Full | Full | Full | Full | Full | £92.00 | £92.00 |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 0.77 | 4 | £189.00 | £289.00 | £249.00 | £209.00 | £359.00 | £400.00 | £79.00 | £79.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 0.91 | 3 | £105.00 | Full | Full | Full | £125.00 | Full | £89.00 | £89.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 0.92 | 4 | £270.00 | Full | £294.00 | £270.00 | Full | Full | £186.00 | £186.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 0.94 | 4 | Full | Full | Full | Full | Full | Full | £208.80 | £229.20 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 0.96 | 5 | £298.80 | £346.20 | Full | Full | Full | Full | £249.60 | £246.24 |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 1.00 | 4 | £174.00 | £258.00 | Full | Full | Full | Full | £90.00 | £126.00 |
| myhotel Bloomsbury | WC1B3HD | 1.02 | 4 | £190.00 | £230.00 | £250.00 | £250.00 | £230.00 | Full | £99.00 | £99.00 |
| Rookery Hotel | EC1M 6DS | 1.07 | 4 | £390.00 | £474.00 | £474.00 | £288.00 | Full | Full | £165.00 | £165.00 |
| Garth Hotel | WC1E 6HJ | 1.11 | 2 | £94.00 | £84.00 | Full | £155.00 | £89.00 | Full | £64.00 | £64.00 |
| The Zetter Hotel | EC1M 5RJ | 1.11 | 4 | Full | Full | Full | £312.00 | £198.00 | Full | £162.00 | £126.00 |
| Regency House Hotel | WC1E 6HJ | 1.13 | 3 | £160.00 | £160.00 | £144.00 | £171.00 | Full | Full | Full | £90.00 |
| Euro Hotel | WC1H 9EL | 1.17 | 3G | £168.00 | £120.00 | £158.00 | £158.00 | £158.00 | Full | £58.00 | £66.00 |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 1.17 | 4 | £240.00 | Full | £283.00 | £283.00 | £283.00 | Full | £170.00 | £170.00 |
| Avonmore Hotel | WC1H 9EL | 1.20 | 2G | £199.00 | £199.00 | £199.00 | £149.00 | £139.00 | Full | £79.00 | £89.00 |
| Hotel Cavendish | WC1E 6HJ | 1.22 | 4 | £125.00 | £225.00 | £245.00 | £195.00 | Full | Full | £95.00 | £75.00 |
| Malmaison London | EC1M 6AH | 1.23 | 4 | £374.00 | £354.00 | £354.00 | £354.00 | £246.00 | £354.00 | £186.00 | £150.00 |
| The Rathbone Hotel | W1T 1LB | 1.27 | 4 | £230.40 | £290.40 | £260.40 | £302.40 | £254.40 | Full | £86.40 | £86.40 |
| Macdonald Hotel | WC1H 8AL | 1.34 | 2G | £100.00 | £125.00 | Full | Full | Full | Full | £65.00 | £45.00 |
| Sanderson - A Morgans Hotel | W1T 3NG | 1.35 | 5 | Full | Full | Full | Full | Full | Full | £286.80 | £394.80 |
| Thistle Trafalgar Square, The Royal Trafalgar | WC2H 7HG | 1.35 | 4 | £334.80 | £394.80 | £394.80 | £315.18 | £346.80 | £370.80 | £233.58 | £213.18 |
| The Royal Horseguards - A Guoman Hotel | SW1A 2EJ | 1.36 | 5 | £288.00 | £636.00 | £624.00 | £636.00 | £648.00 | £576.30 | £224.40 | £153.00 |
| Pullman London St Pancras | NW1 2AJ | 1.42 | 4 | £225.00 | £225.00 | Full | Full | Full | Full | £155.00 | £170.00 |
| Citadines Barbican London | EC1M 7AH | 1.42 | 3 | Full | Full | Full | £148.80 | £122.40 | Full | £122.40 | £148.80 |
| Hotel Megaro | WC1H 8AB | 1.43 | 4 | Full | Full | Full | £325.00 | £325.00 | Full | £325.00 | £325.00 |
| Mad Hatter Hotel | SE1 9NY | 1.46 | 3 | Full | Full | Full | Full | £153.00 | Full | £86.00 | £77.00 |
| The Wellington | SE1 8UD | 1.57 | 3G | £95.00 | £95.00 | Full | Full | £95.00 | Full | £60.00 | £95.00 |
| Radisson Blu Edwardian Grafton Hotel | W1T 5AY | 1.58 | 4 | £237.00 | £277.00 | £277.00 | £247.00 | £211.00 | Full | £107.00 | £117.00 |
| Le Meridien Piccadilly | W1J 0BH | 1.59 | 4 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £369.00 |
| MIC | NW1 2EZ | 1.63 | 4G | £160.00 | £220.00 | £230.00 | £210.00 | £192.00 | Full | £89.00 | £89.00 |
| Grange Langham Court Hotel | W1W 6BU | 1.72 | 4 | Full | Full | Full | Full | Full | Full | £119.00 | £95.00 |
| The Hallam | W1W 6JF | 1.78 | NC | £85.00 | £79.00 | £120.00 | £120.00 | £120.00 | £120.00 | £79.00 | £120.00 |
| The Cavendish London - Piccadilly | SW1Y 6JF | 1.78 | 4 | Full | Full | Full | £279.00 | Full | Full | £179.00 | £179.00 |
| Astor Court Hotel | W1W 6JQ | 1.79 | 3 | £124.00 | £124.00 | Full | Full | £140.00 | Full | £113.00 | £126.00 |
| Thistle City Barbican | EC1V 8DS | 1.81 | 3 | £154.80 | £226.80 | £238.80 | £142.80 | £106.80 | Full | £70.38 | £100.98 |

Best known – and mostly used - for its proximity to the colourful liveliness of Covent Garden, just a five minute walk to the west, Holborn has history and attractions of its own to match anywhere in central London.
Like Covent Garden, Holborns past is inextricably linked with Charles Dickens and decadent behaviour: Dickens lived in Furnivals Inn for a while and placed many of his characters around Holborn, and modern-day Shoe Lane was the site of the notorious Mother Clap’s Molly House, an 18th century homosexual brothel whose patron gave her name to an equally notorious downstairs disease.
If you are looking for a hotel near Holborn then have a look at the Grange Holborn Hotel which is a 5 star luxury hotel with a swimming pool and spa. If this is above your budget then check out the popular St Giles Hotel on Bedford Avenue, close to Holborn.
Londons legal life is based around Holborn’s Inns of Court: every barrister in the country belongs to one of the ancient four - Lincoln’s Inn, Gray’s Inn, Inner Temple and Middle Temple – and a wander round these chambers, many of which survived the Great Fire, is an atmospheric treat.
To the south, Christopher Wren’s statue of a griffin on Temple Bar marks the point where Fleet Street – the legendary former home of British newspaper journalism – becomes the Strand, and marks the western boundary of the official City of London: the Queen ceremonially waits here for permission from London’s mayor to enter the city.
The stunning Somerset House (Strand, 020 7845 4600, www.somersethouse.org.uk) on the banks of the Thames has been a key building in London’s history f or five hundred years.
Built as a royal palace in the 16th century and a favourite of Elizabethan monarchs, Oliver Cromwell’s body lay in state here, it was home to the Admiralty of the Royal Navy during the Napoleonic Wars, Canaletto painted it twice and great London architects like Christopher Wren and Inigo Jones variously added finishing touches to it over the years.
These days Somerset House hosts major art exhibitions, summertime concerts in its beautiful fountained courtyard, offices for HM Customs & Excise and one of the capital’s best outdoor ice rinks in the winter.
Holborn is also perfectly located for many West End theatres near to Aldwych.
The Central and Piccadilly Underground lines serve Holborn tube.
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Holborn Station | 1 | Central - Piccadilly | 0.17 miles |
| Chancery Lane Station | 1 | Central | 0.46 miles |
| Covent Garden Station | 1 | Piccadilly | 0.68 miles |
| Temple Station | 1 | District - Circle line | 0.78 miles |
| Russell Square Station | 1 | Piccadilly | 0.79 miles |
| Station | Distance |
|---|---|
| Farringdon Station | 0.91 miles |
| London City Thameslink Station | 0.95 miles |
| Charing Cross London Station | 1.19 miles |
| London Blackfriars Station | 1.21 miles |
| Barbican Station | 1.37 miles |
![]() | ![]() |