Blandford Street  hotels
Tudor Rose Blandford Street

Facebook       Contribute to this page about the Blandford Streetprint this page

Blandford Street London W1 is located in the north western section of the London W1 postcode area, between Marylebone Road NW1 and Oxford Street W1. Blandford Street runs east from Gloucester Place W1 to its junction with Marylebone High Street W1 and Thayer Street W1.

Blandford Street, which has junctions with Baker Street W1, Chiltern Street W1 and Manchester Street W1, is part of the Portman estate and named after Blandford Forum in Dorset.

Blandford Street is home to an variety of shops, bars and restaurants, including the child friendly Giraffe restaurant, which serves a wide range of international dishes at 6-8 Blandford Street W1. Another excellent restaurant located here is the intimate Fairuz Lebanese restaurant, located at 3 Blandford Street W1. Established in 1998, Fairuz has become a popular eating venue where diners can enjoy large portions of eastern Mediterranean dishes, accompanied by fine wine. A takeaway service is also available at Fairuz.

Blandford Street is located 150m north of Manchester Square W1, home of the Wallace Collection, an extensive collection of 16th-19th century art, located within Hertford House.

The Wallace Collection was the private art collection of the Hertford family and Sir Richard Wallace, which was left to the nation by Lady Wallace in 1897, with a view to making it free for all to enjoy. Works from artists including Gainsborough and Rembrandt are displayed at Hertford House, which holds a variety of special events throughout the year. Admission is free to Hertford House, which is open between 10.00am-17.00pm daily.

Blandford Street is located 500m north-west of Bond Street Underground Station, which provides Jubilee and Central Line services to destinations including Oxford Circus, Marble Arch and Tottenham Court Road.

 

MARYLEBONE HOTEL LINKS

Hotels near Madame Tussauds  |  Hotels near Baker Street  |  Hotels near the Wallace Collection  |  Hotels near Marylebone Station  |  Edgware Road Hotels  |  Hotels near Lords Cricket Ground  |  Hotels near Marylebone High Street  |  Hotels near Harley Street  |  Hotels near London Planetarium  | Hotels in London W1  | Hotels London Zoo | Hotels Blandford Street 

 


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb
Durrants Hotel W1H 5BJ 0.07 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
St George Hotel W1U 8JE 0.28 4G £69.00 £69.00 £69.00 £75.00 £75.00 £75.00 £105.00 £95.00
Gloucester Place Hotel W1U 8JQ 0.29 3 £59.00 £69.00 £59.00 £59.00 £69.00 Full Full £49.00
The Marylebone Hotel - A member of the Doyle Collection W1G 8DN 0.30 4 £186.00 £198.00 £210.00 £210.00 £210.00 £186.00 £186.00 £186.00
Wigmore Court Guest House W1U 8HS 0.31 3G £65.00 £65.00 £90.00 £90.00 £90.00 £90.00 £90.00 £90.00
Hyatt Regency London - The Churchill W1H 7BH 0.33 5 £288.00 £456.00 £456.00 £456.00 £456.00 £240.00 £240.00 £336.00
Park Plaza Sherlock Holmes London W1U 6LJ 0.34 4 £162.00 £178.80 £178.80 £178.80 £178.80 £154.80 £178.80 £162.00
Hotel82London W1U 6HN 0.35 3 £42.00 £89.00 £139.00 £109.00 £79.00 £79.00 Full £49.00
Blandford Hotel W1U 5AF 0.35 4G £84.00 £124.00 £89.00 £124.00 Full Full £130.00 £84.00
The Georgian Hotel W1U 6JF 0.36 3G £59.00 £90.00 £90.00 £99.00 £400.00 £400.00 £400.00 £70.00
Montagu Place Hotel W1H 2ER 0.37 4 £90.00 £108.00 Full Full Full £108.00 £120.00 £90.00
Radisson Edwardian Sussex W1H 6PA 0.42 4 £106.80 £126.00 £162.00 £162.00 £186.00 £130.80 £178.80 £130.80
The Leonard Hotel W1H 7JW 0.50 4 £84.00 £132.00 £144.00 £132.00 £144.00 £144.00 Full £144.00
Thistle Marble Arch W1H 7EH 0.51 4 £174.00 £178.80 £178.80 £178.80 £178.80 £174.00 £174.00 £174.00
Radisson Edwardian Berkshire W1C 1BY 0.51 4 £114.00 £198.00 £246.00 £246.00 £246.00 £162.00 £186.00 £162.00
Rose Court Hotel W1H 7DS 0.57 2 £40.00 £46.00 £79.00 £56.00 £63.00 £70.00 £70.00 £53.00
BEST WESTERN PREMIER Mostyn Hotel W1H 7BY 0.60 4 £110.00 £110.00 £130.01 £130.01 £130.01 £130.01 £130.01 £130.01
Chandos House W1G 9LQ 0.61 4 £99.00 £114.75 £132.00 Full Full Full Full £132.00
The Cumberland - A Guoman hotel W1H 7DL 0.64 4 £150.00 £116.22 £178.80 £178.80 £178.80 £154.80 £202.80 £97.50
Marble Arch Inn W1H 5QR 0.66 2G £49.00 £70.00 £95.00 £80.00 £80.00 £80.00 Full £59.00
The Landmark London Hotel NW1 6JQ 0.71 5 £276.00 £348.00 £348.00 £312.00 £276.00 £238.80 £238.80 £238.80
146 Suites NW1 6DT 0.75 NC £39.00 £69.00 £99.00 £79.00 £99.00 £99.00 £99.00 £99.00
Astor Court Hotel W1W 6JQ 0.76 3 £99.00 £110.00 £110.00 £110.00 £110.00 £99.00 £110.00 £99.00
The Hallam W1W 6JF 0.77 3G £60.00 £65.00 £65.00 £65.00 £60.00 £60.00 £60.00 £60.00
Saint Georges Hotel W1B 2QS 0.79 4 £134.00 £136.00 £127.00 £137.00 £136.00 £137.00 £147.00 £136.00
Grange Langham Court Hotel W1W 6BU 0.82 4 £78.00 £90.00 Full £150.00 £114.00 £114.00 £126.00 £72.00
Millennium Hotel London Mayfair W1K 2HP 0.88 4 £192.00 £210.00 £210.00 £234.00 £234.00 £192.00 £192.00 £192.00
Grange Fitzrovia Hotel W1W 5 N B 0.88 4 £78.00 £90.00 £162.00 Full £114.00 £102.00 Full £72.00
Grosvenor House A JW Marriott Hotel W1K 7TN 0.98 5 £250.80 £250.80 £250.80 £250.80 £250.80 £238.80 £238.80 £358.80
Melia White House Hotel NW1 3UP 1.05 4 £126.00 £174.00 £174.00 £174.00 £150.00 £174.00 £162.00 £126.00
The Westbury Hotel - Bond Street London W1S 2YF 1.11 5 £178.80 £178.80 £202.80 £226.80 £226.80 £178.80 £274.80 £238.80
Sanderson - A Morgans Hotel W1T 3NG 1.18 NC £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80
Belmont Astoria Hotel W2 1UH 1.20 3 £300.00 £89.00 £89.00 £89.00 £95.00 £95.00 £300.00 £75.00
Orchard Hotel W2 1UH 1.21 3 £100.00 £105.00 £110.00 £110.00 £100.00 £150.00 £150.00 £130.00
Darlington Hyde Park W2 2RU 1.25 3 £85.00 £128.00 £118.00 £118.00 £108.00 £108.00 £118.00 £108.00
The Pacific Hotel W2 1UA 1.25 3G £300.00 £300.00 £300.00 £79.00 £75.00 £89.00 £89.00 £69.00
The Rathbone Hotel W1T 1LB 1.26 4 £102.00 £114.00 £210.00 £210.00 £126.00 £102.00 £126.00 £102.00
The Gresham W2 1UA 1.26 3 £55.00 £75.00 £75.00 £60.00 £60.00 £69.00 £79.00 £50.00
Royal Cambridge Hotel W2 1UB 1.30 3G £65.00 £65.00 £65.00 £65.00 £65.00 Full Full £65.00
Radisson Edwardian Grafton W1T 5AY 1.31 4 £84.00 £142.80 £166.80 £166.80 £166.80 £84.00 £102.00 £102.00
Norfolk Plaza W2 1RX 1.33 3 £80.00 £80.00 £80.00 £80.00 Full Full Full Full
Washington Mayfair Hotel W1J 5HE 1.36 4 £144.00 £198.00 £198.00 £198.00 £198.00 £144.00 £144.00 £144.00
Hyde Park Court Hotel W2 1RT 1.37 2 £50.00 £50.00 £45.00 £85.00 £89.00 £120.00 Full £69.00
The May Fair W1J 8LT 1.42 5 £238.80 £238.80 £274.80 £238.80 £238.80 £264.00 £322.80 £322.80
Flemings Hotel Mayfair W1J 7BH 1.44 4 £170.41 £182.41 £224.41 £356.41 £356.41 £182.41 £182.41 £199.21
Brown's - A Rocco Forte Hotel W1S 4BP 1.45 5 £366.00 £366.00 £414.00 £414.00 £414.00 £414.00 £414.00 £414.00
Quality Crown Hyde Park W2 1TS 1.46 4G £79.00 £89.00 £139.00 £129.00 £99.00 £99.00 £129.00 £89.00
Park Lane Mews Hotel W1J 7BS 1.46 4 £84.00 £99.00 £104.00 £104.00 £104.00 £134.00 £134.00 £114.00
Euston Square NW1 2LU 1.50 3G £74.00 £89.00 £119.00 £119.00 £109.00 £99.00 £99.00 £74.00
myhotel Bloomsbury WC1B3HD 1.51 4 £130.80 £166.80 £178.80 £178.80 £166.80 £142.80 Full Full
            
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

Blandford Street: Tube (underground)

StationZoneLine(s)Distance
Baker Street Station1Hammersmith & City - Metropolitan - Bakerloo - Circle line - Jubilee0.49 miles
Bond Street Station1Central - Jubilee0.54 miles
Marble Arch Station1Central0.62 miles
Regents Park Station1Bakerloo0.75 miles
Marylebone Station1Bakerloo0.76 miles

Blandford Street: Rail (overground)

StationDistance
London Marylebone Station0.76 miles
London Paddington Station1.60 miles
London Euston Station1.77 miles
Charing Cross London Station2.34 miles
London St Pancras Station2.38 miles


Tags:London hotels: Blandford Street - Marylebone - W1
Hotel near Blandford Street London