Davies Street  hotels
Davies Street London W1

Facebook       Contribute to this page about the Davies Streetprint this page

Hotels near Davies Street London W1

Davies Street London W1 is located in the heart of London's West End, running south from Oxford Street  to the junction of Mount Street and Berkeley Square, close to New Bond Street.

Named after Mary Davies, the wife of Sir Thomas Grosvenor, Davies Street, which has junctions with Brook Street, Grosvenor Street and South Molton Street, was laid in the 1720's.

Davies Street is within easy reach of Regent Street, Piccadilly and Park Lane.

Davies Street is home to a number of office complexes, apartments and hotels, including the world famous Claridge's, which stands on Davies Street and Brook Street. Claridge's is home to 203 individually designed rooms and suites, which are fully equipped for both business and leisure travellers to London's West End. The stylish art deco Claridge's Bar, designed by David Collins, is located within Claridge's Hotel.

The Grade I listed 53 Davies Street office complex is also located in this area, providing serviced office space in an historic building, which features an oak panelled club room and a beautiful private garden.

Davies Street is the location of Grays Antique Market, which is situated at 58 Davies Street W1, Grays Antique Market houses over 200 stalls selling goods including antiques, books and vintage clothing. The market is centered around a 19th century Grade II listed building, home to the Victory Cafe, which serves reasonably priced British dishes in the basement of 58 Davies Street.

The West One shopping centre, home to a variety of high street stores and food outlets and an entrance to Bond Street Underground Station, is located at the junction of Oxford Street and Davies Street. Davies Street is home to an entrance of Bond Street Station, which provides Central and Jubilee line services to destinations including Oxford Circus, Marble Arch and Holborn.

Related London W1 Pages

Hotels London W1 | West End Hotels | Mayfair Hotels

 


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb
Millennium Hotel London Mayfair W1K 2HP 0.26 4 £192.00 £210.00 £210.00 £234.00 £234.00 £192.00 £192.00 £192.00
Radisson Edwardian Berkshire W1C 1BY 0.30 4 £114.00 £198.00 £246.00 £246.00 £246.00 £162.00 £186.00 £162.00
The Westbury Hotel - Bond Street London W1S 2YF 0.39 5 £178.80 £178.80 £202.80 £226.80 £226.80 £178.80 £274.80 £238.80
Washington Mayfair Hotel W1J 5HE 0.56 4 £144.00 £198.00 £198.00 £198.00 £198.00 £144.00 £144.00 £144.00
Radisson Edwardian Sussex W1H 6PA 0.57 4 £106.80 £126.00 £162.00 £162.00 £186.00 £130.80 £178.80 £130.80
Grosvenor House A JW Marriott Hotel W1K 7TN 0.58 5 £250.80 £250.80 £250.80 £250.80 £250.80 £238.80 £238.80 £358.80
The May Fair W1J 8LT 0.61 5 £238.80 £238.80 £274.80 £238.80 £238.80 £264.00 £322.80 £322.80
Flemings Hotel Mayfair W1J 7BH 0.64 4 £170.41 £182.41 £224.41 £356.41 £356.41 £182.41 £182.41 £199.21
The Marylebone Hotel - A member of the Doyle Collection W1G 8DN 0.64 4 £186.00 £198.00 £210.00 £210.00 £210.00 £186.00 £186.00 £186.00
Brown's - A Rocco Forte Hotel W1S 4BP 0.65 5 £366.00 £366.00 £414.00 £414.00 £414.00 £414.00 £414.00 £414.00
Hyatt Regency London - The Churchill W1H 7BH 0.66 5 £288.00 £456.00 £456.00 £456.00 £456.00 £240.00 £240.00 £336.00
Thistle Marble Arch W1H 7EH 0.69 4 £174.00 £178.80 £178.80 £178.80 £178.80 £174.00 £174.00 £174.00
Saint Georges Hotel W1B 2QS 0.72 4 £134.00 £136.00 £127.00 £137.00 £136.00 £137.00 £147.00 £136.00
The Leonard Hotel W1H 7JW 0.73 4 £84.00 £132.00 £144.00 £132.00 £144.00 £144.00 Full £144.00
Park Lane Mews Hotel W1J 7BS 0.74 4 £84.00 £99.00 £104.00 £104.00 £104.00 £134.00 £134.00 £114.00
Chandos House W1G 9LQ 0.74 4 £99.00 £114.75 £132.00 Full Full Full Full £132.00
Durrants Hotel W1H 5BJ 0.74 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
The Cumberland - A Guoman hotel W1H 7DL 0.79 4 £97.50 £116.22 £178.80 £178.80 £178.80 £154.80 £202.80 £97.50
BEST WESTERN PREMIER Mostyn Hotel W1H 7BY 0.82 4 £110.00 £110.00 £130.01 £130.01 £130.01 £130.01 £130.01 £130.01
The Cavendish London - Piccadilly SW1Y 6JF 0.85 4 £219.00 £149.00 £219.00 £219.00 £189.00 £189.00 Full £259.00
The Athenaeum W1J 7BJ 0.85 5 £252.00 £275.00 £287.00 £287.00 £287.00 £252.00 £252.00 £252.00
Grange Langham Court Hotel W1W 6BU 0.86 4 £78.00 £90.00 Full £150.00 £114.00 £114.00 £126.00 £72.00
3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments SW1Y 6PY 0.88 4A Full £135.00 £149.00 £139.00 £139.00 £135.00 £149.00 Full
Le Meridien Piccadilly W1J 0BH 0.88 4 £262.80 £274.80 £274.80 £274.80 £274.80 £262.80 Full £262.80
The Hallam W1W 6JF 0.89 3G £60.00 £65.00 £65.00 £65.00 £60.00 £60.00 £60.00 £60.00
Wigmore Court Guest House W1U 8HS 0.89 3G £65.00 £65.00 £90.00 £90.00 £90.00 £90.00 £90.00 £90.00
Rose Court Hotel W1H 7DS 0.90 2 £43.00 £50.00 £93.00 £56.00 £63.00 £73.00 £73.00 £63.00
Astor Court Hotel W1W 6JQ 0.91 3 £99.00 £99.00 £110.00 £110.00 £110.00 £99.00 £110.00 £99.00
Gloucester Place Hotel W1U 8JQ 0.95 3 £45.00 £69.00 £59.00 £49.00 £69.00 Full Full £49.00
St George Hotel W1U 8JE 0.95 4G £69.00 £69.00 £69.00 £75.00 £75.00 £75.00 £105.00 £95.00
Sanderson - A Morgans Hotel W1T 3NG 0.98 NC £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80
Marble Arch Inn W1H 5QR 1.00 2G £49.00 £70.00 £95.00 £80.00 £80.00 £80.00 Full £59.00
Montagu Place Hotel W1H 2ER 1.09 4 £90.00 £144.00 Full Full Full £120.00 £120.00 £120.00
Hotel82London W1U 6HN 1.11 3 £49.00 £89.00 £49.00 £109.00 £79.00 £79.00 Full £49.00
The Georgian Hotel W1U 6JF 1.11 3G £59.00 £90.00 £90.00 £99.00 £400.00 £400.00 £400.00 £70.00
BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel W1D 6EX 1.12 4 £99.00 £149.00 £169.00 £149.00 £149.00 £149.00 £189.00 £109.00
The Rathbone Hotel W1T 1LB 1.12 4 £102.00 £114.00 £210.00 £210.00 £126.00 £102.00 £126.00 £102.00
Park Plaza Sherlock Holmes London W1U 6LJ 1.15 4 £162.00 £178.80 £178.80 £178.80 £178.80 £154.80 £178.80 £162.00
Blandford Hotel W1U 5AF 1.16 4G £84.00 £124.00 £124.00 £124.00 Full Full £130.00 £84.00
Grange Fitzrovia Hotel W1W 5 N B 1.21 4 £78.00 £90.00 £162.00 Full £114.00 £102.00 Full £72.00
Halkin SW1X 7DJ 1.25 5 £312.00 £312.00 £312.00 £312.00 £312.00 £312.00 £312.00 £312.00
myhotel Bloomsbury WC1B3HD 1.32 4 £130.80 £166.80 £178.80 £178.80 £166.80 £142.80 Full Full
The Bloomsbury Hotel - A member of the Doyle Collection WC1B 3NN 1.32 4 £186.00 £186.00 £282.00 £210.00 £186.00 £186.00 £186.00 £186.00
The Royal Trafalgar - A Thistle Hotel WC2H 7HG 1.33 4 £178.80 £202.80 £226.80 £202.80 £226.80 Full Full £178.80
St Giles Hotel and Leisure Club WC1B 3AS 1.34 3 £90.00 £87.00 £99.00 £99.00 £87.00 £89.00 £119.00 £84.00
Radisson Edwardian Hampshire WC2H 7LH 1.37 5 £198.00 £198.00 £228.00 £228.00 £228.00 £262.80 £262.80 £226.80
Radisson Edwardian Leicester Square WC2H 7HL 1.42 4 £202.80 £202.80 £226.80 £202.80 £202.80 £202.80 £226.80 £202.80
Beaufort House Luxury Apartments SW3 1PN 1.45 5A £240.00 £240.00 £240.00 £240.00 £348.00 £348.00 £300.00 £300.00
The Landmark London Hotel NW1 6JQ 1.47 5 £276.00 £348.00 £348.00 £312.00 £276.00 £238.80 £238.80 £238.80
Melia White House Hotel NW1 3UP 1.50 4 £126.00 £174.00 £174.00 £174.00 £150.00 £174.00 £162.00 £126.00
            
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

Davies Street: Tube (underground)

StationZoneLine(s)Distance
Bond Street Station1Central - Jubilee0.27 miles
Oxford Circus Station1Central - Bakerloo - Victoria0.56 miles
Green Park Station1Piccadilly - Victoria - Jubilee0.68 miles
Marble Arch Station1Central0.74 miles
Piccadilly Circus Station1Bakerloo - Piccadilly0.99 miles

Davies Street: Rail (overground)

StationDistance
London Marylebone Station1.54 miles
Charing Cross London Station1.68 miles
London Victoria Station1.91 miles
London Paddington Station2.06 miles
London Euston Station2.06 miles


Tags:London hotels: Davies Street - Mayfair - W1
Hotel near Davies Street London