Edgeware Road  hotels
Edgeware Road Station

Facebook       Contribute to this page about the Edgeware Roadprint this page

Edgware Road London borders Marylebone on the east side and Paddington on the west side with Marble Arch at the southern End.  It is in central London in postcode area W1 and W2.  The mid section is known for its middle eastern culture of shops and cafes.

The Edgware Road station is a great travel hub offering the Bakerloo, Circle, District and Hammersmith & City Lines.  From here you can walk to Hyde Park, Marylebone Station, Madame Tussauds, Oxford Street and Lords Cricket Club.

Hotels near to Edgware Road London

A good hotel on the Edgware Road itself, is the Hilton London Metropole Hotel.  This is a huge purpose built 1000 room for star with vast public areas and facilities including a swimming pool and car parking.

The next nearest hotel to Edgware Road is the Marble Arch Inn Hotel. This is an amazing base from where to explore London and rest assured that at these rates and this location, the prices are very good.  You can virtually walk to any major attraction from here. Recommended if on a budget.

Moe upmarket and still very close to Edgware Road at Marble Arch  is the Cumberland Hotel London. The Cumberland is also only a couple of minutes walk from Oxford Street and Bond Street whilst the Selfridge Department Store is 7 or 8 minutes walk.

For a mid range hotel check out the Best Western Mostyn Hotel on Bryanston Street. The quiet yet convenient side street and the well furnished 120 bedrooms offer the guest comfortable accommodation in a very popular location.

 

Links to Hotels near to Edgware Road London

Marble Arch London  |   Marylebone Hotels London.

 

MARYLEBONE HOTEL LINKS

Hotels near Madame Tussauds  |  Hotels near Baker Street  |  Hotels near the Wallace Collection  |  Hotels near Marylebone Station  |  Hotels near Lords Cricket Ground  |  Hotels near Marylebone High Street  |  Hotels in Marylebone London  |  Hotels near the London Planetarium

 


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb
Marble Arch Inn W1H 5QR 0.27 2G £49.00 £70.00 £95.00 £80.00 £80.00 £80.00 Full £59.00
Rose Court Hotel W1H 7DS 0.36 2 £43.00 £50.00 £93.00 £56.00 £63.00 £73.00 £73.00 £63.00
Belmont Astoria Hotel W2 1UH 0.42 3 £300.00 £89.00 £89.00 £89.00 £95.00 £95.00 £300.00 £75.00
Orchard Hotel W2 1UH 0.43 3 £100.00 £105.00 £110.00 £110.00 £100.00 £150.00 £150.00 £130.00
BEST WESTERN PREMIER Mostyn Hotel W1H 7BY 0.45 4 £110.00 £110.00 £130.01 £130.01 £130.01 £130.01 £130.01 £130.01
Darlington Hyde Park W2 2RU 0.46 3 £108.00 £128.00 Full £128.00 £118.00 £128.00 £85.00 £108.00
The Pacific Hotel W2 1UA 0.46 3G £300.00 £300.00 £300.00 £79.00 £75.00 £89.00 £89.00 £69.00
The Gresham W2 1UA 0.48 3 £55.00 £75.00 £75.00 £60.00 £60.00 £69.00 £79.00 £50.00
Wigmore Court Guest House W1U 8HS 0.49 3G £65.00 £65.00 £90.00 £90.00 £90.00 £90.00 £90.00 £90.00
Montagu Place Hotel W1H 2ER 0.49 4 £90.00 £144.00 Full Full Full £120.00 £120.00 £120.00
Gloucester Place Hotel W1U 8JQ 0.50 3 £45.00 £69.00 £59.00 £49.00 £69.00 Full Full £49.00
The Cumberland - A Guoman hotel W1H 7DL 0.50 4 £97.50 £116.22 £178.80 £178.80 £178.80 £154.80 £202.80 £97.50
St George Hotel W1U 8JE 0.51 4G £69.00 £69.00 £69.00 £75.00 £75.00 £75.00 £105.00 £95.00
Royal Cambridge Hotel W2 1UB 0.52 3G £65.00 £65.00 £65.00 £65.00 £65.00 Full Full £65.00
The Leonard Hotel W1H 7JW 0.53 4 £84.00 £132.00 £144.00 £132.00 £144.00 £144.00 Full £144.00
The Georgian Hotel W1U 6JF 0.54 3G £59.00 £90.00 £90.00 £99.00 £400.00 £400.00 £400.00 £70.00
Norfolk Plaza W2 1RX 0.54 3 £80.00 £80.00 £80.00 £80.00 Full Full Full Full
Hotel82London W1U 6HN 0.55 3 £49.00 £89.00 £49.00 £109.00 £79.00 £79.00 Full £49.00
Thistle Marble Arch W1H 7EH 0.57 4 £174.00 £178.80 £178.80 £178.80 £178.80 £174.00 £174.00 £174.00
The Landmark London Hotel NW1 6JQ 0.59 5 £276.00 £348.00 £348.00 £312.00 £276.00 £238.80 £238.80 £238.80
Hyde Park Court Hotel W2 1RT 0.59 2 £50.00 £50.00 £45.00 £85.00 £89.00 £120.00 Full £69.00
Hyatt Regency London - The Churchill W1H 7BH 0.64 5 £288.00 £456.00 £456.00 £456.00 £456.00 £240.00 £240.00 £336.00
Quality Crown Hyde Park W2 1TS 0.67 4G £79.00 £89.00 £139.00 £129.00 £99.00 £99.00 £129.00 £89.00
Radisson Edwardian Sussex W1H 6PA 0.70 4 £106.80 £126.00 £162.00 £162.00 £186.00 £130.80 £178.80 £130.80
Park Plaza Sherlock Holmes London W1U 6LJ 0.74 4 £162.00 £178.80 £178.80 £178.80 £178.80 £154.80 £178.80 £162.00
Blandford Hotel W1U 5AF 0.82 4G £84.00 £124.00 £124.00 £124.00 Full Full £130.00 £84.00
Durrants Hotel W1H 5BJ 0.83 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
The Royal Park Hotel W2 3UL 0.83 4 £178.80 £178.80 £214.80 £214.80 £202.80 £202.80 £190.80 £190.80
146 Suites NW1 6DT 0.87 NC £39.00 £69.00 £99.00 £79.00 £99.00 £99.00 £99.00 £99.00
Lancaster London W2 2TY 0.89 4 £142.80 £166.80 Full Full £166.80 £154.80 £142.80 £142.80
London Elizabeth Hotel W2 3PF 0.93 3 £68.00 £87.00 £172.00 £172.00 £172.00 £118.00 £194.00 £68.00
Hotel Royal Eagle W2 3QB 0.94 3 £42.00 £99.00 £99.00 £73.00 £73.00 Full Full £46.00
Mina House Hotel W2 3BU 0.95 2 £40.00 £45.00 £48.00 £55.00 £55.00 £60.00 £68.00 £50.00
The Paddington Hotel W2 3DH 0.96 2G £55.00 £50.00 £75.00 £60.00 £75.00 Full Full £65.00
Grosvenor House A JW Marriott Hotel W1K 7TN 1.00 5 £250.80 £250.80 £250.80 £250.80 £250.80 £238.80 £238.80 £358.80
Shaftesbury Premier London Paddington W2 6QA 1.00 4G £65.00 £65.00 £65.00 £69.00 £69.00 £79.00 £79.00 £79.00
Best Western Mornington W2 3LG 1.01 4G £85.00 £85.00 Full Full £115.00 £85.00 £105.00 £85.00
Comfort Inn Edgware Road W2 1EG 1.02 3 £50.00 £99.00 £74.00 £65.00 £49.00 £105.00 £89.00 £39.00
Corus hotel Hyde Park W2 3LG 1.03 4 £136.81 £136.81 £172.81 £172.81 £148.81 £124.80 £136.81 £88.80
Radisson Edwardian Berkshire W1C 1BY 1.03 4 £114.00 £198.00 £246.00 £246.00 £246.00 £162.00 £186.00 £162.00
The Marylebone Hotel - A member of the Doyle Collection W1G 8DN 1.06 4 £186.00 £198.00 £210.00 £210.00 £210.00 £186.00 £186.00 £186.00
Shaftesbury Premier London Hyde Park W2 6QA 1.09 4G £65.00 £65.00 £69.00 £69.00 £69.00 £79.00 £89.00 £65.00
Millennium Hotel London Mayfair W1K 2HP 1.15 4 £192.00 £210.00 £210.00 £234.00 £234.00 £192.00 £192.00 £192.00
Caesar Hotel W2 3BD 1.26 4 £89.00 £94.00 £129.00 £99.00 £94.00 £94.00 £94.00 £69.00
Leisure Inn Hotel W23AN 1.37 2 £30.00 £89.00 £45.00 £45.00 £35.00 £49.00 Full £28.00
Chandos House W1G 9LQ 1.39 4 £99.00 £114.75 £132.00 Full Full Full Full £132.00
Byron W2 3SH 1.49 4G £62.00 £62.00 £82.00 £62.00 £62.00 £72.00 £112.00 £112.00
39 Suites W2 3SY 1.49 3S £49.00 £69.00 £59.00 £69.00 £69.00 £79.00 £79.00 £69.00
Ramada London Hyde Park W2 4RT 1.50 4 £89.00 £99.00 £139.00 Full £99.00 £99.00 Full £99.00
Hotel 43 W2 3SY 1.51 2 £39.00 £49.00 £59.00 £59.00 £49.00 £89.00 £99.00 £85.00
            
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

Edgeware Road: Tube (underground)

StationZoneLine(s)Distance
Marble Arch Station1Central0.54 miles
Edgware Road Station1Hammersmith & City - District - Circle line - Bakerloo0.57 miles
Marylebone Station1Bakerloo0.70 miles
Paddington Station1District - Circle line - Bakerloo - Hammersmith & City0.75 miles
Lancaster Gate Station1Central0.89 miles

Edgeware Road: Rail (overground)

StationDistance
London Marylebone Station0.70 miles
London Paddington Station0.84 miles
London Euston Station2.51 miles
London Victoria Station2.77 miles
South Hampstead Station2.88 miles


Tags:London hotels: Edgeware Road - Marylebone - W1
Hotel near Edgeware Road London