George Street  hotels
Hotel on George Street London

Facebook       Contribute to this page about the George Streetprint this page

Hotels near George Street London W1

George Street London W1 lies in the heart of the western section of the London area, stretching east from Edgware Road through Gloucester Place and Baker Street into Thayer Street.

George Street, which was first recorded in 1787, also has intersections with Seymour Place, Great Cumberland Place and Manchester Street, where a number of 18th century buildings remain today.

George Street is home to a wide range of shops, top notch hairdressers, bars and restaurants, including Defune, a contemporary Japanese restaurant. Located at 34 George Street, Defune provides freshly prepared Japanese cuisine made from the finest ingredients and is open daily for dinner and Monday to Saturday for lunch.

The 4 star Marriott Marble Arch Hotel is also located here, at 134 George Street, providing elegant accommodation within 240 rooms and suites, all with extensive facilities.

Located close to Hyde Park and Oxford Street, the Marriott Marble Arch Hotel also boasts a modern fitness centre, swimming pool and restaurant.

George Street lies close to a number of places of interest within west London, such as the Wallace Art Collection, located in Hertford House on Manchester Square.

The popular shopping areas of Edgware Road, New Bond Street and Regent Street are all within walking distance of George Street.

George Street is close to the excellent bus and London Underground services of Edgware Road, Baker Street and Marylebone Road NW1. Marble Arch Underground Station, which provides Central line services to destinations including Oxford Circus and Tottenham Court Road stations, stands 500m south-west of George Street, while Bond Street Underground Station can be found 500m south-east on Oxford Street.

Related London W1 Pages

Hotels London W1 | West End Hotels | Marylebone Hotels

 


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb
Wigmore Court Guest House W1U 8HS 0.03 3G £65.00 £65.00 £90.00 £90.00 £90.00 £90.00 £90.00 £90.00
Gloucester Place Hotel W1U 8JQ 0.10 3 £45.00 £49.00 £59.00 £49.00 £69.00 Full Full £49.00
St George Hotel W1U 8JE 0.12 4G £69.00 £69.00 £69.00 £75.00 £75.00 £75.00 £105.00 £95.00
Hyatt Regency London - The Churchill W1H 7BH 0.22 5 £288.00 £456.00 £456.00 £456.00 £456.00 £240.00 £240.00 £336.00
Montagu Place Hotel W1H 2ER 0.23 4 £90.00 £144.00 Full Full Full £120.00 £120.00 £120.00
Rose Court Hotel W1H 7DS 0.26 2 £43.00 £50.00 £93.00 £56.00 £63.00 £73.00 £73.00 £63.00
The Leonard Hotel W1H 7JW 0.27 4 £84.00 £132.00 £144.00 £132.00 £144.00 £144.00 Full £144.00
The Georgian Hotel W1U 6JF 0.28 3G £59.00 £90.00 £90.00 £99.00 £400.00 £400.00 £400.00 £70.00
Hotel82London W1U 6HN 0.29 3 £49.00 £89.00 £49.00 £109.00 £79.00 £79.00 Full £49.00
Thistle Marble Arch W1H 7EH 0.30 4 £174.00 £178.80 £178.80 £178.80 £178.80 £174.00 £174.00 £174.00
BEST WESTERN PREMIER Mostyn Hotel W1H 7BY 0.32 4 £110.00 £110.00 £130.01 £130.01 £130.01 £130.01 £130.01 £130.01
Radisson Edwardian Sussex W1H 6PA 0.32 4 £106.80 £126.00 £162.00 £162.00 £186.00 £130.80 £178.80 £130.80
Marble Arch Inn W1H 5QR 0.34 2G £49.00 £70.00 £95.00 £80.00 £80.00 £80.00 Full £59.00
Durrants Hotel W1H 5BJ 0.35 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
The Cumberland - A Guoman hotel W1H 7DL 0.39 4 £97.50 £116.22 £178.80 £178.80 £178.80 £154.80 £202.80 £97.50
Park Plaza Sherlock Holmes London W1U 6LJ 0.44 4 £162.00 £178.80 £178.80 £178.80 £178.80 £154.80 £178.80 £162.00
Blandford Hotel W1U 5AF 0.50 4G £84.00 £124.00 £124.00 £124.00 Full Full £130.00 £84.00
The Marylebone Hotel - A member of the Doyle Collection W1G 8DN 0.59 4 £186.00 £198.00 £210.00 £210.00 £210.00 £186.00 £186.00 £186.00
The Landmark London Hotel NW1 6JQ 0.60 5 £276.00 £348.00 £348.00 £312.00 £276.00 £238.80 £238.80 £238.80
Radisson Edwardian Berkshire W1C 1BY 0.61 4 £114.00 £198.00 £246.00 £246.00 £246.00 £162.00 £186.00 £162.00
146 Suites NW1 6DT 0.77 NC £39.00 £69.00 £99.00 £79.00 £99.00 £99.00 £99.00 £99.00
Grosvenor House A JW Marriott Hotel W1K 7TN 0.84 5 £250.80 £250.80 £250.80 £250.80 £250.80 £238.80 £238.80 £358.80
Millennium Hotel London Mayfair W1K 2HP 0.85 4 £192.00 £210.00 £210.00 £234.00 £258.00 £192.00 £192.00 £192.00
Belmont Astoria Hotel W2 1UH 0.90 3 £300.00 £89.00 £89.00 £89.00 £95.00 £95.00 £300.00 £75.00
Orchard Hotel W2 1UH 0.90 3 £100.00 £105.00 £110.00 £110.00 £100.00 £150.00 £150.00 £130.00
Chandos House W1G 9LQ 0.91 4 £99.00 £114.75 £132.00 Full Full Full Full £132.00
Darlington Hyde Park W2 2RU 0.94 3 £108.00 £128.00 Full £128.00 £118.00 £128.00 £85.00 £108.00
The Pacific Hotel W2 1UA 0.94 3G £300.00 £300.00 £300.00 £79.00 £75.00 £89.00 £89.00 £69.00
The Gresham W2 1UA 0.96 3 £55.00 £75.00 £75.00 £60.00 £60.00 £69.00 £79.00 £50.00
Royal Cambridge Hotel W2 1UB 1.00 3G £65.00 £65.00 £65.00 £65.00 £65.00 Full Full £65.00
Norfolk Plaza W2 1RX 1.02 3 £80.00 £80.00 £80.00 £80.00 Full Full Full Full
Hyde Park Court Hotel W2 1RT 1.06 2 £50.00 £50.00 £45.00 £85.00 £89.00 £120.00 Full £69.00
Saint Georges Hotel W1B 2QS 1.07 4 £134.00 £136.00 £127.00 £137.00 £136.00 £137.00 £147.00 £136.00
Astor Court Hotel W1W 6JQ 1.08 3 £99.00 £99.00 £110.00 £110.00 £110.00 £99.00 £110.00 £99.00
The Hallam W1W 6JF 1.08 3G £60.00 £65.00 £65.00 £65.00 £60.00 £60.00 £60.00 £60.00
Grange Langham Court Hotel W1W 6BU 1.12 4 £78.00 £90.00 Full £150.00 £114.00 £114.00 £126.00 £72.00
Quality Crown Hyde Park W2 1TS 1.14 4G £79.00 £89.00 £139.00 £129.00 £99.00 £99.00 £129.00 £89.00
Grange Fitzrovia Hotel W1W 5 N B 1.20 4 £78.00 £90.00 £162.00 Full £114.00 £102.00 Full £72.00
The Westbury Hotel - Bond Street London W1S 2YF 1.25 5 £178.80 £178.80 £202.80 £226.80 £226.80 £178.80 £274.80 £238.80
The Royal Park Hotel W2 3UL 1.30 4 £178.80 £178.80 £214.80 £214.80 £202.80 £202.80 £190.80 £190.80
Lancaster London W2 2TY 1.33 4 £142.80 £166.80 Full Full £166.80 £154.80 £142.80 £142.80
Comfort Inn Edgware Road W2 1EG 1.35 3 £50.00 £99.00 £74.00 £65.00 £49.00 £105.00 £89.00 £39.00
Melia White House Hotel NW1 3UP 1.36 4 £126.00 £174.00 £174.00 £174.00 £150.00 £174.00 £162.00 £126.00
Washington Mayfair Hotel W1J 5HE 1.37 4 £144.00 £198.00 £198.00 £198.00 £198.00 £144.00 £144.00 £144.00
London Elizabeth Hotel W2 3PF 1.38 3 £68.00 £87.00 £172.00 £172.00 £172.00 £118.00 £194.00 £68.00
Park Lane Mews Hotel W1J 7BS 1.41 4 £84.00 £99.00 £104.00 £104.00 £104.00 £134.00 £134.00 £114.00
Hotel Royal Eagle W2 3QB 1.42 3 £42.00 £99.00 £99.00 £73.00 £73.00 Full Full £46.00
Mina House Hotel W2 3BU 1.42 2 £40.00 £45.00 £48.00 £55.00 £55.00 £60.00 £68.00 £50.00
The Paddington Hotel W2 3DH 1.43 2G £55.00 £50.00 £75.00 £60.00 £75.00 Full Full £65.00
Best Western Mornington W2 3LG 1.46 4G £85.00 £85.00 Full Full £115.00 £85.00 £105.00 £85.00
            
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

George Street: Tube (underground)

StationZoneLine(s)Distance
Marble Arch Station1Central0.38 miles
Baker Street Station1Hammersmith & City - Metropolitan - Bakerloo - Circle line - Jubilee0.63 miles
Bond Street Station1Central - Jubilee0.65 miles
Marylebone Station1Bakerloo0.69 miles
Edgware Road Station1Hammersmith & City - District - Circle line - Bakerloo0.92 miles

George Street: Rail (overground)

StationDistance
London Marylebone Station0.69 miles
London Paddington Station1.31 miles
London Euston Station2.09 miles
Charing Cross London Station2.52 miles
London Victoria Station2.62 miles


Tags:London hotels: George Street - Marylebone - W1
Hotel near George Street London