Grosvenor Square  hotels
Grosvenor Square London W1

Facebook       Contribute to this page about the Grosvenor Squareprint this page

HOTELS NEAR GROSVENOR SQUARE

Grosvenor Square London W1, home to the Roosevelt Memorial, is located in the heart of Mayfair, close to both Oxford Street W1 and Park Lane W1, which runs parallel to Hyde Park.

The impressive Grosvenor Square, which was built between 1725-31, is the centrepiece of the Grosvenor estate and is one of the largest squares in London. Brook Street W1, Duke Street W1, Grosvenor Street W1 and South Audley Street W1 all have intersections with Grosvenor Square.

Grosvenor Square boasts a number of exclusive hotels, including the Millennium Mayfair Hotel, which has 348 luxurious rooms and suites and is home to the Brian Turner Mayfair restaurant, run by top British chef Brian Turner CBE.

The 5 star London Marriott Hotel Grosvenor Square is also located on Grosvenor Square, at its junction with Duke Street W1. The London Marriott Hotel Grosvenor Square has recently been renovated and rooms and suites here are designed to ensure guests can relax in a peaceful environment. The exclusive Cobalt bar and restaurant is situated within the London Marriott Hotel Grosvenor Square, as is the exceptional Michelin starred Maze restaurant, overseen by popular chef Gordon Ramsay.

Grosvenor Square is home to the U.S. Embassy, which is located at 24 Grosvenor Square W1 facing Hyde Park.

The popular shopping areas of Piccadilly W1, New Bond Street W1 and Regent Street W1 are all within reach of Grosvenor Square. Oxford Street, home to department stores including Selfridges, John Lewis and House of Fraser, lies 250m north of Grosvenor Square.

Grosvenor Square is located close to bus, London Underground and licensed (black) taxi services. Bond Street Underground Station, which runs services to destinations including Oxford Circus and Tottenham Court Road, stands 300m north-east of Grosvenor Square, while Marble Arch Station can be found 500m north-west.

Related London W1 Hotel Pages

Hotels in London W1 | West End HotelsMayfair Hotels | Short Stay Apartments  

 


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb
Millennium Hotel London Mayfair W1K 2HP 0.10 4 £192.00 £210.00 £210.00 £234.00 £258.00 £192.00 £192.00 £192.00
Radisson Edwardian Berkshire W1C 1BY 0.32 4 £114.00 £198.00 £246.00 £246.00 £246.00 £162.00 £186.00 £162.00
Grosvenor House A JW Marriott Hotel W1K 7TN 0.35 5 £250.80 £250.80 £250.80 £250.80 £250.80 £238.80 £238.80 £358.80
Radisson Edwardian Sussex W1H 6PA 0.43 4 £106.80 £126.00 £162.00 £162.00 £186.00 £130.80 £178.80 £130.80
Thistle Marble Arch W1H 7EH 0.51 4 £174.00 £178.80 £178.80 £178.80 £178.80 £174.00 £174.00 £174.00
Hyatt Regency London - The Churchill W1H 7BH 0.54 5 £288.00 £456.00 £456.00 £456.00 £456.00 £240.00 £240.00 £336.00
The Leonard Hotel W1H 7JW 0.55 4 £84.00 £132.00 £144.00 £132.00 £144.00 £144.00 Full £144.00
The Cumberland - A Guoman hotel W1H 7DL 0.58 4 £97.50 £116.22 £178.80 £178.80 £178.80 £154.80 £202.80 £97.50
Washington Mayfair Hotel W1J 5HE 0.61 4 £144.00 £198.00 £198.00 £198.00 £198.00 £144.00 £144.00 £144.00
The Westbury Hotel - Bond Street London W1S 2YF 0.62 5 £178.80 £178.80 £202.80 £226.80 £226.80 £178.80 £274.80 £238.80
BEST WESTERN PREMIER Mostyn Hotel W1H 7BY 0.62 4 £110.00 £110.00 £130.01 £130.01 £130.01 £130.01 £130.01 £130.01
Park Lane Mews Hotel W1J 7BS 0.69 4 £84.00 £99.00 £104.00 £104.00 £104.00 £134.00 £134.00 £114.00
The Marylebone Hotel - A member of the Doyle Collection W1G 8DN 0.70 4 £186.00 £198.00 £210.00 £210.00 £210.00 £186.00 £186.00 £186.00
Flemings Hotel Mayfair W1J 7BH 0.70 4 £170.41 £182.41 £224.41 £356.41 £356.41 £182.41 £182.41 £199.21
Rose Court Hotel W1H 7DS 0.71 2 £43.00 £50.00 £93.00 £56.00 £63.00 £73.00 £73.00 £63.00
Durrants Hotel W1H 5BJ 0.72 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
The May Fair W1J 8LT 0.72 5 £238.80 £238.80 £274.80 £238.80 £238.80 £264.00 £322.80 £322.80
Wigmore Court Guest House W1U 8HS 0.77 3G £65.00 £65.00 £90.00 £90.00 £90.00 £90.00 £90.00 £90.00
Marble Arch Inn W1H 5QR 0.80 2G £49.00 £70.00 £95.00 £80.00 £80.00 £80.00 Full £59.00
Brown's - A Rocco Forte Hotel W1S 4BP 0.81 5 £366.00 £366.00 £414.00 £414.00 £414.00 £414.00 £414.00 £414.00
Gloucester Place Hotel W1U 8JQ 0.84 3 £45.00 £49.00 £59.00 £49.00 £69.00 Full Full £49.00
The Athenaeum W1J 7BJ 0.84 5 £252.00 £275.00 £287.00 £287.00 £287.00 £252.00 £252.00 £252.00
St George Hotel W1U 8JE 0.85 4G £69.00 £69.00 £69.00 £75.00 £75.00 £75.00 £105.00 £95.00
Chandos House W1G 9LQ 0.88 4 £99.00 £114.75 £132.00 Full Full Full Full £132.00
Saint Georges Hotel W1B 2QS 0.90 4 £134.00 £136.00 £127.00 £137.00 £136.00 £137.00 £147.00 £136.00
Montagu Place Hotel W1H 2ER 0.98 4 £90.00 £144.00 Full Full Full £120.00 £120.00 £120.00
The Georgian Hotel W1U 6JF 1.01 3G £59.00 £90.00 £90.00 £99.00 £400.00 £400.00 £400.00 £70.00
Hotel82London W1U 6HN 1.01 3 £49.00 £89.00 £49.00 £109.00 £79.00 £79.00 Full £49.00
The Cavendish London - Piccadilly SW1Y 6JF 1.03 4 £219.00 £149.00 £219.00 £219.00 £189.00 £189.00 Full £259.00
3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments SW1Y 6PY 1.04 4A Full £135.00 £149.00 £139.00 £139.00 £135.00 £149.00 Full
Grange Langham Court Hotel W1W 6BU 1.04 4 £78.00 £90.00 Full £150.00 £114.00 £114.00 £126.00 £72.00
The Hallam W1W 6JF 1.05 3G £60.00 £65.00 £65.00 £65.00 £60.00 £60.00 £60.00 £60.00
Astor Court Hotel W1W 6JQ 1.07 3 £99.00 £99.00 £110.00 £110.00 £110.00 £99.00 £110.00 £99.00
Le Meridien Piccadilly W1J 0BH 1.08 4 £262.80 £274.80 £274.80 £274.80 £274.80 £262.80 Full £262.80
Park Plaza Sherlock Holmes London W1U 6LJ 1.10 4 £162.00 £178.80 £178.80 £178.80 £178.80 £154.80 £178.80 £162.00
Blandford Hotel W1U 5AF 1.12 4G £84.00 £124.00 £124.00 £124.00 Full Full £130.00 £84.00
Halkin SW1X 7DJ 1.16 5 £312.00 £312.00 £312.00 £312.00 £312.00 £312.00 £312.00 £312.00
Sanderson - A Morgans Hotel W1T 3NG 1.20 NC £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80
Beaufort House Luxury Apartments SW3 1PN 1.27 5A £240.00 £240.00 £240.00 £240.00 £348.00 £348.00 £300.00 £300.00
The Rathbone Hotel W1T 1LB 1.34 4 £102.00 £114.00 £210.00 £210.00 £126.00 £102.00 £126.00 £102.00
Grange Fitzrovia Hotel W1W 5 N B 1.34 4 £78.00 £90.00 £162.00 Full £114.00 £102.00 Full £72.00
BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel W1D 6EX 1.35 4 £99.00 £149.00 £169.00 £149.00 £149.00 £149.00 £189.00 £109.00
The Landmark London Hotel NW1 6JQ 1.36 5 £276.00 £348.00 £348.00 £312.00 £276.00 £238.80 £238.80 £238.80
Belmont Astoria Hotel W2 1UH 1.45 3 £300.00 £89.00 £89.00 £89.00 £95.00 £95.00 £300.00 £75.00
Darlington Hyde Park W2 2RU 1.46 3 £108.00 £128.00 Full £128.00 £118.00 £128.00 £85.00 £108.00
Orchard Hotel W2 1UH 1.46 3 £100.00 £105.00 £110.00 £110.00 £100.00 £150.00 £150.00 £130.00
The Pacific Hotel W2 1UA 1.47 3G £300.00 £300.00 £300.00 £79.00 £75.00 £89.00 £89.00 £69.00
The Gresham W2 1UA 1.49 3 £55.00 £75.00 £75.00 £60.00 £60.00 £69.00 £79.00 £50.00
146 Suites NW1 6DT 1.49 NC £39.00 £69.00 £99.00 £79.00 £99.00 £99.00 £99.00 £99.00
Royal Cambridge Hotel W2 1UB 1.51 3G £65.00 £65.00 £65.00 £65.00 £65.00 Full Full £65.00
            
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

Grosvenor Square: Tube (underground)

StationZoneLine(s)Distance
Bond Street Station1Central - Jubilee0.32 miles
Marble Arch Station1Central0.53 miles
Oxford Circus Station1Central - Bakerloo - Victoria0.78 miles
Green Park Station1Piccadilly - Victoria - Jubilee0.79 miles
Hyde Park Corner Station1Piccadilly0.99 miles

Grosvenor Square: Rail (overground)

StationDistance
London Marylebone Station1.44 miles
London Paddington Station1.85 miles
Charing Cross London Station1.90 miles
London Victoria Station1.90 miles
London Euston Station2.23 miles


Tags:London hotels: Grosvenor Square - Mayfair - W1
Hotel near Grosvenor Square London