Planetarium  hotels
Planetarium London

Facebook       Contribute to this page about the Planetariumprint this page

The "old" London Planetarium is located in in the postal zone NW1.  Baker Street tube station is next door and notably was the worlds first underground station.

 

HOTELS NEAR THE PLANETARIUM LONDON

Hotels close to the London Planetarium are plentiful, however we cannot fail to mention the closest hotel to the Planetarium,  the Sherlock Holmes Hotel The (Park Plaza as it is now known) Sherlock Holmes Hotel London can be found in the heart of the West End on Baker Street in Marylebone.  The location is excellent, the hotel is medium sized offering 116 guest rooms.  Just a few minutes walk brings you to the famous shopping area of Oxford Street, this 4 star hotel offers a prime central location from where you can easily access all of London.  

Also hotel close to the Planetarium is the Danubius Hotel, a super hotel in a great location on the western side of Regents Park, the Danubius Hotel offers good quality accommodation with gym, a lovely lounge bar with large screen TV and on site car parking.  

Close by is another small boutique style hotel called the Dorset Square Hotel within walking distance of Madame Tussauds and the Planetarium.

 

ABOUT THE PLANETARIUM

The London Planetarium is located on the junction of Marylebone Road and Baker Street.  Since 2006 it is no longer a planetarium as such, for this you would need to go to Greenwich and the Royal Observatory.  Nowadays the Planetarium is part of the adjoining Madame Tussauds group and houses a "star dome" show.


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb
Blandford Hotel W1U 5AF 0.15 4G £84.00 £124.00 £124.00 £124.00 Full Full £130.00 £84.00
Park Plaza Sherlock Holmes London W1U 6LJ 0.22 4 £162.00 £178.80 £178.80 £178.80 £178.80 £154.80 £178.80 £162.00
146 Suites NW1 6DT 0.38 NC £39.00 £69.00 £99.00 £79.00 £99.00 £99.00 £99.00 £99.00
Hotel82London W1U 6HN 0.41 3 £49.00 £89.00 £49.00 £109.00 £79.00 £79.00 Full £49.00
The Georgian Hotel W1U 6JF 0.43 3G £59.00 £90.00 £90.00 £99.00 £400.00 £400.00 £400.00 £70.00
Montagu Place Hotel W1H 2ER 0.48 4 £90.00 £144.00 Full Full Full £120.00 £120.00 £120.00
The Landmark London Hotel NW1 6JQ 0.53 5 £276.00 £348.00 £348.00 £312.00 £276.00 £238.80 £238.80 £238.80
St George Hotel W1U 8JE 0.54 4G £69.00 £69.00 £69.00 £75.00 £75.00 £75.00 £105.00 £95.00
Durrants Hotel W1H 5BJ 0.54 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
Gloucester Place Hotel W1U 8JQ 0.55 3 £45.00 £69.00 £59.00 £49.00 £69.00 Full Full £49.00
Wigmore Court Guest House W1U 8HS 0.62 3G £65.00 £65.00 £90.00 £90.00 £90.00 £90.00 £90.00 £90.00
The Marylebone Hotel - A member of the Doyle Collection W1G 8DN 0.66 4 £186.00 £198.00 £210.00 £210.00 £210.00 £186.00 £186.00 £186.00
Hyatt Regency London - The Churchill W1H 7BH 0.78 5 £288.00 £456.00 £456.00 £456.00 £456.00 £240.00 £240.00 £336.00
Chandos House W1G 9LQ 0.84 4 £99.00 £114.75 £132.00 Full Full Full Full £132.00
Grange Fitzrovia Hotel W1W 5 N B 0.85 4 £78.00 £90.00 £162.00 Full £114.00 £102.00 Full £72.00
Melia White House Hotel NW1 3UP 0.87 4 £126.00 £174.00 £174.00 £174.00 £150.00 £174.00 £162.00 £126.00
Radisson Edwardian Sussex W1H 6PA 0.88 4 £106.80 £126.00 £162.00 £162.00 £186.00 £130.80 £178.80 £130.80
Rose Court Hotel W1H 7DS 0.90 2 £43.00 £50.00 £93.00 £56.00 £63.00 £73.00 £73.00 £63.00
The Leonard Hotel W1H 7JW 0.90 4 £84.00 £132.00 £144.00 £132.00 £144.00 £144.00 Full £144.00
Astor Court Hotel W1W 6JQ 0.91 3 £99.00 £99.00 £110.00 £110.00 £110.00 £99.00 £110.00 £99.00
The Hallam W1W 6JF 0.93 3G £60.00 £65.00 £65.00 £65.00 £60.00 £60.00 £60.00 £60.00
Thistle Marble Arch W1H 7EH 0.93 4 £174.00 £178.80 £178.80 £178.80 £178.80 £174.00 £174.00 £174.00
Marble Arch Inn W1H 5QR 0.96 2G £49.00 £70.00 £95.00 £80.00 £80.00 £80.00 Full £59.00
BEST WESTERN PREMIER Mostyn Hotel W1H 7BY 0.97 4 £110.00 £110.00 £130.01 £130.01 £130.01 £130.01 £130.01 £130.01
Radisson Edwardian Berkshire W1C 1BY 0.98 4 £114.00 £198.00 £246.00 £246.00 £246.00 £162.00 £186.00 £162.00
Grange Langham Court Hotel W1W 6BU 1.00 4 £78.00 £90.00 Full £150.00 £114.00 £114.00 £126.00 £72.00
The Cumberland - A Guoman hotel W1H 7DL 1.04 4 £97.50 £116.22 £178.80 £178.80 £178.80 £154.80 £202.80 £97.50
Saint Georges Hotel W1B 2QS 1.05 4 £134.00 £136.00 £127.00 £137.00 £136.00 £137.00 £147.00 £136.00
Radisson Edwardian Grafton W1T 5AY 1.24 4 £84.00 £142.80 £166.80 £166.80 £166.80 £84.00 £102.00 £102.00
Orchard Hotel W2 1UH 1.29 3 £100.00 £105.00 £110.00 £110.00 £100.00 £150.00 £150.00 £130.00
Belmont Astoria Hotel W2 1UH 1.29 3 £300.00 £89.00 £89.00 £89.00 £95.00 £95.00 £300.00 £75.00
Comfort Inn Edgware Road W2 1EG 1.34 3 £50.00 £99.00 £74.00 £65.00 £49.00 £105.00 £89.00 £39.00
The Pacific Hotel W2 1UA 1.34 3G £300.00 £300.00 £300.00 £79.00 £75.00 £89.00 £89.00 £69.00
Darlington Hyde Park W2 2RU 1.35 3 £108.00 £128.00 Full £128.00 £118.00 £128.00 £85.00 £108.00
Millennium Hotel London Mayfair W1K 2HP 1.35 4 £192.00 £210.00 £210.00 £234.00 £234.00 £192.00 £192.00 £192.00
The Gresham W2 1UA 1.36 3 £55.00 £75.00 £75.00 £60.00 £60.00 £69.00 £79.00 £50.00
Euston Square NW1 2LU 1.39 3G £74.00 £89.00 £119.00 £119.00 £109.00 £99.00 £99.00 £74.00
Sanderson - A Morgans Hotel W1T 3NG 1.40 NC £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80 £274.80
Royal Cambridge Hotel W2 1UB 1.40 3G £65.00 £65.00 £65.00 £65.00 £65.00 Full Full £65.00
Norfolk Plaza W2 1RX 1.42 3 £80.00 £80.00 £80.00 £80.00 Full Full Full Full
MIC NW1 2EZ 1.42 4G £59.00 £109.00 £129.00 £129.00 £139.00 £99.00 Full £69.00
The Rathbone Hotel W1T 1LB 1.43 4 £102.00 £114.00 £210.00 £210.00 £126.00 £102.00 £126.00 £102.00
Grosvenor House A JW Marriott Hotel W1K 7TN 1.44 5 £250.80 £250.80 £250.80 £250.80 £250.80 £238.80 £238.80 £358.80
Thistle Euston NW1 2LP 1.44 4 £96.00 £120.00 £144.00 £132.00 £120.00 £96.00 £96.00 £96.00
Hyde Park Court Hotel W2 1RT 1.45 2 £50.00 £50.00 £45.00 £85.00 £89.00 £120.00 Full £69.00
The Westbury Hotel - Bond Street London W1S 2YF 1.53 5 £178.80 £178.80 £202.80 £226.80 £226.80 £178.80 £274.80 £238.80
Hotel Cavendish WC1E 6HJ 1.55 4 £55.00 £65.00 £85.00 £85.00 £95.00 £95.00 Full £75.00
Quality Crown Hyde Park W2 1TS 1.56 4G £79.00 £89.00 £139.00 £129.00 £99.00 £99.00 £129.00 £89.00
Garth Hotel WC1E 6HJ 1.63 2 £50.00 £64.00 £64.00 £74.00 £69.00 £69.00 Full £64.00
myhotel Bloomsbury WC1B3HD 1.66 4 £130.80 £166.80 £178.80 £178.80 £166.80 £142.80 Full Full
            
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

Planetarium: Tube (underground)

StationZoneLine(s)Distance
Baker Street Station1Hammersmith & City - Metropolitan - Bakerloo - Circle line - Jubilee0.06 miles
Marylebone Station1Bakerloo0.50 miles
Regents Park Station1Bakerloo0.60 miles
Great Portland Street Station1Metropolitan - Circle line - Hammersmith & City0.76 miles
Bond Street Station1Central - Jubilee1.00 miles

Planetarium: Rail (overground)

StationDistance
London Marylebone Station0.50 miles
London Euston Station1.60 miles
London Paddington Station1.64 miles
London St Pancras Station2.25 miles
Camden Road Station2.42 miles


Tags:London hotels: Planetarium - Marylebone - NW1 5LR
Hotel near Planetarium London