|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thistle City Barbican | EC1V 8DS | 1.00 | 3 | £118.80 | £130.80 | £154.80 | £142.80 | £90.00 | £90.00 | £88.20 | £126.00 |
| Tommy Miahs' Raj Hotel | N1 3PD | 1.42 | 3 | £65.00 | £75.00 | £75.00 | £75.00 | £95.00 | £175.00 | £50.00 | £70.00 |
| The Zetter Hotel | EC1M 5RJ | 1.43 | 4 | Full | Full | Full | Full | £185.00 | £185.00 | £130.00 | £222.00 |
| Hotel Megaro | WC1H 8AB | 1.51 | 4 | Full | Full | Full | Full | Full | Full | £110.00 | £240.00 |
| Citadines Barbican London | EC1M 7AH | 1.53 | 3 | £139.20 | Full | Full | £122.40 | £122.40 | £122.40 | £122.40 | £157.20 |
| Malmaison London | EC1M 6AH | 1.67 | 4 | £270.00 | Full | Full | £294.00 | £186.00 | £186.00 | £234.00 | £294.00 |
| Rookery Hotel | EC1M 6DS | 1.73 | 4 | £474.00 | £474.00 | Full | £306.00 | £198.00 | £306.00 | £325.00 | £210.00 |
| SACO London - Holborn | WC1N 3LT | 1.77 | 4A | £250.00 | £192.00 | £250.00 | £194.00 | Full | Full | £170.00 | £170.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 1.83 | 4A | Full | Full | Full | £189.99 | Full | Full | Full | Full |
| Novotel London St Pancras | NW1 2AJ | 1.87 | 4 | £185.00 | Full | Full | £185.00 | £165.00 | Full | £145.00 | £175.00 |
| Avonmore Hotel | WC1H 9EL | 1.88 | 2G | £110.00 | £129.00 | £189.00 | £199.00 | £189.00 | £119.00 | £85.00 | £85.00 |
| Euro Hotel | WC1H 9EL | 1.89 | 3G | £150.00 | Full | Full | Full | Full | Full | £110.00 | £63.00 |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 2.08 | 4 | £274.80 | £286.80 | £358.80 | £226.80 | £166.80 | Full | £154.80 | £142.80 |
| Mercure London Bloomsbury | WC1B 5AF | 2.08 | 4 | £279.00 | £0.00 | £279.00 | £189.00 | £159.00 | £159.00 | £99.00 | £139.00 |
| Grange Holborn | WC1B 4AR | 2.13 | 5 | £299.00 | Full | £383.00 | £335.00 | £203.00 | £239.00 | £126.00 | £203.00 |
| The Lancaster Hotel | WC1B 5JD | 2.20 | 3 | £162.00 | £150.00 | £150.00 | £162.00 | £162.00 | Full | £96.00 | £90.00 |
| Beauchamp Hotel | WC1B 5JH | 2.22 | 4 | Full | Full | Full | Full | Full | Full | £126.00 | £131.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 2.23 | 4A | £265.20 | £265.20 | £265.20 | £212.40 | £212.40 | £265.20 | £186.00 | £186.00 |
| Chancery Court Hotel, London | WC1V 7EN | 2.23 | 5 | £420.00 | £420.00 | Full | £300.00 | £216.00 | £216.00 | £216.00 | £300.00 |
| The Portland Hotel | WC1B 5JH | 2.24 | 4 | Full | Full | Full | £323.00 | Full | Full | £126.00 | £227.00 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 2.27 | 4 | £198.00 | £318.00 | Full | £186.00 | £174.00 | £174.00 | £174.00 | £174.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 2.30 | 3 | £203.00 | Full | Full | £251.00 | Full | Full | £126.00 | £191.00 |
| Thistle Euston | NW1 2LP | 2.42 | 4 | £156.00 | £204.00 | £228.00 | £192.00 | £120.00 | £120.00 | £96.00 | £168.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 2.42 | 4 | £264.00 | Full | Full | £312.00 | £192.00 | £228.00 | £168.00 | £192.00 |
| MIC | NW1 2EZ | 2.43 | 4G | £149.00 | £189.00 | £199.00 | £199.00 | £99.00 | £149.00 | £79.00 | £149.00 |
| Garth Hotel | WC1E 6HJ | 2.46 | 2 | £125.00 | £155.00 | £155.00 | Full | £69.00 | Full | £69.00 | £69.00 |
| Euston Square | NW1 2LU | 2.47 | 3G | £139.00 | £159.00 | £159.00 | £159.00 | £109.00 | Full | £79.00 | £109.65 |
| Hotel Cavendish | WC1E 6HJ | 2.47 | 4 | £95.00 | £225.00 | £275.00 | £195.00 | £125.00 | Full | £105.00 | £125.00 |
| Regency House Hotel | WC1E 6HJ | 2.47 | 2 | £120.00 | Full | Full | Full | Full | Full | Full | Full |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 2.50 | 4 | Full | Full | Full | Full | Full | Full | £126.00 | £162.00 |
| Staunton Hotel | WC1E 6HE | 2.51 | 4G | £179.00 | Full | Full | £189.00 | £189.00 | £189.00 | £159.00 | £159.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 2.59 | 4 | £282.00 | £282.00 | £282.00 | £210.00 | £270.00 | £210.00 | £162.00 | £190.80 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 2.60 | 4 | £264.00 | £264.00 | £264.00 | £222.00 | Full | Full | £118.80 | £162.00 |
| Andaz London - Liverpool Street | EC2M 7QN | 2.60 | 5 | Full | Full | Full | Full | £198.00 | £198.00 | £372.00 | £372.00 |
| Kingsway Hall | WC2B 5BX | 2.65 | 4 | £238.80 | Full | £358.80 | £214.80 | £130.80 | £130.80 | £130.80 | £190.80 |
| Radisson Blu Edwardian Grafton Hotel | W1T 5AY | 2.65 | 4 | £270.00 | £346.80 | £250.80 | £262.80 | £130.80 | £166.80 | £90.00 | £178.80 |
| myhotel Bloomsbury | WC1B3HD | 2.71 | 4 | £238.80 | £190.80 | Full | Full | £226.80 | £226.80 | £118.80 | £130.80 |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 2.72 | 5 | £354.00 | Full | Full | £390.00 | £162.00 | £222.00 | £210.00 | £294.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 2.75 | 3 | £129.00 | Full | £129.00 | £129.00 | £129.00 | £129.00 | £92.00 | £90.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 2.77 | 4 | £330.00 | £342.00 | £366.00 | £234.00 | £186.00 | £198.00 | £198.00 | £186.00 |
| The Rathbone Hotel | W1T 1LB | 2.90 | 4 | £156.00 | £180.00 | £390.00 | £168.00 | £126.00 | Full | £102.00 | £174.00 |
| The RE Hotel London Shoreditch | E2 8PP | 2.93 | 4 | £139.00 | Full | £189.00 | £159.00 | £109.00 | £0.00 | £79.00 | £99.00 |
| Strand Palace Hotel | WC2R 0JJ | 2.96 | 3 | £162.00 | Full | Full | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 |
| Melia White House Hotel | NW1 3UP | 2.97 | 4 | £270.00 | £360.00 | £318.00 | £252.00 | £198.00 | £180.00 | £144.00 | £156.00 |
| Sanderson - A Morgans Hotel | W1T 3NG | 3.04 | 5 | £310.80 | Full | Full | Full | £310.80 | £310.80 | £310.80 | £274.80 |
| Grange Fitzrovia Hotel | W1W 5 N B | 3.08 | 4 | £203.00 | Full | Full | £251.00 | £167.00 | Full | £126.00 | £251.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 3.10 | 4 | £358.80 | £366.00 | £366.00 | £366.00 | £234.00 | £276.00 | £246.00 | £246.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 3.11 | 5 | £288.00 | £318.00 | £336.00 | £288.00 | £214.80 | £214.80 | £204.00 | £204.00 |
| Mad Hatter Hotel | SE1 9NY | 3.20 | 3 | £160.00 | £210.00 | £210.00 | £185.00 | £155.00 | £165.00 | £75.00 | £185.00 |
| Grange Langham Court Hotel | W1W 6BU | 3.23 | 4 | £102.00 | Full | Full | £239.00 | Full | Full | £126.00 | £191.00 |

The Borough of Islington takes in Finsbury Park, Holloway, Kings Cross and Clerkenwell, but Islington as most Londoners know it starts at the Angel tube station and continues along Upper Street to Highbury Fields. And it’s long been one of north London’s most fashionable and happening addresses.
Close to Islington is the Emirates Stadium, home to Arsenal Football Club. If you are seeking a hotel near to Arsenal then check out the Tommy Miahs Raj Hotel which is only a short walk away.
If you wish to go more upmarket then check the prices at the Hilton London Islington which is just three minutes from the tube station. This superb executive hotel is right next door to the Business Design Centre.
If neither of these accommodations suits you then check out our Kings Cross Hotels which adjoins Islington. This area is closer to the West End and is undergoing a regeneration, there are many hotels to choose from.
Its metropolitan blend of middle-class liberalism and booming property prices became synonymous with New Labour during Tony Blair’s rise to power: the future PM lived here before moving to Downing Street in ’97, and there’s a landmark of modern British politics on Upper Street: the Granita restaurant (now a tex-mex joint called Desperados) was the site of the legendary 1994 pact between Tony and Gordon Brown, brokered by Peter Mandelson, over who would lead the project to election glory – books have been written about this incident.
Whether you’re a power-hungry politico or just an average punter, Islington's a foodie’s paradise: there’s close to a hundred restaurants lining Upper Street and around, mostly excellent and offering a world of tastes. Some tried-and-tested beauties include the S&M Café (4-6 Essex Road, 020 7359 5361, www.sandmcafe.co.uk) for pie and mash, Rodizio Rico Islington (77 Upper Street, 020 7354 1076) for Brazilian BBQ action, ace pizza at La Porchetta (141-144 Upper Street, 020 7288 2488) and one of the area’s best-kept secrets, Indian Veg (92-93 Chapel Market, 020 7833 1167) – an all-you-can-eat organic Indian restaurant with incredibly low prices. But overall, you’re spoilt for choice. The same goes for bars – Angel is a very popular party district for the capital’s more discerning night owl, and there’s tons of late licences and quirky boozers, with the King’s Head (115 Upper Street, 020 7226 1916, www.kingsheadtheatre.or g) theatre pub very popular with the area’s population of actors, the Hope & Anchor (207 Upper Street, 020 7354 1312) a star choice for live music, and the Old Queen’s Head (44 Essex Road, 020 7354 9993) great for underground DJs and cool-hunters. The Almeida (Almeida Street, 020 7359 4404, www.almeida.co.uk) has won multiple awards for its outstanding fringe programme, and the Screen on the Green (Upper Street, 0870 066 4777, www.screencinemas.co.uk) is one of the capital’s best-loved arthouse cinemas – there’s also a Vue for more mainstream fare.
For something a little different Islington also hosts the world's longest running goth nightclub - Slimelight at Electrowerkz (Torrens Street http://www.slimelight.net/).
Angel Underground station is on the Northern Line, one stop from Kings Cross.
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Angel Station | 1 | Northern | 0.36 miles |
| Highbury & Islington Station | 2 | Victoria | 1.23 miles |
| Kings Cross St. Pancras Station | 1 | Metropolitan - Northern - Piccadilly - Circle line - Victoria - Hammersmith & City | 1.48 miles |
| Old Street Station | 1 | Northern | 1.59 miles |
| Farringdon Station | 1 | Metropolitan - Circle line - Hammersmith & City | 1.70 miles |
| Station | Distance |
|---|---|
| Essex Road Station | 0.76 miles |
| Highbury and Islington Station | 1.15 miles |
| Caledonian Road and Barnsbury Station | 1.15 miles |
| Kings Cross Thameslink Station | 1.26 miles |
| London Kings Cross Station | 1.41 miles |
![]() | ![]() |