Kilburn Hotels

Arrival Date


Nights


Guests


Kilburn  hotels
Kilburn park Tube

“County Kilburn”, though very multi-cultural nowadays, is known as the capital’s little Ireland – where you can step off the streets of north-west London and into a bar with all the sounds, tastes and banter of deepest Eire.

Time was when you couldn’t find a pub round here without tricolours flying, folk music fiddling away, superior Guinness and back in the 80s, a tin passed around “for the cause”. But the march of progress caught up with Kilburn a few years ago and now many of these atmospheric old haunts have either been face-lifted into generic gastro-pubs (although some, like The North London Tavern, are great) or transformed into Australian sports bars and the like.

Look hard enough and you can still get the full experience in the likes of the ‘gentleman’s bar’ of the Kilburn Pub & Kitchen (307 Kilburn High Road, 020 7372 8668) and the rough-and-ready Sir Colin Campbell (266 Kilburn High Road), though cultural tourists should note that these are very far removed from the ‘Plastic Paddy’ culture of O’Neill’s et al – Irish pubs in Kilburn are the real deal, so don’t expect a warm welcome if you turn up wearing cricket whites and speaking with a cut-glass British accent.

The Tricycle Theatre (Kilburn High Road, 020 7328 1000, www.tricycle.co.uk) is an important political fringe theatre, cinema and gallery - hard-hitting recent productions have highlighted injustices in the likes of Guantanamo Bay, the Stephen Lawrence murder and Bloody Sunday to widespread critical acclaim, and there’s a good cinema attached.

An interesting landmark in Kilburn High Road is the Grade II listed Art Deco Gaumont State Cinema, designed by George Coles and opened in 1937.

The Tricycle Theatre is a well respected arts centre, including a gallery, cinema and theatre and can be found in the High Road Kilburn.

Though still somewhat unappealing to look at, Kilburn seems to get more culturally diverse and energetic by the day: The Luminaire (311 Kilburn High Road, 020 7372 7123, www.theluminaire.co.uk) perhaps best sums up the new Kilburn, a fashionably divey bar with nightly live music from up-and-coming global acts voted Live Venue of the Year by Time Out and Music Week recently.

Kilburn tube station is on the Jubilee Underground Line, Kilburn Park and Queen’s Park are served by the Bakerloo Line, and Brondesbury/Kilburn High Road stations are served by the overground rail network.


Arrival Date        No. of Nights        No. of Guest             


HOTEL / APARTMENT POSTCODE MILES STAR 05 Feb 06 Feb 07 Feb 08 Feb 09 Feb 10 Feb 11 Feb 12 Feb
Quality Hotel Hampstead NW3 6AL 0.92 3 £79.00 £79.00 £79.00 £79.00 £79.00 £79.00 £79.00 £79.00
La Gaffe NW3 6SS 1.20 3G £75.00 £90.00 £90.00 £90.00 £90.00 Full Full £85.00
Comfort Inn Edgware Road W2 1EG 3.58 3 £60.00 £59.00 £59.00 £59.00 £69.00 £59.00 £99.00 £49.00
146 Suites NW1 6DT 3.99 NC £69.00 £69.00 £89.00 £79.00 £79.00 £89.00 £89.00 £99.00
The Landmark London Hotel NW1 6JQ 4.11 5 £238.80 £276.00 £276.00 £276.00 £276.00 £276.00 £348.00 £276.00
Shaftesbury Premier London Hyde Park W2 6QA 4.18 4G £65.00 £65.00 £85.00 £85.00 £85.00 £89.00 £99.00 £75.00
Shaftesbury Premier London Paddington W2 6QA 4.31 4G £65.00 £65.00 £65.00 £65.00 £65.00 £69.00 £79.00 £65.00
Orchard Hotel W2 1UH 4.38 3 £89.00 £95.00 £95.00 £95.00 £95.00 £99.00 £105.00 £89.00
Hyde Park Court Hotel W2 1RT 4.39 2 £35.00 £35.00 £95.00 £105.00 £35.00 £59.00 Full £50.00
Park Plaza Sherlock Holmes London W1U 6LJ 4.40 4 £162.00 £202.80 £202.80 £202.80 £202.80 £142.80 £166.80 £162.00
Blandford Hotel W1U 5AF 4.40 4G £79.00 £95.00 £95.00 £95.00 £95.00 Full Full £95.00
Belmont Astoria Hotel W2 1UH 4.40 3 £69.00 £95.00 £69.00 £75.00 £75.00 £95.00 £99.00 £85.00
Norfolk Plaza W2 1RX 4.41 3 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00 £70.00 £80.00
The Gresham W2 1UA 4.43 3 £50.00 £55.00 £55.00 £55.00 £55.00 £95.00 Full £85.00
The Pacific Hotel W2 1UA 4.43 3G £69.00 £75.00 £75.00 £75.00 £75.00 £85.00 £119.00 £300.00
Royal Cambridge Hotel W2 1UB 4.44 3G £45.00 £45.00 £45.00 £45.00 £55.00 Full Full £65.00
Royal Hyde Park Hotel W2 3RR 4.45 2 £29.00 £39.00 £49.00 £59.00 £59.00 £69.00 £79.00 £139.00
Darlington Hyde Park W2 2RU 4.45 3 £75.00 £118.00 £108.00 £118.00 £108.00 £128.00 Full £108.00
Hotel82London W1U 6HN 4.45 3 £59.00 £109.00 £109.00 £79.00 £129.00 £59.00 £79.00 £59.00
The Georgian Hotel W1U 6JF 4.45 3G £70.00 £70.00 £70.00 £70.00 £70.00 £85.00 £420.00 £70.00
Quality Crown Hyde Park W2 1TS 4.46 4G £79.00 £99.00 £119.00 £119.00 £89.00 £99.00 £139.00 £89.00
Hotel Royal Eagle W2 3QB 4.47 3 £46.00 £46.00 £46.00 £46.00 £46.00 £73.00 Full £58.00
Caesar Hotel W2 3BD 4.47 4 £69.00 £89.00 £89.00 £134.00 £99.00 £104.00 £104.00 £89.00
Montagu Place Hotel W1H 2ER 4.49 4 £120.00 Full Full £156.00 Full Full Full £90.00
Shaftesbury Hyde Park International W2 3LB 4.49 4G £65.00 £65.00 £69.00 £79.00 £69.00 £75.00 £79.00 £65.00
Mina House Hotel W2 3BU 4.50 2 £42.00 £43.00 £45.00 £45.00 £45.00 £45.00 £50.00 £42.00
Grand Plaza Serviced Apartments W2 4AD 4.50 4A £68.85 £94.35 £79.90 £68.85 £68.85 £79.90 £168.30 £79.90
Shaftesbury Premier London Notting Hill W2 4NP 4.51 4G £59.00 £65.00 £65.00 £65.00 £65.00 £65.00 £69.00 £69.00
The Royal Park Hotel W2 3UL 4.52 4 £178.80 £190.80 £190.80 £190.80 £190.80 £178.80 £178.80 £178.80
Leisure Inn Hotel W23AN 4.52 2 £32.00 £29.00 £38.00 £29.00 £29.00 £51.00 Full £35.00
The Paddington Hotel W2 3DH 4.56 2G £39.00 £45.00 £55.00 £70.00 £70.00 £70.00 Full £70.00
St George Hotel W1U 8JE 4.62 4G £65.00 £65.00 £65.00 £65.00 £65.00 £69.00 £85.00 £69.00
39 Suites W2 3SY 4.62 3S £49.00 £49.00 £49.00 £49.00 £69.00 £79.00 £79.00 £69.00
Gloucester Place Hotel W1U 8JQ 4.63 3 £39.00 £89.00 £65.00 £65.00 £65.00 £79.00 £69.00 £49.00
Melia White House Hotel NW1 3UP 4.63 4 £126.00 £186.00 £252.00 £198.00 £138.00 £126.00 £126.00 £126.00
Hotel 43 W2 3SY 4.63 2 £49.00 £49.00 £49.00 £69.00 £69.00 £89.00 £99.00 £79.00
Central Park Hotel W2 3SY 4.68 3 £40.00 £40.00 £40.00 £40.00 £40.00 £53.00 Full £48.00
Byron W2 3SH 4.69 4G Full Full Full Full £60.00 Full Full £73.00
Notting Hill Hotel W2 4EW 4.70 NC £49.00 £49.00 £49.00 £49.00 £49.00 £59.00 £59.00 £39.00
Wigmore Court Guest House W1U 8HS 4.70 3G £65.00 £90.00 £90.00 £65.00 £90.00 £65.00 £65.00 £65.00
Hyde Park Executive Apartments W2 3HU 4.70 4A £55.00 £60.00 £60.00 £55.00 £55.00 £81.00 Full £65.00
Thistle Euston NW1 2LP 4.71 4 £108.00 £120.00 £132.00 £132.00 £132.00 £96.00 £96.00 £96.00
London Elizabeth Hotel W2 3PF 4.76 3 £68.00 £68.00 £68.00 £68.00 £77.00 £172.00 Full £68.00
Lancaster London W2 2TY 4.77 4 £142.80 £166.80 £166.80 £166.80 £190.80 £142.80 £142.80 £142.80
Apollo Hotel W2 3SH 4.77 3 £65.00 £65.00 £65.00 £65.00 £65.00 Full Full £69.00
Best Western Mornington W2 3LG 4.77 4G £85.00 £135.00 £121.00 £121.00 £111.00 £95.00 £105.00 £85.00
Corus hotel Hyde Park W2 3LG 4.79 4 £88.80 £88.80 £112.80 £112.80 £88.80 £88.80 £112.80 £88.80
Marble Arch Inn W1H 5QR 4.79 2G £50.00 £59.00 £59.00 £59.00 £59.00 Full Full £59.00
Durrants Hotel W1H 5BJ 4.81 4 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00 £175.00
The Abbey Court Notting Hill W2 4DU 4.81 4G £89.10 £89.10 £89.10 £89.10 £99.00 £99.00 £99.00 £90.00
Virtual Walk : Click on any arrow in the image to move
TIP! Click on the map below to move the street view

Kilburn: Tube (underground)

StationZoneLine(s)Distance
West Hampstead Station2Jubilee0.75 miles
Hampstead Station2Northern1.09 miles
Finchley Road Station2Metropolitan - Jubilee1.12 miles
Swiss Cottage Station2Jubilee1.64 miles
Belsize Park Station2Northern2.00 miles

Kilburn: Rail (overground)

StationDistance
West Hampstead Thameslink Station0.51 miles
West Hampstead Station0.69 miles
Finchley Road and Frognal Station0.75 miles
Brondesbury Station1.11 miles
Cricklewood Station1.49 miles
 Best hotel deals in London Find your hotel by area


Arrive     Nights  

Guests