|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 0.09 | 4 | Full | £229.20 | Full | Full | Full | Full | Full | Full |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 0.11 | 5 | £279.60 | £214.80 | £298.80 | £346.20 | Full | Full | Full | Full |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 0.27 | 4 | £283.00 | £198.00 | £240.00 | Full | £283.00 | £283.00 | £283.00 | Full |
| Thistle Trafalgar Square, The Royal Trafalgar | WC2H 7HG | 0.36 | 4 | £274.80 | £322.80 | £334.80 | £394.80 | £394.80 | £315.18 | £346.80 | £315.18 |
| Strand Palace Hotel | WC2R 0JJ | 0.52 | 3 | Full | £92.00 | £174.00 | Full | Full | Full | Full | Full |
| Kingsway Hall | WC2B 5BX | 0.57 | 4 | £214.80 | £178.80 | £202.80 | £274.80 | £310.80 | £310.80 | £358.80 | Full |
| Le Meridien Piccadilly | W1J 0BH | 0.59 | 4 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 |
| The Royal Horseguards - A Guoman Hotel | SW1A 2EJ | 0.64 | 5 | £240.00 | £264.00 | £288.00 | £636.00 | £624.00 | £636.00 | £648.00 | £576.30 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 0.68 | 4 | Full | £186.00 | £270.00 | Full | £294.00 | £270.00 | Full | Full |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 0.70 | 4 | £250.00 | £195.00 | £295.00 | £366.00 | £455.00 | £350.00 | £325.00 | £487.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 0.72 | 3 | £135.00 | £85.00 | £105.00 | Full | Full | Full | £125.00 | Full |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 0.72 | 4 | £175.00 | £120.00 | Full | £275.00 | £315.00 | £305.00 | Full | Full |
| The Cavendish London - Piccadilly | SW1Y 6JF | 0.76 | 4 | £339.00 | £249.00 | Full | Full | Full | £279.00 | Full | Full |
| Thistle Holborn, The Kingsley | WC1A 2SD | 0.79 | 4 | Full | £190.80 | £202.80 | £274.80 | £310.80 | £334.80 | £286.80 | £355.98 |
| 3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments | SW1Y 6PY | 0.86 | 4A | £185.00 | £165.00 | Full | Full | Full | £199.00 | Full | Full |
| myhotel Bloomsbury | WC1B3HD | 0.88 | 4 | £160.00 | £150.00 | £190.00 | £230.00 | £270.00 | £220.00 | £200.00 | Full |
| Sanderson - A Morgans Hotel | W1T 3NG | 0.93 | 5 | £322.80 | £286.80 | Full | Full | Full | Full | Full | Full |
| The Rathbone Hotel | W1T 1LB | 0.98 | 4 | £164.40 | £86.40 | £230.40 | £290.40 | £260.40 | £302.40 | £254.40 | Full |
| Grange Blooms Town House Hotel | WC1B 5BP | 0.99 | 3 | Full | £155.00 | £227.00 | Full | Full | Full | £191.00 | Full |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 0.99 | 4A | £268.80 | £216.00 | £160.80 | £255.60 | Full | £255.60 | £255.60 | Full |
| The Westbury Hotel - Bond Street London | W1S 2YF | 0.99 | 5 | £238.80 | £238.80 | £382.80 | £382.80 | £358.80 | £358.80 | £514.80 | £514.80 |
| Chancery Court Hotel, London | WC1V 7EN | 1.00 | 5 | Full | £212.00 | £304.00 | £342.40 | £304.00 | £342.40 | Full | Full |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 1.02 | 4 | £273.00 | £213.00 | £261.00 | £309.00 | Full | £261.00 | Full | Full |
| The Lancaster Hotel | WC1B 5JD | 1.03 | 3 | £107.00 | £107.00 | £191.00 | Full | £119.00 | £107.00 | Full | Full |
| Beauchamp Hotel | WC1B 5JH | 1.06 | 4 | Full | £119.00 | £191.00 | Full | £227.00 | £263.00 | £203.00 | Full |
| Grange Holborn | WC1B 4AR | 1.08 | 5 | £215.00 | £155.00 | £287.00 | £299.00 | £299.00 | £299.00 | £215.00 | Full |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 1.08 | 4 | Full | £138.00 | £174.00 | £258.00 | Full | Full | Full | Full |
| The May Fair | W1J 8LT | 1.14 | 5 | £349.00 | £369.00 | £449.00 | £499.00 | £535.00 | £499.00 | £799.00 | Full |
| Mercure London Bloomsbury | WC1B 5AF | 1.16 | 4 | £159.00 | £99.00 | £199.00 | £239.00 | £299.00 | £259.00 | £299.00 | £299.00 |
| Garth Hotel | WC1E 6HJ | 1.23 | 2 | Full | £64.00 | £94.00 | £84.00 | Full | £155.00 | £89.00 | Full |
| Regency House Hotel | WC1E 6HJ | 1.24 | 3 | £95.00 | £80.00 | £160.00 | £160.00 | £144.00 | £171.00 | Full | Full |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 1.27 | 4 | £179.00 | £159.00 | £189.00 | £289.00 | £249.00 | £239.00 | £359.00 | £400.00 |
| Flemings Hotel Mayfair | W1J 7BH | 1.27 | 4 | £258.00 | £222.00 | £318.00 | £450.00 | £342.00 | £288.00 | Full | Full |
| Washington Mayfair Hotel | W1J 5HE | 1.30 | 4 | £270.00 | £174.00 | £318.00 | £432.00 | £432.00 | £432.00 | Full | £522.00 |
| The Sanctuary House Hotel | SW1H 9LA | 1.31 | 3 | £180.00 | £130.00 | £165.00 | Full | Full | £195.00 | £175.00 | Full |
| Hotel Cavendish | WC1E 6HJ | 1.33 | 4 | Full | £105.00 | £125.00 | £225.00 | £245.00 | £195.00 | Full | Full |
| The Hallam | W1W 6JF | 1.38 | NC | £79.00 | £70.00 | £85.00 | £79.00 | £120.00 | £120.00 | £120.00 | £120.00 |
| The Wellington | SE1 8UD | 1.40 | 3G | £95.00 | £60.00 | £95.00 | £95.00 | Full | Full | £95.00 | Full |
| Astor Court Hotel | W1W 6JQ | 1.40 | 3 | Full | Full | £124.00 | £124.00 | Full | Full | £140.00 | Full |
| Park Plaza County Hall | SE1 7RY | 1.41 | 4 | £284.05 | £149.00 | £189.00 | £349.00 | £359.00 | £259.00 | £379.00 | £449.00 |
| Chandos House | W1G 9LQ | 1.42 | 4 | Full | £99.12 | Full | Full | Full | Full | Full | Full |
| SACO Holborn - Lamb's Conduit St | WC1N 3LT | 1.43 | 4A | £178.80 | £178.80 | £195.60 | £195.60 | £195.60 | £195.60 | £195.60 | Full |
| Ascott Mayfair London | W1J 5NB | 1.52 | 4A | £286.80 | £286.80 | £286.80 | £286.80 | £286.80 | £286.80 | £286.80 | Full |
| The Athenaeum | W1J 7BJ | 1.53 | 5 | £287.00 | £287.00 | £342.00 | £419.00 | £419.00 | £419.00 | £714.00 | £714.00 |
| Radisson Blu Edwardian Berkshire Hotel | W1C 1BY | 1.57 | 4 | £215.00 | £125.00 | £245.00 | Full | Full | Full | Full | Full |
| Millennium Hotel London Mayfair | W1K 2HP | 1.58 | 4 | £182.40 | £182.40 | £288.00 | £288.00 | £288.00 | £288.00 | £288.00 | £528.00 |
| Radisson Blu Edwardian Grafton Hotel | W1T 5AY | 1.59 | 4 | £177.00 | £117.00 | £237.00 | £277.00 | £277.00 | £247.00 | £211.00 | Full |
| Park Lane Mews Hotel | W1J 7BS | 1.60 | 4 | £234.00 | £134.00 | £284.00 | £284.00 | £500.00 | £229.00 | £500.00 | £500.00 |
| Grange Fitzrovia Hotel | W1W 5 N B | 1.63 | 4 | £227.00 | £95.00 | £191.00 | £251.00 | Full | £251.00 | £251.00 | Full |
| Chesterfield Mayfair - A Red Carnation Hotel | W1J 5EB | 1.65 | 4 | Full | £210.00 | £280.00 | Full | Full | Full | Full | Full |

Leicester Square is located in Central London in the WC2 postal zone.
For many visitors to London, Leicester Square and the adjacent Piccadilly Circus are the epicentre of London "must visits", followed by a 5 minute stroll to neighbouring Covent Garden or Trafalgar Square.
Leicester Square is best known for its movie premier nights when stars walk the red carpet at the Odeon Leicester Square or the Empire. In fact the latest statue in the square is Charlie Chaplin.
Leicester Square has actually been known as an entertainment venue since the 19th century when many amusements were located there and as a consequence several hotels then were built.
Leicester Square tube station is on the Northern Line between Charing Cross and Tottenham Court Road, and the Piccadilly Line between Piccadilly Circus and Covent Garden,
Hotesl in Leicester Square are headed up by the 5 star Hampshire Hotel in the square itself. The Radisson Edwardian Hampshire Hotel is nestled in a quiet corner of Leicester Square, the heart of London's theatre district. It truly is a luxurious five-star hotel. Its distinguished brick facade contrasts with the bright lights, theatres, and fine restaurants on its doorstep.
Related London Pages
West End hotels | Piccadilly Circus Hotels | Covent Garden Hotels | Piccadilly Circus Tube
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Leicester Square Station | 1 | Piccadilly - Northern | 0.04 miles |
| Covent Garden Station | 1 | Piccadilly | 0.35 miles |
| Charing Cross Station | 1 | Bakerloo - Northern | 0.39 miles |
| Piccadilly Circus Station | 1 | Bakerloo - Piccadilly | 0.42 miles |
| Tottenham Court Road Station | 1 | Central - Northern | 0.59 miles |
| Station | Distance |
|---|---|
| Charing Cross London Station | 0.44 miles |
| London Waterloo International Station | 1.30 miles |
| London Waterloo Station | 1.42 miles |
| London Waterloo East Station | 1.49 miles |
| London Blackfriars Station | 1.74 miles |
![]() | ![]() |