
16th-23rd September, London Fashion Week
15th & 16th September, London Open House| Hotel Name | Star | From |
|---|---|---|
| Britannia International E14 | £75.00 | |
| Troy Hotel W2 | £135.00 | |
| Comfort Inn London SW8 | £135.00 |
| Hotel Name | Star | From |
|---|---|---|
| Holiday Inn Heathrow Heathrow | £53.00 | |
| Europa Gatwick Gatwick | £54.00 | |
| Pearse House Stansted Airport | £60.00 | |
| St Giles Heathrow Heathrow | £79.00 |
| Hotel Name | Star | From |
|---|---|---|
| Royal National Bloomsbury WC1 | £68.00 | |
| Strand Palace The Strand WC2 | £70.50 |
| Hotel Name | Star | From |
|---|---|---|
| Kensington Court Bayswater W2 | £89.00 | |
| Grenville Hotel Bloomsbury WC1 | £120.00 | |
| Guilford Hotel Bloomsbury WC1 | £120.00 |
| Hotel Name | Star | From |
|---|---|---|
| Kensington Rooms SW7 | £63.00 | |
| Claverley Knightsbridge SW3 | £79.00 | |
| Quality Crown Kensington | £115.00 | |
| Holiday Inn Kensington Forum | £124.00 | |
| Parkcity Hotel W8 | £130.00 |
| Hotel Name | Star | From |
|---|---|---|
| Royal National WC1 | £68.00 | |
| St Giles London WC1 | £77.00 | |
| Travelodge Covent Garden | £95.00 | |
| Holiday Inn Bloomsbury | £104.00 | |
| Grange Holborn WC1 | £130.00 |
| Hotel Name | Star | From |
|---|---|---|
| Bayswater Inn Hotel W2 | £58.00 | |
| Royal Sussex Hotel W2 | £60.00 | |
| Blakemore Hotel W2 | £62.00 | |
| Quality Crown Paddington W2 | £95.00 | |
| Corus Hyde Park W2 | £109.00 |
![]() Try out one of London's top 5 star hotels. The Milestone is a hidden gem. Milestone Hotel |
| Hotel Name | Star | From |
|---|---|---|
| Oxford Earls Court SW5 | £61.00 | |
| My Place Hotel SW5 | £65.00 | |
| Ibis Hotel Earl's Court SW5 | £72.00 |
| Hotel Name | Star | From |
|---|---|---|
| St. Gregory Hotel E1 | £70.00 | |
| City Hotel EC2 | £75.00 | |
| 196 Bishopsgate Apartments | £92.00 |