15-20 West Smithfield
,
Clerkenwell,
London
,
EC1A 9HY
Market View Apartments by BridgeStreet Worldwide is a 65 room, 4 star apartments in Clerkenwell, Central London. The nearest tube station to the Market View Apartments by BridgeStreet Worldwide is Farringdon tube in zone 1 of the Underground and is served by the following line(s): Metropolitan - Circle line - Hammersmith & City. Farringdon station is 0.38 miles from the Market View Apartments by BridgeStreet Worldwide. The nearest rail station to the apartments is London City Thameslink Station which is 0.23 miles away.
Market View Apartments by Bridgestreet are situated in London EC1 postcode which is Clerkenwell.
This area is good for access to the City of Londons financial district and also St Pauls Cathedral, the Barbican and Fleet Street.
The red brick historic building overlooking Smithfield Market houses 65 purpose built modern apartments consisting of studios and 1, 2 and 3 bedroom apartments, all of which have been finished to a high specification, with an emphasis on quality and space.
This area is frequented mainly by business travellers and this has caused some serious restaurants to open nearby including Novelli, EC1, Kabuki and Mustards Smithfield Brasserie.
Please note that the credit card that you supply at booking stage will be charged for the total accommodation cost on the day of your arrival (this may be prior to your check-in).
|
Good value Value for money Great Value Great Location Good area for restaurants Impressive Walked to Theatreland Cheap parking Spacious Clean Modern |
Kitchen area

Lounge area

Bedroom

St.John Restaurant, St.John's Square, Clerkenwell Green, Crown Tavern, St.John's Ambulance Brigade, Kings Cross, Marx Memorial Library archive,
| Tube Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Farringdon | 1 | Metropolitan - Circle line - Hammersmith & City | 0.38 miles |
| Barbican | 1 | Metropolitan - Circle line - Hammersmith & City | 0.38 miles |
| St. Pauls | 1 | Central | 0.47 miles |
| Chancery Lane | 1 | Central | 0.65 miles |
| Blackfriars | 1 | District - Circle line | 0.66 miles |
| Rail Station | Distance |
|---|---|
| London City Thameslink Station | 0.23 miles |
| Barbican Station | 0.34 miles |
| Farringdon Station | 0.42 miles |
| London Blackfriars Station | 0.73 miles |
| Moorgate Station | 0.84 miles |
![]() | Market View Apartments by BridgeStreet Worldwide 15-20 West Smithfield London EC1A 9HY ![]() | more | |
![]() | MiNC Apartments - Cock Lane 37 Cock Lane London EC1A 9BW ![]() | more | |
![]() | Rookery Hotel 12 Peter's Lane Farringdon London EC1M 6DS ![]() | more | |
![]() | Malmaison London 18-21 Charterhouse Square London EC1M 6AH ![]() | more | |
![]() | MiNC Apartments Eagle Court 10 Britton Street London EC1M 5QD ![]() | more | |
![]() | Atelier EC1 by BridgeStreet Worldwide 30 Greville Street London EC1N 8AF ![]() | more | |
![]() | Citadines ApartHotel Barbican 7-21 Goswell Road London EC1M 7AH ![]() | more | |
![]() | The Zetter Hotel 86-88 Clerkenwell Road London EC1M 5RJ ![]() | more | |
![]() | Kings Wardrobe Apartments 6 Wardrobe Place London EC4V 5AF ![]() | more | |
![]() | Crowne Plaza London City 19 New Bridge Street London EC4V 6DB ![]() | more | |
|
|
CHECK 600 LONDON HOTEL PRICES |