|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thistle City Barbican | EC1V 8DS | 0.72 | 3 | £142.80 | £90.00 | £90.00 | £88.20 | £126.00 | Full | Full | £130.80 |
| Citadines Barbican London | EC1M 7AH | 0.88 | 3 | £122.40 | £122.40 | £122.40 | £122.40 | £157.20 | £157.20 | Full | £122.40 |
| Andaz London - Liverpool Street | EC2M 7QN | 1.07 | 5 | Full | £174.00 | £198.00 | £324.00 | £324.00 | £372.00 | £372.00 | £324.00 |
| Malmaison London | EC1M 6AH | 1.09 | 4 | £294.00 | £186.00 | £186.00 | £234.00 | £270.00 | £342.00 | £294.00 | £186.00 |
| The Zetter Hotel | EC1M 5RJ | 1.20 | 4 | Full | £185.00 | £185.00 | £130.00 | £222.00 | £294.00 | £342.00 | £222.00 |
| Rookery Hotel | EC1M 6DS | 1.25 | 4 | £390.00 | £198.00 | £282.00 | £145.00 | £210.00 | £306.00 | £228.00 | £210.00 |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 1.31 | 5 | £294.00 | £162.00 | £162.00 | £174.00 | £294.00 | £330.00 | £330.00 | £330.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 1.63 | 4A | Full | Full | Full | Full | £159.99 | £159.99 | Full | £159.99 |
| Chamberlain Hotel | EC3N 1NU | 1.72 | 4 | £185.00 | £135.00 | £150.00 | £105.00 | £160.00 | £265.00 | £225.00 | £150.00 |
| Novotel London Tower Bridge | EC3N 2NR | 1.80 | 4 | £144.00 | Full | £144.00 | £134.00 | £224.00 | £264.00 | £264.00 | £204.00 |
| Grange City Hotel | EC3N 2BQ | 1.81 | 5 | £215.00 | £167.00 | £191.00 | £215.00 | £215.00 | £215.00 | £215.00 | £215.00 |
| The RE Hotel London Shoreditch | E2 8PP | 1.86 | 4 | £0.00 | £109.00 | £159.00 | £79.00 | £99.00 | £189.00 | £159.00 | £119.00 |
| Tommy Miahs' Raj Hotel | N1 3PD | 2.04 | 3 | £90.00 | £90.00 | £175.00 | £50.00 | £70.00 | £70.00 | £70.00 | £70.00 |
| SACO London - Holborn | WC1N 3LT | 2.22 | 4A | £170.00 | Full | Full | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 2.28 | 3 | £189.00 | £119.00 | Full | £139.00 | £189.00 | £215.00 | £169.00 | £149.00 |
| Novotel London City South | SE1 9HH | 2.32 | 4 | £235.00 | £140.00 | Full | £135.00 | £205.00 | £220.00 | £190.00 | £175.00 |
| Chancery Court Hotel, London | WC1V 7EN | 2.33 | 5 | £300.00 | £216.00 | £216.00 | £216.00 | £300.00 | £300.00 | £300.00 | £300.00 |
| The Tower- A Guoman Hotel | E1W 1LD | 2.35 | 4 | £192.00 | £96.00 | £156.00 | £252.00 | £168.00 | £204.00 | £180.00 | £168.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 2.37 | 4A | £212.40 | £212.40 | £265.20 | £186.00 | £186.00 | £212.40 | £212.40 | £212.40 |
| Mercure London Bridge Hotel | SE1 0JA | 2.44 | 4 | £190.00 | £160.00 | £190.00 | £145.00 | Full | Full | Full | £165.00 |
| Mad Hatter Hotel | SE1 9NY | 2.47 | 3 | £185.00 | £95.00 | £165.00 | £75.00 | £185.00 | £185.00 | £185.00 | £185.00 |
| Grange Holborn | WC1B 4AR | 2.49 | 5 | £299.00 | £191.00 | £239.00 | £126.00 | £203.00 | £299.00 | £299.00 | £203.00 |
| Mercure London Bloomsbury | WC1B 5AF | 2.55 | 4 | £169.00 | £139.00 | £159.00 | £139.00 | £129.00 | £219.00 | £189.00 | £139.00 |
| Hotel Megaro | WC1H 8AB | 2.58 | 4 | Full | Full | Full | £110.00 | £240.00 | £150.00 | £140.00 | £120.00 |
| The Lancaster Hotel | WC1B 5JD | 2.62 | 3 | £114.00 | £162.00 | Full | £96.00 | £78.00 | £90.00 | £90.00 | £90.00 |
| The Portland Hotel | WC1B 5JH | 2.67 | 4 | £323.00 | Full | Full | £126.00 | £227.00 | Full | Full | £191.00 |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 2.68 | 4 | £226.80 | £166.80 | £130.80 | £154.80 | £142.80 | £0.00 | £262.80 | £130.80 |
| Beauchamp Hotel | WC1B 5JH | 2.70 | 4 | Full | Full | Full | £126.00 | £167.00 | £227.00 | Full | £155.00 |
| City Inn Express | E8 3SG | 2.70 | B | £79.95 | £55.95 | £76.95 | £49.95 | £68.95 | £68.95 | £68.95 | £68.95 |
| Kingsway Hall | WC2B 5BX | 2.73 | 4 | £190.80 | £118.80 | £154.80 | £130.80 | £130.80 | Full | £214.80 | £214.80 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 2.74 | 4 | £186.00 | £174.00 | £174.00 | £174.00 | £174.00 | £0.00 | £186.00 | £174.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 2.74 | 4 | £180.00 | £156.00 | £162.00 | £168.00 | £168.00 | £240.00 | £228.00 | £168.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 2.75 | 3 | £203.00 | Full | Full | £126.00 | £191.00 | £251.00 | Full | £251.00 |
| Euro Hotel | WC1H 9EL | 2.76 | 3G | Full | Full | Full | £110.00 | £63.00 | £150.00 | Full | Full |
| Avonmore Hotel | WC1H 9EL | 2.76 | 2G | £189.00 | £189.00 | £119.00 | £169.00 | £149.00 | £169.00 | £149.00 | £110.00 |
| Strand Palace Hotel | WC2R 0JJ | 2.85 | 3 | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 | £184.00 | £162.00 | £162.00 |
| Novotel London St Pancras | NW1 2AJ | 2.87 | 4 | £185.00 | £165.00 | Full | £145.00 | £175.00 | £205.00 | £195.00 | £175.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 2.95 | 4 | £186.00 | £270.00 | £178.80 | £162.00 | £174.00 | £214.80 | £214.80 | £214.80 |
| The Wellington | SE1 8UD | 2.97 | 3G | £94.95 | £94.95 | £94.95 | £60.00 | Full | Full | £94.95 | £94.95 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 2.99 | 4 | £198.00 | Full | Full | £118.80 | £162.00 | £216.00 | £216.00 | £198.00 |
| Staunton Hotel | WC1E 6HE | 3.07 | 4G | £189.00 | £189.00 | £189.00 | £159.00 | £159.00 | £189.00 | Full | £169.00 |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 3.10 | 4 | Full | Full | Full | £102.00 | £162.00 | £186.00 | £246.00 | £102.00 |
| Garth Hotel | WC1E 6HJ | 3.14 | 2 | Full | £69.00 | Full | £79.00 | £69.00 | £94.00 | £79.00 | £79.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 3.16 | 3 | £129.00 | £129.00 | £129.00 | £92.00 | £90.00 | Full | £129.00 | £129.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 3.17 | 4 | £252.00 | £258.00 | £198.00 | £162.00 | £162.00 | £174.00 | £342.00 | £162.00 |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 3.20 | 4 | £250.00 | £190.00 | Full | £118.00 | £190.00 | £226.00 | £226.00 | £166.00 |
| Hotel Cavendish | WC1E 6HJ | 3.20 | 4 | £155.00 | £105.00 | Full | £95.00 | £95.00 | £105.00 | £105.00 | £105.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 3.21 | 4 | £366.00 | £214.80 | £238.80 | £214.80 | £246.00 | £306.00 | £306.00 | £258.00 |
| myhotel Bloomsbury | WC1B3HD | 3.23 | 4 | Full | £226.80 | £226.80 | £154.80 | £166.80 | £202.80 | £238.80 | £202.80 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 3.24 | 5 | £288.00 | £214.80 | £214.80 | £204.00 | £204.00 | £252.00 | £252.00 | £252.00 |

A monument of trendy east London nightlife, Old Street lies in-between Clerkenwell in the City of London and cooler-than-thou Shoreditch in one of the citys resurgent areas of the last decade.
Needless to say, because Old Street is in the Square Mile, there are many upmarket hotels within walking distance. The Crowne Plaza St Gregory is a beautifully styled modern hotel very close to Old Street.
London’s east end was until recently a no-go area for visitors, notorious for its slums, Lock, Stock-style local gangsters like the Krays and tensions between the indigenous Eastenders – listen hard enough and you can still hear cockney rhyming slang like chatting on the “dog and bone” around these parts – and the area’s many immigrant groups.
Then starting in Hoxton and Shoreditch in the late 90s, artists and musicians bought up dirt-cheap loft properties, disused storefronts and working men’s clubs, giving the area a huge creative shot in the arm and filling the gritty streets of east London with cutting-edge street fashion, super-cool new nightspots, thriving ramshackle art galleries and creative businesses.
Old Street is the underground station for Shoreditch, and where many fashionable young things embark for a night exploring the bars, Banksy graffiti and Barcelona-like atmosphere around Curtain Road, Hoxton Square and Shoreditch High Street. Most head straight to Hoxton Square, not least for the eponymous Bar & Grill (2-4 Hoxton Square, 020 7613 0709), which with its deliberately unfinished interior, quality new live bands, DJs spinning everything from soul to drum & bass until late and top gastro men u, is a good taster for how things swing in east London.
As well as being home to many cool late-night drinkers, the Square also has the White Cube Gallery (48 Hoxton Square, 020 7930 5373, www.whitecube.com), a centre for contemporary art.
Outside of the square, the nightlifes equally kicking: favourites include the brilliantly designed Bar Music Hall (134 Curtain Road, 020 7729 7216), the long-standing Foundry for artful tattiness (84-86 Great Eastern Street, 020 7739 6900) and Bar Kick (127 Shoreditch High Street, 020 7739), a boozer entirely devoted to table football.
Old Street is served by the Northern Line tube.
![]() | Thistle City Barbican | 120 Central Street EC1V 8DS | ![]() | The Thistle City Barbican Hotel is located on the edge of the City of London in Clerkenwell. Therefo... |
![]() | Access Apartments Angel | 1 Macclesfield Road EC1V 8AS | ![]() | The new Access Apartments offer guests the flexibility to explore London in a home from home e... |
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Old Street Station | 1 | Northern | 0.06 miles |
| Moorgate Station | 1 | Metropolitan - Northern - Circle line - Hammersmith & City | 0.79 miles |
| Barbican Station | 1 | Metropolitan - Circle line - Hammersmith & City | 0.97 miles |
| Liverpool Street Station | 1 | Metropolitan - Central - Circle line - Hammersmith & City | 0.97 miles |
| Bank Station | 1 | Northern - Waterloo & City - Central - DLR (Bank branch) | 1.41 miles |
| Station | Distance |
|---|---|
| Old Street Station | 0.02 miles |
| Moorgate Station | 0.84 miles |
| London Liverpool Street Station | 0.91 miles |
| Barbican Station | 1.00 miles |
| Farringdon Station | 1.39 miles |
![]() | ![]() |