|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peckham Lodge | SE15 5EU | 0.36 | 2 | £129.00 | £79.00 | £89.00 | £44.00 | £44.00 | £44.00 | £44.00 | £44.00 |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 2.78 | 4 | £250.00 | £190.00 | Full | £118.00 | £190.00 | £226.00 | £226.00 | £166.00 |
| The Bridge Hotel | SE1 0AJ | 3.67 | 3 | £105.00 | Full | Full | £49.00 | £65.00 | £105.00 | £119.00 | £99.00 |
| The Tower- A Guoman Hotel | E1W 1LD | 3.70 | 4 | £192.00 | £96.00 | £156.00 | £252.00 | £168.00 | £204.00 | £180.00 | £168.00 |
| Novotel London Greenwich | SE10 8JA | 3.85 | 4 | £192.00 | £142.00 | £154.00 | £122.00 | £132.00 | £154.00 | £142.00 | £142.00 |
| Days Hotel Waterloo | SE1 7BJ | 3.91 | NC | £169.00 | £149.00 | £149.00 | £129.00 | £129.00 | £129.00 | £129.00 | £109.00 |
| Park Plaza Riverbank London | SE1 7TJ | 3.99 | 4 | £214.80 | £178.80 | £190.80 | £166.80 | £190.80 | Full | £214.80 | £166.80 |
| Novotel London City South | SE1 9HH | 3.99 | 4 | £235.00 | £140.00 | Full | £135.00 | £205.00 | £220.00 | £190.00 | £175.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 4.01 | 3 | £189.00 | £119.00 | Full | £139.00 | £189.00 | £215.00 | £169.00 | £149.00 |
| Mercure London Bridge Hotel | SE1 0JA | 4.08 | 4 | £190.00 | £160.00 | £190.00 | £145.00 | Full | Full | Full | £165.00 |
| Novotel London Waterloo | SE1 7LS | 4.10 | 4 | Full | £140.00 | Full | £140.00 | £180.00 | £180.00 | £180.00 | £160.00 |
| Novotel London Tower Bridge | EC3N 2NR | 4.19 | 4 | £144.00 | Full | £144.00 | £134.00 | £224.00 | £264.00 | £264.00 | £204.00 |
| Grange City Hotel | EC3N 2BQ | 4.20 | 5 | £215.00 | £167.00 | £191.00 | £215.00 | £215.00 | £215.00 | £215.00 | £215.00 |
| Chamberlain Hotel | EC3N 1NU | 4.33 | 4 | £185.00 | £135.00 | £150.00 | £105.00 | £160.00 | £265.00 | £225.00 | £150.00 |
| Park Plaza County Hall | SE1 7RY | 4.42 | 4 | £226.80 | £154.80 | £154.80 | £190.80 | £190.80 | £202.80 | £214.80 | £190.80 |
| De Vere Venues Devonport House | SE10 9JW | 4.43 | 4 | Full | £95.00 | £125.00 | £75.00 | £115.00 | £145.00 | £125.00 | £115.00 |
| Mad Hatter Hotel | SE1 9NY | 4.45 | 3 | £185.00 | £95.00 | £165.00 | £75.00 | £185.00 | £185.00 | £185.00 | £185.00 |
| The Wellington | SE1 8UD | 4.46 | 3G | £94.95 | £94.95 | £94.95 | £60.00 | Full | Full | £94.95 | £94.95 |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 4.65 | 5 | £294.00 | £162.00 | £162.00 | £174.00 | £294.00 | £330.00 | £330.00 | £330.00 |
| Britannia International Hotel | E14 9SJ | 4.72 | 4 | £98.00 | £98.00 | Full | £75.00 | £80.00 | £118.00 | £118.00 | £88.00 |
| Dolphin House | SW1V 3LX | 4.87 | 4A | £89.00 | £69.00 | £125.00 | £79.00 | £125.00 | £109.00 | £109.00 | £109.00 |
| Andaz London - Liverpool Street | EC2M 7QN | 4.91 | 5 | Full | £174.00 | £198.00 | £324.00 | £324.00 | £372.00 | £372.00 | £324.00 |
| Wellington Hotel | SW 1P2 PA | 4.94 | 2 | £85.00 | £109.00 | Full | £79.00 | £55.00 | £67.00 | £55.00 | £67.00 |

Peckham lies between Camberwell and Southfields on the southern side of the River Thames around the London postcode SE15.
Perhaps the most well known hotel in Peckham is the Peckham Lodge. This is a good cheap base for visiting he 02 Arena and offers a fast train connection to London Bridge, London Dungeons and Borough Market. The tourist attractions of central London are also easily accessible via train in around 20 minutes. It is frequented by backpackers and students and has a great atmosphere for the young.
For more Peckham Hotels please see our listings further down the page
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| New Cross Station | 2 | East London | 2.15 miles |
| New Cross Gate Station | 2 | East London | 2.66 miles |
| Surrey Quays Station | 2 | East London | 2.72 miles |
| Bermondsey Station | 2 | Jubilee | 2.76 miles |
| Kennington Station | 2 | Northern | 2.98 miles |
| Station | Distance |
|---|---|
| Peckham Rye Station | 0.37 miles |
| Queens Road Peckham Station | 0.88 miles |
| Nunhead Station | 1.40 miles |
| Denmark Hill Station | 1.43 miles |
| East Dulwich Station | 1.50 miles |
![]() | ![]() |