|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaz London - Liverpool Street | EC2M 7QN | 0.98 | 5 | Full | £174.00 | £198.00 | £324.00 | £324.00 | £372.00 | £372.00 | £324.00 |
| The RE Hotel London Shoreditch | E2 8PP | 1.13 | 4 | £0.00 | £109.00 | £159.00 | £79.00 | £99.00 | £189.00 | £159.00 | £119.00 |
| Chamberlain Hotel | EC3N 1NU | 1.32 | 4 | £185.00 | £135.00 | £150.00 | £105.00 | £160.00 | £265.00 | £225.00 | £150.00 |
| Threadneedles - The City's 5 Star Boutique Hotel | EC2R 8AY | 1.41 | 5 | £294.00 | £162.00 | £162.00 | £174.00 | £294.00 | £330.00 | £330.00 | £330.00 |
| Grange City Hotel | EC3N 2BQ | 1.47 | 5 | £215.00 | £0.00 | £191.00 | £215.00 | £215.00 | £215.00 | £215.00 | £215.00 |
| Novotel London Tower Bridge | EC3N 2NR | 1.50 | 4 | £144.00 | Full | £144.00 | £134.00 | £224.00 | £264.00 | £264.00 | £204.00 |
| Thistle City Barbican | EC1V 8DS | 1.78 | 3 | £142.80 | £90.00 | £90.00 | £88.20 | £126.00 | Full | Full | £130.80 |
| Citadines Barbican London | EC1M 7AH | 1.83 | 3 | £122.40 | £122.40 | £122.40 | £122.40 | £157.20 | £157.20 | Full | £122.40 |
| The Tower- A Guoman Hotel | E1W 1LD | 1.92 | 4 | £192.00 | £96.00 | £156.00 | £252.00 | £168.00 | £204.00 | £180.00 | £168.00 |
| Malmaison London | EC1M 6AH | 2.00 | 4 | £294.00 | £186.00 | £186.00 | £234.00 | £270.00 | £342.00 | £294.00 | £186.00 |
| City Inn Express | E8 3SG | 2.11 | B | £79.95 | £55.95 | £76.95 | £49.95 | £68.95 | £68.95 | £68.95 | £68.95 |
| Rookery Hotel | EC1M 6DS | 2.15 | 4 | £390.00 | £198.00 | £282.00 | £145.00 | £210.00 | £306.00 | £228.00 | £210.00 |
| The Zetter Hotel | EC1M 5RJ | 2.20 | 4 | Full | £185.00 | £185.00 | £130.00 | £222.00 | £294.00 | £342.00 | £222.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 2.55 | 3 | £189.00 | £119.00 | Full | £139.00 | £189.00 | £215.00 | £169.00 | £149.00 |
| Tommy Miahs' Raj Hotel | N1 3PD | 2.55 | 3 | £90.00 | £90.00 | £175.00 | £50.00 | £70.00 | £70.00 | £70.00 | £70.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 2.55 | 4A | Full | Full | Full | Full | £159.99 | £159.99 | Full | £159.99 |
| Novotel London City South | SE1 9HH | 2.59 | 4 | £235.00 | £140.00 | Full | £135.00 | £205.00 | £220.00 | £190.00 | £175.00 |
| Mercure London Bridge Hotel | SE1 0JA | 2.80 | 4 | £190.00 | £160.00 | £190.00 | £145.00 | Full | Full | Full | £165.00 |
| Mad Hatter Hotel | SE1 9NY | 2.98 | 3 | £185.00 | £95.00 | £165.00 | £75.00 | £185.00 | £185.00 | £185.00 | £185.00 |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 3.01 | 4 | £250.00 | £190.00 | Full | £118.00 | £190.00 | £226.00 | £226.00 | £166.00 |
| SACO London - Holborn | WC1N 3LT | 3.24 | 4A | £170.00 | Full | Full | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Chancery Court Hotel, London | WC1V 7EN | 3.25 | 5 | £300.00 | £216.00 | £216.00 | £216.00 | £300.00 | £300.00 | £300.00 | £300.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 3.30 | 4A | £212.40 | £212.40 | £265.20 | £186.00 | £186.00 | £212.40 | £212.40 | £212.40 |
| Grange Holborn | WC1B 4AR | 3.47 | 5 | £299.00 | £191.00 | £239.00 | £126.00 | £203.00 | £299.00 | £299.00 | £203.00 |
| The Wellington | SE1 8UD | 3.52 | 3G | £94.95 | £94.95 | £94.95 | £60.00 | Full | Full | £94.95 | £94.95 |
| Mercure London Bloomsbury | WC1B 5AF | 3.55 | 4 | £169.00 | £139.00 | £159.00 | £139.00 | £129.00 | £219.00 | £189.00 | £139.00 |
| The Bridge Hotel | SE1 0AJ | 3.59 | 3 | £105.00 | Full | Full | £49.00 | £65.00 | £105.00 | £119.00 | £99.00 |
| The Lancaster Hotel | WC1B 5JD | 3.61 | 3 | £114.00 | £162.00 | Full | £96.00 | £78.00 | £90.00 | £90.00 | £90.00 |
| Kingsway Hall | WC2B 5BX | 3.61 | 4 | £190.80 | £118.80 | £154.80 | £130.80 | £130.80 | Full | £214.80 | £214.80 |
| Hotel Megaro | WC1H 8AB | 3.64 | 4 | Full | Full | Full | £110.00 | £240.00 | £150.00 | £140.00 | £120.00 |
| Strand Palace Hotel | WC2R 0JJ | 3.66 | 3 | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 | £184.00 | £162.00 | £162.00 |
| The Portland Hotel | WC1B 5JH | 3.66 | 4 | £323.00 | Full | Full | £126.00 | £227.00 | Full | Full | £191.00 |
| Beauchamp Hotel | WC1B 5JH | 3.69 | 4 | Full | Full | Full | £126.00 | £167.00 | £227.00 | Full | £155.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 3.70 | 4 | £180.00 | £156.00 | £162.00 | £168.00 | £168.00 | £240.00 | £228.00 | £168.00 |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 3.70 | 4 | £226.80 | £166.80 | £130.80 | £154.80 | £142.80 | £262.80 | £262.80 | £130.80 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 3.73 | 4 | £186.00 | £174.00 | £174.00 | £174.00 | £174.00 | £186.00 | £186.00 | £174.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 3.74 | 3 | £203.00 | Full | Full | £126.00 | £191.00 | £251.00 | Full | £251.00 |
| Euro Hotel | WC1H 9EL | 3.81 | 3G | Full | Full | Full | £110.00 | £63.00 | £150.00 | Full | Full |
| Avonmore Hotel | WC1H 9EL | 3.82 | 2G | £189.00 | £189.00 | £119.00 | £169.00 | £149.00 | £169.00 | £149.00 | £110.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 3.90 | 4 | £186.00 | £270.00 | £178.80 | £162.00 | £174.00 | £214.80 | £214.80 | £214.80 |
| Park Plaza County Hall | SE1 7RY | 3.93 | 4 | £226.80 | £154.80 | £154.80 | £190.80 | £190.80 | £202.80 | £214.80 | £190.80 |
| Novotel London St Pancras | NW1 2AJ | 3.93 | 4 | £185.00 | £165.00 | Full | £145.00 | £175.00 | £205.00 | £195.00 | £175.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 3.95 | 4 | £198.00 | Full | Full | £118.80 | £162.00 | £216.00 | £216.00 | £198.00 |
| Staunton Hotel | WC1E 6HE | 4.06 | 4G | £189.00 | £189.00 | £189.00 | £159.00 | £159.00 | £189.00 | Full | £169.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 4.07 | 4 | £366.00 | £214.80 | £238.80 | £214.80 | £246.00 | £306.00 | £306.00 | £258.00 |
| Days Hotel Waterloo | SE1 7BJ | 4.09 | NC | £169.00 | £149.00 | £149.00 | £129.00 | £129.00 | £129.00 | £129.00 | £109.00 |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 4.10 | 4 | Full | Full | Full | £102.00 | £162.00 | £186.00 | £246.00 | £102.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 4.11 | 5 | £288.00 | £214.80 | £214.80 | £204.00 | £204.00 | £252.00 | £252.00 | £252.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 4.11 | 3 | £129.00 | £129.00 | £129.00 | £92.00 | £90.00 | Full | £129.00 | £129.00 |
| Royal Horseguards | SW1A 2EJ | 4.12 | 5 | £276.00 | £252.00 | £252.00 | £240.00 | £312.00 | Full | Full | £252.00 |

London is unrivalled in the world as the centre of artistic cool; and for the last twenty years, there’s been nowhere cooler than Shoreditch and neighbouring Hoxton – that this once-severely deprived corner of east London is still at the cutting edge is testament to the vast creative energy of the fashionable young things who populate E2. Shoreditch hotels are rather scarce, however, to the north of the area is the Days Inn Shoreditch, a 3 star hotel getting great reviews and it has car parking.
Shoreditch is where the 90s vogue for loft living began, as artists, musicians and designers, forced out of north London through gentrification and soaring property prices, descended on the gritty streets of east London and utterly transformed the area from urban wasteland to creative hinterland – the net widens further east each year, but Shoreditch is the heart of east London’s new cool.
In truth, Shoreditch has always been a bit flamboyant: James Burbage built England’s first playhouse on Curtain Road in 1576, Shakespeare and Marlowe lived and whet their whistles in the seedy Elizabethan alehouses around here, and it rivalled the West End for theatres and spectacles in the days of music hall.
These days, Shoreditch is all about art, fashion, music and creative industry – there’s hundreds of studios, digital businesses, small galleries, live music joints, late bars pumping with the capital’s freshest sounds, street fashions and interesting cafes, constantly changing depending on what’s in the air.
Shoreditch High Street, Curtain Road and Hoxton Square are the main drags, with original Banksy graffiti nearly everywhere you look, and bars like the fiercely fashionable Dream Bags, Jaguar Shoes (32-36 Kingsland Road, 020 7729 5830, www.jaguarshoes.com), Bar Music Hall (134 Curtain Road, 020 7729 7216, www.barmusichall.com), the Foundry (84-86 Great Eastern Street, 020 7739 6900) and Hoxton Bar & Grill (2-4 Hoxton Square, 020 7613 0709, www.hoxtonsquarebar.com) essential stop-offs for cool hunters, not to mention Brick Lane, a short walk to the south.
Check Time Out for which small gallery is making a splash that month, or head to the hugely influential modern art space that is the White Cube (48 Hoxton Square, 020 7930 5373, www.whitecube.com).
The Crowne Plaza Shoreditch is a perfect place to stay for getting around the City and East End of London. A short ride on the DLR brings you to the Excel Exhibition Centre. Or visiting St.Pauls Cathedral just 5 minutes away. The hotel is designed to a high standard with a buzzing restaurant and bar attracting tourists and cityworkers alike.
Shoreditch is served by Old Street Underground (Northern Line) and there will be a new overground station at Shoreditch High Street on the East London Line come June 2010.
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Whitechapel Station | 2 | District - East London - Hammersmith & City | 0.91 miles |
| Aldgate East Station | 1 | Hammersmith & City - District | 0.92 miles |
| Liverpool Street Station | 1 | Metropolitan - Central - Circle line - Hammersmith & City | 1.00 miles |
| Aldgate Station | 1 | Metropolitan - Circle line | 1.09 miles |
| Old Street Station | 1 | Northern | 1.10 miles |
| Station | Distance |
|---|---|
| Cambridge Heath Station | 0.76 miles |
| Bethnal Green Station | 0.84 miles |
| London Liverpool Street Station | 0.90 miles |
| Old Street Station | 1.07 miles |
| Moorgate Station | 1.34 miles |
![]() | ![]() |