|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson - A Morgans Hotel | W1T 3NG | 0.33 | 5 | Full | £310.80 | £310.80 | £310.80 | £274.80 | Full | Full | £274.80 |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 0.37 | 4 | Full | £129.00 | £0.00 | £109.00 | £159.00 | £179.00 | £179.00 | £209.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 0.40 | 4 | £252.00 | £258.00 | £198.00 | £162.00 | £162.00 | £174.00 | £342.00 | £162.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 0.42 | 3 | £129.00 | £129.00 | £129.00 | £92.00 | £90.00 | Full | £129.00 | £129.00 |
| The Rathbone Hotel | W1T 1LB | 0.43 | 4 | £156.00 | £126.00 | £156.00 | £102.00 | £174.00 | £210.00 | £210.00 | £222.00 |
| myhotel Bloomsbury | WC1B3HD | 0.48 | 4 | Full | £226.80 | £226.80 | £154.80 | £166.80 | £202.80 | £238.80 | £202.80 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 0.55 | 5 | £288.00 | £214.80 | £214.80 | £204.00 | £204.00 | £252.00 | £252.00 | £252.00 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 0.58 | 4 | £198.00 | Full | Full | £118.80 | £162.00 | £216.00 | £216.00 | £198.00 |
| Saint Georges Hotel | W1B 2QS | 0.61 | 4 | £227.00 | Full | Full | £117.00 | £207.00 | £207.00 | £207.00 | Full |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 0.61 | 4 | £186.00 | £270.00 | £178.80 | £162.00 | £174.00 | £214.80 | £214.80 | £214.80 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 0.61 | 4 | £366.00 | £214.80 | £238.80 | £214.80 | £246.00 | £306.00 | £306.00 | £258.00 |
| The Westbury Hotel - Bond Street London | W1S 2YF | 0.64 | 5 | £370.80 | £202.80 | £310.80 | £238.80 | £214.80 | £442.80 | £442.80 | £274.80 |
| Grange Langham Court Hotel | W1W 6BU | 0.67 | 4 | £191.00 | Full | Full | £126.00 | £191.00 | Full | £239.00 | £215.00 |
| Staunton Hotel | WC1E 6HE | 0.68 | 4G | £189.00 | £189.00 | £189.00 | £159.00 | £159.00 | £189.00 | Full | £169.00 |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 0.72 | 4 | Full | Full | Full | £102.00 | £162.00 | £186.00 | £246.00 | £102.00 |
| The Hallam | W1W 6JF | 0.76 | 3G | Full | £79.00 | £79.00 | £65.00 | £100.00 | £79.00 | £79.00 | £79.00 |
| Astor Court Hotel | W1W 6JQ | 0.78 | 3 | Full | £150.00 | Full | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 |
| The Cavendish London - Piccadilly | SW1Y 6JF | 0.79 | 4 | £259.00 | £349.00 | £349.00 | £259.00 | £229.00 | Full | £229.00 | £229.00 |
| Chandos House | W1G 9LQ | 0.81 | 4 | Full | Full | Full | £99.00 | Full | Full | Full | Full |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 0.81 | 4 | £180.00 | £156.00 | £162.00 | £168.00 | £168.00 | £240.00 | £228.00 | £168.00 |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 0.82 | 4 | £214.80 | £178.80 | £178.80 | £178.80 | £214.80 | £214.80 | £214.80 | £190.80 |
| Garth Hotel | WC1E 6HJ | 0.83 | 2 | Full | £69.00 | Full | £79.00 | £69.00 | £94.00 | £79.00 | £79.00 |
| Brown's - A Rocco Forte Hotel | W1S 4BP | 0.86 | 5 | £402.00 | £354.00 | £354.00 | £354.00 | £402.00 | £438.00 | £438.00 | £402.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 0.87 | 3 | £203.00 | Full | Full | £126.00 | £191.00 | £251.00 | Full | £251.00 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 0.90 | 4 | £186.00 | £174.00 | £174.00 | £174.00 | £174.00 | £186.00 | £186.00 | £174.00 |
| Hotel Cavendish | WC1E 6HJ | 0.90 | 4 | £155.00 | £105.00 | Full | £95.00 | £95.00 | £105.00 | £105.00 | £105.00 |
| Kingsway Hall | WC2B 5BX | 0.90 | 4 | £190.80 | £118.80 | £154.80 | £130.80 | £130.80 | Full | £214.80 | £214.80 |
| 3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments | SW1Y 6PY | 0.91 | 4A | £265.00 | £195.00 | £215.00 | £185.00 | Full | £235.00 | £205.00 | £165.00 |
| The Portland Hotel | WC1B 5JH | 0.94 | 4 | £323.00 | Full | Full | £126.00 | £227.00 | Full | Full | £191.00 |
| Beauchamp Hotel | WC1B 5JH | 0.94 | 4 | Full | Full | Full | £126.00 | £167.00 | £227.00 | Full | £155.00 |
| The Lancaster Hotel | WC1B 5JD | 0.98 | 3 | £114.00 | £162.00 | Full | £96.00 | £78.00 | £90.00 | £90.00 | £90.00 |
| The May Fair | W1J 8LT | 1.01 | 5 | £358.80 | £298.80 | £346.80 | £262.80 | £310.80 | £406.80 | £358.80 | £358.80 |
| Grange Fitzrovia Hotel | W1W 5 N B | 1.02 | 4 | £167.00 | £167.00 | Full | £174.00 | £251.00 | Full | £239.00 | £155.00 |
| Radisson Blu Edwardian Berkshire Hotel | W1C 1BY | 1.06 | 4 | £300.00 | £174.00 | £174.00 | £150.00 | £234.00 | £246.00 | £246.00 | £246.00 |
| The Marylebone Hotel - A member of The Doyle Collection | W1G 8DN | 1.07 | 4 | £270.00 | £186.00 | £186.00 | £186.00 | £186.00 | £318.00 | £258.00 | £198.00 |
| Radisson Blu Edwardian Grafton Hotel | W1T 5AY | 1.07 | 4 | £222.00 | £130.80 | £166.80 | £90.00 | £178.80 | £214.80 | £214.80 | £178.80 |
| Strand Palace Hotel | WC2R 0JJ | 1.08 | 3 | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 | £184.00 | £162.00 | £162.00 |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 1.08 | 4 | £226.80 | £166.80 | £130.80 | £154.80 | £142.80 | £262.80 | £262.80 | £130.80 |
| Grange Holborn | WC1B 4AR | 1.09 | 5 | £299.00 | £191.00 | £239.00 | £126.00 | £203.00 | £299.00 | £299.00 | £203.00 |
| Mercure London Bloomsbury | WC1B 5AF | 1.09 | 4 | £169.00 | £139.00 | £159.00 | £139.00 | £129.00 | £219.00 | £189.00 | £139.00 |
| Washington Mayfair Hotel | W1J 5HE | 1.13 | 4 | Full | £186.00 | £0.00 | £186.00 | £222.00 | £222.00 | £222.00 | £222.00 |
| Flemings Hotel Mayfair | W1J 7BH | 1.14 | 4 | £290.41 | £170.41 | £199.21 | £170.41 | £199.21 | £290.41 | £290.41 | £199.21 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 1.18 | 4A | £212.40 | £212.40 | £265.20 | £186.00 | £186.00 | £212.40 | £212.40 | £212.40 |
| Millennium Hotel London Mayfair | W1K 2HP | 1.19 | 4 | £360.00 | £372.00 | £348.00 | £348.00 | £348.00 | £348.00 | £396.00 | £408.00 |
| Chancery Court Hotel, London | WC1V 7EN | 1.23 | 5 | £300.00 | £216.00 | £216.00 | £216.00 | £300.00 | £300.00 | £300.00 | £300.00 |
| Royal Horseguards | SW1A 2EJ | 1.23 | 5 | £276.00 | £252.00 | £252.00 | £240.00 | £312.00 | Full | Full | £252.00 |
| Euston Square | NW1 2LU | 1.23 | 3G | £159.00 | £109.00 | Full | £79.00 | £109.65 | £124.00 | £105.40 | £96.90 |
| Durrants Hotel | W1H 5BJ | 1.30 | 4 | Full | £165.00 | £165.00 | £165.00 | £165.00 | £165.00 | £165.00 | £165.00 |
| Melia White House Hotel | NW1 3UP | 1.31 | 4 | £264.00 | £198.00 | £228.00 | £144.00 | £168.00 | £264.00 | £228.00 | £180.00 |
| MIC | NW1 2EZ | 1.32 | 4G | £189.00 | £99.00 | £149.00 | £79.00 | £109.00 | £139.00 | £149.00 | £89.00 |

Central London’s most bohemian and cosmopolitan district, the grid of alleys and roads compromising Soho are many things to many people. Located between Shaftesbury Avenue and Oxford Street, it’s a theatrical, liberal and political quarter where anything goes – its reputation for debauchery was sealed in the 30s and 40s when playwrights, poets and theatrical queens sunk champagne all day in the likes of the shabbily brilliant Coach and Horses (29 Greek Street, 020 7437 5920) and Charles de Gaulle ran the Resistance during WWII in the back room of the French House pub (49 Dean Street, 020 7437 2799).
It’s the home of the UK’s film, advertising and media industries so there’s a go-getting creative atmosphere all around, and different streets have wildly different characters. Old Compton Street, denominated by rainbow flags, is the centre of London’s gay community – bars like the once-bombed Admiral Duncan (54 Old Compton Street, 020 7437 5300) and ultra-decadent G-A-Y (30 Old Compton Street, 020 7494 2756, www.g-a-y.co.uk) are packed day and night, there’s a vibrant pavement café scene and the culinary institution that is Balans (60 Old Compton Street, 020 7439 2183, www.balans.co.uk/balansoho) offers essential fried breakfasts.
Berwick Street is the place for record shopping in venerable institutions like Sister Ray (34-35 Berwick Street, 020 7734 3297, www.sisterray.co.uk) and Vinyl Junkies (94 Berwick Street, 020 7439 2775, www.vinyl-junkies.com), and Carnaby Street, famed for its mod stylings in the Swinging London of the 60s, now has contemporary fashion stores by the gallon.
Frith Street has the legendary Ronnie Scott’s (47 Frith Street, 020 7439 0747, www.ronniescotts.co.uk), 50 years young in 2009 and, though expensive, still a pilgrimage for jazz lovers. Great Windmill Street was where Soho resident Karl Marx drafted the Communist Manifesto in the Red Lion of Soho – now converted into luxury flats, oh the irony; the big man lived on Dean Street, home to Soho’s most famous of many private members’ clubs where celebrities go wild behind closed doors, The Groucho Club (45 Dean Street, 020 7439 4685, www.thegrouchoclub.com) and the excellent Soho Theatre (21 Dean Street, 020 7478 0100, www.sohotheatre.com).
Soho wouldn’t be Soho without its seediness – for years one of the world’s most notorious red light districts, there’s a tolerant, if considerably less in-your-face attitude to the world’s oldest profession around these parts and a profusion of sex shops and table-dancing bars around Brewer Street if you like that sort of thing; if you don’t, be careful of walking up an open staircase marked only with a postcard offering ‘French Lessons’.
Underground stations near to Soho include Piccadilly Circus (Piccadilly and Bakerloo Lines), Oxford Circus (Victoria, Central and Bakerloo) and Tottenham Court Road (Central and Northern).
Related Links
West End Hotels | Hotels Regents Street | Hotels Carnaby Street | Hotels London Palladium | Hotels Oxford Circus | London Hotels Soho | Bateman Street Hotels | Beak Street Hotels | Brewer Street Hotels | Berwick Street Hotels | Broadwick Street Hotels
![]() | Hazlitts Hotel | 6 Frith Street W1D 3JA | ![]() | Hazlitts Hotel is widely considered to be one of the top hotels in London. Its tradional British styling using ... |
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Tottenham Court Road Station | 1 | Central - Northern | 0.33 miles |
| Oxford Circus Station | 1 | Central - Bakerloo - Victoria | 0.47 miles |
| Piccadilly Circus Station | 1 | Bakerloo - Piccadilly | 0.53 miles |
| Leicester Square Station | 1 | Piccadilly - Northern | 0.58 miles |
| Goodge Street Station | 1 | Northern | 0.62 miles |
| Station | Distance |
|---|---|
| Charing Cross London Station | 1.05 miles |
| London Euston Station | 1.54 miles |
| London St Pancras Station | 1.85 miles |
| London Waterloo International Station | 1.92 miles |
| Kings Cross Thameslink Station | 2.03 miles |
![]() | ![]() |