|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strand Palace Hotel | WC2R 0JJ | 0.15 | 3 | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 | £184.00 | £162.00 | £162.00 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 0.39 | 4 | £214.80 | £180.00 | £238.80 | £214.80 | £246.00 | £306.00 | £306.00 | £228.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 0.46 | 5 | £288.00 | £214.80 | £214.80 | £204.00 | £204.00 | £252.00 | £252.00 | £252.00 |
| Kingsway Hall | WC2B 5BX | 0.48 | 4 | £130.80 | £118.80 | £154.80 | £130.80 | £130.80 | Full | £190.80 | £190.80 |
| Royal Horseguards | SW1A 2EJ | 0.49 | 5 | £276.00 | £252.00 | £252.00 | £240.00 | £312.00 | Full | Full | £252.00 |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 0.56 | 4 | £214.80 | £178.80 | £178.80 | £178.80 | £214.80 | £214.80 | £214.80 | £190.80 |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 0.68 | 4 | Full | £129.00 | £189.00 | £109.00 | £159.00 | £179.00 | £179.00 | £209.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 0.86 | 4 | £180.00 | £150.00 | £162.00 | £168.00 | £168.00 | £240.00 | £228.00 | £168.00 |
| Chancery Court Hotel, London | WC1V 7EN | 0.86 | 5 | £300.00 | £216.00 | £216.00 | £216.00 | £300.00 | £300.00 | £300.00 | £300.00 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 0.86 | 4 | £186.00 | £270.00 | £178.80 | £162.00 | £174.00 | £214.80 | £214.80 | £214.80 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 0.87 | 4A | £212.40 | £199.20 | £199.20 | £199.20 | £199.20 | £212.40 | £212.40 | £212.40 |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 0.91 | 4 | £198.00 | Full | Full | £118.80 | £162.00 | £216.00 | £216.00 | £198.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 0.94 | 3 | £129.00 | £119.00 | £129.00 | £92.00 | £90.00 | Full | £129.00 | £119.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 0.95 | 4 | £174.00 | £162.00 | £198.00 | £162.00 | £162.00 | £174.00 | £294.00 | £162.00 |
| The Wellington | SE1 8UD | 1.02 | 3G | £94.95 | £94.95 | £94.95 | £60.00 | Full | Full | £94.95 | £94.95 |
| Grange Holborn | WC1B 4AR | 1.08 | 5 | £251.00 | £167.00 | £215.00 | £126.00 | £203.00 | £299.00 | £299.00 | £239.00 |
| The Lancaster Hotel | WC1B 5JD | 1.09 | 3 | £102.00 | £162.00 | Full | £96.00 | £78.00 | £126.00 | £90.00 | £90.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 1.09 | 3 | £203.00 | £167.00 | Full | £126.00 | £203.00 | £251.00 | Full | £251.00 |
| The Cavendish London - Piccadilly | SW1Y 6JF | 1.10 | 4 | £199.00 | £279.00 | £279.00 | £259.00 | £229.00 | Full | £229.00 | £229.00 |
| The Portland Hotel | WC1B 5JH | 1.10 | 4 | £323.00 | Full | Full | £126.00 | £227.00 | Full | Full | £191.00 |
| Park Plaza County Hall | SE1 7RY | 1.11 | 4 | £178.80 | £142.80 | £142.80 | £178.80 | £190.80 | £202.80 | £202.80 | £190.80 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 1.13 | 4 | £186.00 | £174.00 | £174.00 | £174.00 | £174.00 | £186.00 | £186.00 | £174.00 |
| myhotel Bloomsbury | WC1B3HD | 1.15 | 4 | Full | £226.80 | £226.80 | £154.80 | £166.80 | £202.80 | £238.80 | £202.80 |
| Beauchamp Hotel | WC1B 5JH | 1.15 | 4 | £227.00 | Full | Full | £126.00 | £167.00 | £227.00 | Full | £155.00 |
| 3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments | SW1Y 6PY | 1.17 | 4A | £265.00 | £195.00 | £215.00 | £185.00 | Full | £235.00 | £205.00 | £165.00 |
| Mercure London Bloomsbury | WC1B 5AF | 1.20 | 4 | £139.00 | £129.00 | £169.00 | £129.00 | £129.00 | £219.00 | £149.00 | £139.00 |
| Staunton Hotel | WC1E 6HE | 1.23 | 4G | £189.00 | £145.00 | £189.00 | £159.00 | £159.00 | £189.00 | Full | £169.00 |
| Mad Hatter Hotel | SE1 9NY | 1.25 | 3 | £185.00 | £95.00 | £165.00 | £85.00 | £185.00 | £185.00 | £185.00 | £185.00 |
| Sanderson - A Morgans Hotel | W1T 3NG | 1.28 | 5 | Full | £310.80 | £310.80 | £310.80 | £274.80 | Full | Full | £274.80 |
| The Academy, The Bloomsbury Town House | WC1E 6HG | 1.30 | 4 | Full | Full | Full | £102.00 | £162.00 | £174.00 | £174.00 | £102.00 |
| The Rathbone Hotel | W1T 1LB | 1.31 | 4 | £186.00 | £126.00 | £156.00 | £102.00 | £174.00 | £210.00 | £210.00 | £222.00 |
| Brown's - A Rocco Forte Hotel | W1S 4BP | 1.32 | 5 | £402.00 | £354.00 | £390.00 | £354.00 | £402.00 | £438.00 | £438.00 | £402.00 |
| The Sanctuary House Hotel | SW1H 9LA | 1.37 | 3 | £150.00 | Full | Full | Full | Full | Full | £160.00 | Full |
| Hotel Russell - London, Bloomsbury | WC1B 5BE | 1.37 | 4 | £118.80 | £118.80 | £118.80 | £154.80 | £118.80 | £262.80 | £262.80 | £118.80 |
| The Westbury Hotel - Bond Street London | W1S 2YF | 1.39 | 5 | £346.80 | £178.80 | £190.80 | £238.80 | £214.80 | £442.80 | £442.80 | £274.80 |
| SACO London - Holborn | WC1N 3LT | 1.39 | 4A | £170.00 | Full | Full | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 1.41 | 4A | Full | Full | Full | Full | £169.99 | £169.99 | Full | £169.99 |
| Garth Hotel | WC1E 6HJ | 1.46 | 2 | Full | £69.00 | Full | £79.00 | £69.00 | £94.00 | £79.00 | £79.00 |
| The May Fair | W1J 8LT | 1.50 | 5 | £358.80 | £298.80 | £346.80 | £262.80 | £310.80 | £406.80 | £358.80 | £358.80 |
| Hotel Cavendish | WC1E 6HJ | 1.57 | 4 | £95.00 | £105.00 | Full | £85.00 | £85.00 | £95.00 | £105.00 | £105.00 |
| Saint Georges Hotel | W1B 2QS | 1.61 | 4 | £227.00 | Full | Full | £117.00 | £207.00 | £207.00 | £207.00 | Full |
| Flemings Hotel Mayfair | W1J 7BH | 1.62 | 4 | £290.41 | £170.41 | £199.21 | £170.41 | £199.21 | £290.41 | £290.41 | £199.21 |
| Days Hotel Waterloo | SE1 7BJ | 1.66 | NC | £169.00 | £149.00 | £149.00 | £129.00 | £129.00 | £129.00 | £129.00 | £109.00 |
| Washington Mayfair Hotel | W1J 5HE | 1.66 | 4 | Full | £186.00 | £186.00 | £186.00 | £222.00 | £222.00 | £222.00 | £222.00 |
| Grange Langham Court Hotel | W1W 6BU | 1.67 | 4 | £191.00 | Full | Full | £126.00 | £191.00 | Full | £239.00 | £239.00 |
| Market View Apartments by BridgeStreet | EC1A 9HY | 1.68 | 4A | Full | Full | Full | £169.99 | £189.99 | £199.99 | Full | Full |
| Mercure London Bridge Hotel | SE1 0JA | 1.69 | 4 | £190.00 | £160.00 | £190.00 | £145.00 | Full | Full | Full | £165.00 |
| The Hallam | W1W 6JF | 1.75 | 3G | Full | £79.00 | £79.00 | £65.00 | £100.00 | £79.00 | £79.00 | £79.00 |
| Rookery Hotel | EC1M 6DS | 1.76 | 4 | £258.00 | £198.00 | £390.00 | £325.00 | £210.00 | £390.00 | £228.00 | £210.00 |
| Astor Court Hotel | W1W 6JQ | 1.77 | 3 | Full | £110.00 | Full | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 |

London's Strand “Oh, what a happy land!” goes the Music Hall standard so closely associated with the road stretching from Trafalgar Square to Temple, an avenue of delights in Victorian times and still one of central London’s most iconic streets.
It is also where you can find one of Londons most celebrated hotels, the Savoy Hotel London.
Though Covent Garden and Shaftesbury Avenue have replaced the Strand’s position as the home of theatre – many of the street’s great venues, including the Royal Strand Theatre, the Gaiety and the Tivoli are now either demolished or converted – there’s still a lot happening around these parts.
Trafalgar Square, known for Nelson’s Column, lions, fountains and dearly departed hordes of pigeons is a must-visit, an essential London sight with free events throughout the summer. The imposing National Gallery (Trafalgar Square, 020 7747 2885, www.nationalgallery.org.uk) is one of the nation’s great treasures, with a permanent collection boasting masterpieces like Monet’s Water Lilies, Van Gogh’s Sunflowers, Constable’s Hay Wain and over 2,300 more wonderful paintings by the likes of Caravaggio, Da Vinci, Turner and Renoir set over an encyclopaedic layout of galleries following seven centuries of art history – and best of all, it’s free. As is the very popular National Portrait Gallery nearby (St Martin’s Place, 020 7312 2490, www.npg.org.uk), visited by 1.5 million each year and crammed with portraits of British history’s great and good.
Atmospheric Temple Bar at the other end of the Strand is the home of Britain’s legal profession with ancient chambers and squares. There’s also Somerset House (Strand, 020 7845 4600, www.somersethouse.org.uk), a former royal palace with a thrilling history – it was home to the Naval Admiralty during the Napoleonic wars and many monarchs made it their home – and has concerts, exhibitions and a brilliant outdoor winter ice rink.
There’s theatres galore around Aldwych including Covent Garden big-hitters like the Theatre Royal Drury Lane (Catherine Street, 0870 890 6002, www.reallyuseful.com/theatres), The Lyceum Theatre and the Savoy Theatre – also home to the famous luxury art deco hotel - for the very best of the West End.
Eateries and English pubs abound on the Strand, and as well as Covent Garden’s wide range of food, Villiers Street next to Charing Cross has the outstanding Gordon’s Wine Bar (47 Villiers Street, 020 7930 1408, www.gordonswinebar.com), a dungeon-like candlelit basement reputed to be the oldest wine bar in the city.
Charing Cross Station (Northern and Bakerloo Underground lines) is the best tube for the Strand, with Embankment (Circle, District, Northern and Bakerloo), Leicester Square (Piccadilly and Nothern) and Covent Garden (Piccadilly) very close by.
![]() | Swissotel The Howard | 12 Temple Place WC2R 2PR | ![]() | Swisstel The Howard, London is set in a quite oasis just off the Embankment. The hotel enjoys a post card panoramic v... |
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Charing Cross Station | 1 | Bakerloo - Northern | 0.27 miles |
| Embankment Station | 1 | District - Bakerloo - Northern - Circle line | 0.33 miles |
| Covent Garden Station | 1 | Piccadilly | 0.33 miles |
| Leicester Square Station | 1 | Piccadilly - Northern | 0.44 miles |
| Temple Station | 1 | District - Circle line | 0.61 miles |
| Station | Distance |
|---|---|
| Charing Cross London Station | 0.31 miles |
| London Waterloo International Station | 0.97 miles |
| London Waterloo Station | 1.07 miles |
| London Waterloo East Station | 1.10 miles |
| London Blackfriars Station | 1.35 miles |
![]() | ![]() |