|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Plaza Riverbank London | SE1 7TJ | 0.71 | 4 | £166.80 | £166.80 | £166.80 | £166.80 | £178.80 | Full | £214.80 | £166.80 |
| Dolphin House | SW1V 3LX | 1.36 | 4A | £89.00 | £69.00 | £125.00 | £79.00 | £125.00 | £109.00 | £109.00 | £109.00 |
| Novotel London Waterloo | SE1 7LS | 1.47 | 4 | Full | £140.00 | Full | £140.00 | £180.00 | £180.00 | £180.00 | £160.00 |
| Carlton Hotel | SW1V 2BJ | 1.59 | 2G | £99.00 | £89.00 | Full | £79.00 | Full | Full | £59.00 | £45.00 |
| Wellington Hotel | SW 1P2 PA | 1.64 | 2 | £85.00 | £85.00 | Full | £79.00 | £55.00 | £67.00 | £55.00 | £67.00 |
| Melbourne House Hotel | SW1V 2BG | 1.64 | 3 | Full | Full | Full | £115.00 | £130.00 | Full | £115.00 | £115.00 |
| Huttons Hotel | SW1 2BB | 1.65 | 3G | £110.00 | £189.00 | Full | £100.00 | £100.00 | £100.00 | £65.00 | £65.00 |
| Victor Hotel | SW1V 2BB | 1.65 | 3G | £129.00 | £199.00 | Full | £59.00 | £95.00 | £95.00 | £99.00 | £99.00 |
| Central House Hotel | SW1V 2BB | 1.68 | 3G | £114.00 | £129.00 | Full | £59.00 | £75.00 | £0.00 | £75.00 | £75.00 |
| LIDOS HOTEL | SWIV 2BB | 1.70 | 2G | £149.00 | Full | Full | £49.00 | £89.00 | £59.00 | £59.00 | £55.00 |
| Days Hotel Waterloo | SE1 7BJ | 1.81 | NC | £169.00 | £149.00 | £149.00 | £129.00 | £129.00 | £129.00 | £129.00 | £109.00 |
| Grange Rochester Hotel | SW1P 2PA | 1.86 | 4 | £104.00 | £240.00 | £182.00 | £80.00 | £251.00 | Full | Full | £128.00 |
| Chester Hotel | SW1V 1JQ | 1.90 | 2G | £50.00 | Full | Full | Full | £30.00 | £40.00 | £40.00 | £40.00 |
| Colliers Hotel | SW1V 1QL | 2.04 | 1G | Full | Full | Full | £60.00 | £45.00 | £45.00 | £45.00 | £45.00 |
| Park Plaza Victoria London | SW1V 1EQ | 2.05 | 4 | £214.80 | £202.80 | £226.80 | £190.80 | £202.80 | £262.80 | £238.80 | £178.80 |
| Comfort Inn Victoria | SW1V 1QF | 2.14 | 3G | £179.00 | £104.00 | £144.00 | £84.00 | £124.00 | £149.00 | £144.00 | £105.00 |
| Comfort Inn Buckingham Palace Rd | SW1V 4BJ | 2.16 | 3G | Full | Full | Full | Full | Full | Full | Full | £115.00 |
| The Bridge Hotel | SE1 0AJ | 2.20 | 3 | £105.00 | Full | Full | £49.00 | £65.00 | £0.00 | £119.00 | £99.00 |
| The Sanctuary House Hotel | SW1H 9LA | 2.22 | 3 | £150.00 | Full | Full | Full | Full | Full | £160.00 | Full |
| Park Plaza County Hall | SE1 7RY | 2.24 | 4 | £178.80 | £142.80 | £142.80 | £178.80 | £190.80 | £202.80 | £202.80 | £190.80 |
| Enrico Hotel | SW1V 1QP | 2.35 | 2 | £300.00 | £300.00 | £300.00 | £300.00 | £300.00 | £300.00 | £300.00 | £300.00 |
| Chesterfield Mayfair - A Red Carnation Hotel | W1J 5EB | 2.46 | 4 | £312.00 | £168.00 | £168.00 | £168.00 | £264.00 | £726.00 | £264.00 | £264.00 |
| The Grosvenor - Formerly Thistle Victoria | SW1W 0SJ | 2.46 | 4 | £294.78 | £130.80 | £166.80 | £166.80 | £166.80 | £226.80 | £213.18 | £182.58 |
| Belgravia Rooms | SW1W 9QD | 2.49 | B | Full | Full | Full | £55.00 | £30.00 | £55.00 | £69.00 | £69.00 |
| Lord Milner London | SW1W 9QU | 2.50 | 5G | £255.00 | £255.00 | £255.00 | £125.00 | £155.00 | £255.00 | £155.00 | £175.00 |
| Thistle Westminster | SW1W 0QT | 2.50 | 4 | £226.80 | £178.80 | Full | £136.80 | £250.80 | £274.80 | £178.80 | £184.80 |
| Rubens at the Palace - A Red Carnation Hotel | SW1W 0PS | 2.50 | 4 | Full | Full | Full | £202.80 | Full | Full | Full | Full |
| 41 Hotel - A Red Carnation Hotel | SW1W 0PS | 2.50 | 5 | Full | £466.80 | £370.80 | £346.80 | £346.80 | Full | £322.80 | Full |
| Astors Hotel | SW1W 9QD | 2.50 | 4G | £149.00 | £149.00 | £169.00 | £119.00 | £139.00 | £129.00 | £139.00 | £119.00 |
| Tophams Hotel | SW1W 0LU | 2.52 | 4 | £218.40 | £151.20 | £151.20 | £87.36 | £176.40 | £260.40 | £235.20 | £176.40 |
| The Wellington | SE1 8UD | 2.58 | 3G | £94.95 | £94.95 | £94.95 | £60.00 | Full | Full | £94.95 | £94.95 |
| The Goring | SW1W 0JW | 2.59 | 5 | Full | £406.80 | £406.80 | £322.80 | £358.80 | £406.80 | £358.80 | £358.80 |
| Royal Horseguards | SW1A 2EJ | 2.77 | 5 | £276.00 | £252.00 | £252.00 | £240.00 | £312.00 | Full | Full | £252.00 |
| Mad Hatter Hotel | SE1 9NY | 3.01 | 3 | £185.00 | £95.00 | £165.00 | £85.00 | £185.00 | £185.00 | £185.00 | £185.00 |
| Mercure London Bridge Hotel | SE1 0JA | 3.02 | 4 | £190.00 | £160.00 | £190.00 | £145.00 | Full | Full | Full | £165.00 |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 3.07 | 4 | £214.80 | £178.80 | £178.80 | £178.80 | £214.80 | £214.80 | £214.80 | £190.80 |
| The Durley House Hotel (Suites) | SW1X 9PJ | 3.08 | 4 | Full | Full | Full | Full | £202.00 | £202.00 | £202.00 | £202.00 |
| 3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments | SW1Y 6PY | 3.13 | 4A | £265.00 | £195.00 | £215.00 | £185.00 | Full | £235.00 | £205.00 | £165.00 |
| Halkin | SW1X 7DJ | 3.14 | 5 | £624.00 | £456.00 | £456.00 | £456.00 | £456.00 | £456.00 | £336.00 | £336.00 |
| Jumeirah Lowndes Hotel | SW1X 9ES | 3.18 | 5 | £356.00 | £269.00 | £269.00 | £269.00 | Full | Full | Full | £294.00 |
| Novotel London City South | SE1 9HH | 3.19 | 4 | £235.00 | £140.00 | Full | £135.00 | £205.00 | £220.00 | £190.00 | £175.00 |
| Peckham Lodge | SE15 5EU | 3.20 | 2 | £129.00 | £79.00 | £89.00 | £44.00 | £44.00 | £44.00 | £44.00 | £44.00 |
| The Bermondsey Square Hotel - a Bespoke Hotel | SE1 3UN | 3.20 | 4 | £250.00 | £190.00 | Full | £118.00 | £190.00 | £226.00 | £226.00 | £166.00 |
| The Cavendish London - Piccadilly | SW1Y 6JF | 3.21 | 4 | £199.00 | £279.00 | £279.00 | £259.00 | £229.00 | Full | £229.00 | £229.00 |
| The Athenaeum | W1J 7BJ | 3.21 | 5 | £366.01 | £299.00 | £299.00 | £275.00 | £299.00 | £366.00 | £366.00 | £342.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 3.23 | 3 | £189.00 | £119.00 | Full | £139.00 | £189.00 | £215.00 | £189.00 | £139.00 |
| The Cadogan | SW1X 9SG | 3.28 | 4 | Full | £486.00 | £486.00 | £210.00 | £258.00 | £270.00 | £270.00 | £258.00 |
| Strand Palace Hotel | WC2R 0JJ | 3.31 | 3 | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 | £184.00 | £162.00 | £162.00 |
| Flemings Hotel Mayfair | W1J 7BH | 3.32 | 4 | £290.41 | £170.41 | £199.21 | £170.41 | £199.21 | £290.41 | £290.41 | £199.21 |
| Brown's - A Rocco Forte Hotel | W1S 4BP | 3.33 | 5 | £402.00 | £354.00 | £390.00 | £354.00 | £402.00 | £438.00 | £438.00 | £402.00 |

London Vauxhall can be found south of the River Thames between Battersea and Lambeth.
The number of hotels in Vauxhall and the surrounding area has increased due to a resurgence of office and apartment construction and the expansion of the MI6 British Intelligence building.
There is also a seasonal demand for hotels in Vauxhall due to the nearby Oval Cricket Ground at Kennington SE11.
One of the best hotels in Vauxhall is the Park Plaza Riverbank on the border with Lambeth. This lovely modern 4 star hotel is situated on the River Thames across from Victoria and has sweeping views of the London landscape up to the Houses of Parliament. It is within easy walking range is the London Eye, the Houses of Parliament, Westminster Abbey, the London Aquarium, Southbank and Tate Britain.
There is one hotel with a difference in Vauxhall and thats the Comfort Inn Vauxhall Hotel where all the Executive bedrooms offer a double jacuzzi bath which is very popular around Valentines Night. A three star hotel, just a short walk from Vauxhall tube station, the Comfort Inn offers modern styling and value for money.
Related London Pages
Hotels in Lambeth | Hotels in Kennington | Hotels in Battersea | Hotels in Victoria
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Oval Station | 2 | Northern | 0.47 miles |
| Vauxhall Station | 1 | Victoria | 0.59 miles |
| Kennington Station | 2 | Northern | 1.25 miles |
| Pimlico Station | 1 | Victoria | 1.32 miles |
| Stockwell Station | 2 | Northern - Victoria | 1.33 miles |
| Station | Distance |
|---|---|
| Vauxhall Station | 0.56 miles |
| Wandsworth Road Station | 1.82 miles |
| Clapham High Street Station | 1.96 miles |
| Battersea Park Station | 1.98 miles |
| Queenstown Road Battersea Station | 2.02 miles |
![]() | ![]() |