|
|
| HOTEL / APARTMENT | POSTCODE | MILES | STAR | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wellington | SE1 8UD | 0.17 | 3G | £94.95 | £94.95 | £94.95 | £60.00 | Full | Full | £94.95 | £94.95 |
| Park Plaza County Hall | SE1 7RY | 0.32 | 4 | £178.80 | £142.80 | £142.80 | £178.80 | £190.80 | £202.80 | £202.80 | £190.80 |
| Mad Hatter Hotel | SE1 9NY | 0.69 | 3 | £185.00 | £95.00 | £165.00 | £85.00 | £185.00 | £185.00 | £185.00 | £185.00 |
| Royal Horseguards | SW1A 2EJ | 0.73 | 5 | £240.00 | £204.00 | £204.00 | £240.00 | £312.00 | Full | Full | £252.00 |
| Days Hotel Waterloo | SE1 7BJ | 0.81 | NC | £169.00 | £149.00 | £149.00 | £129.00 | £129.00 | £129.00 | £129.00 | £109.00 |
| The Bridge Hotel | SE1 0AJ | 0.90 | 3 | £105.00 | Full | Full | £49.00 | £65.00 | £0.00 | £119.00 | £99.00 |
| Strand Palace Hotel | WC2R 0JJ | 0.91 | 3 | £217.63 | £112.00 | £112.00 | £112.00 | £162.00 | £184.00 | £162.00 | £162.00 |
| Mercure London Bridge Hotel | SE1 0JA | 1.03 | 4 | £190.00 | £160.00 | £190.00 | £145.00 | Full | Full | Full | £165.00 |
| Novotel London Waterloo | SE1 7LS | 1.10 | 4 | Full | £140.00 | Full | £140.00 | £180.00 | £180.00 | £180.00 | £160.00 |
| The Royal Trafalgar - A Thistle Hotel | WC2H 7HG | 1.18 | 4 | £214.80 | £178.80 | £178.80 | £178.80 | £214.80 | £214.80 | £214.80 | £190.80 |
| Radisson Blu Edwardian, Leicester Square | WC2H 7HL | 1.28 | 4 | £214.80 | £180.00 | £238.80 | £214.80 | £246.00 | £306.00 | £306.00 | £228.00 |
| Kingsway Hall | WC2B 5BX | 1.30 | 4 | £130.80 | £118.80 | £154.80 | £130.80 | £130.80 | Full | £190.80 | £190.80 |
| Novotel London City South | SE1 9HH | 1.31 | 4 | £235.00 | £140.00 | Full | £135.00 | £205.00 | £220.00 | £190.00 | £175.00 |
| Radisson Blu Edwardian, Hampshire | WC2H 7LH | 1.34 | 5 | £288.00 | £214.80 | £214.80 | £204.00 | £204.00 | £252.00 | £252.00 | £252.00 |
| All Seasons London Southwark Rose (soon ibis Styles) | SE1 9HH | 1.34 | 3 | £189.00 | £119.00 | Full | £139.00 | £189.00 | £215.00 | £189.00 | £139.00 |
| The Sanctuary House Hotel | SW1H 9LA | 1.35 | 3 | £150.00 | Full | Full | Full | Full | Full | £160.00 | Full |
| BEST WESTERN PREMIER Shaftesbury Piccadilly Hotel | W1D 6EX | 1.52 | 4 | Full | £129.00 | £189.00 | £109.00 | £159.00 | £179.00 | £179.00 | £209.00 |
| Chancery Court Hotel, London | WC1V 7EN | 1.53 | 5 | £300.00 | £216.00 | £216.00 | £216.00 | £300.00 | £300.00 | £300.00 | £300.00 |
| Citadines Prestige Holborn-Covent Garden | WC1V 6LF | 1.57 | 4A | £212.40 | £199.20 | £199.20 | £199.20 | £199.20 | £212.40 | £212.40 | £212.40 |
| The Cavendish London - Piccadilly | SW1Y 6JF | 1.70 | 4 | £199.00 | £279.00 | £279.00 | £259.00 | £229.00 | Full | £229.00 | £229.00 |
| The Kingsley - A Thistle Hotel | WC1A 2SD | 1.71 | 4 | £180.00 | £150.00 | £162.00 | £168.00 | £168.00 | £240.00 | £228.00 | £168.00 |
| 3, Ryder Street Chambers - St James's - Piccadilly Serviced Apartments | SW1Y 6PY | 1.72 | 4A | £265.00 | £195.00 | £215.00 | £185.00 | Full | £235.00 | £205.00 | £165.00 |
| Atelier EC1 by BridgeStreet | EC1N 8AF | 1.75 | 4A | Full | Full | Full | Full | £169.99 | £169.99 | Full | £169.99 |
| Radisson Blu Edwardian, Bloomsbury Street | WC1B 3QD | 1.75 | 4 | £186.00 | £270.00 | £178.80 | £162.00 | £174.00 | £0.00 | £214.80 | £214.80 |
| Market View Apartments by BridgeStreet | EC1A 9HY | 1.77 | 4A | Full | Full | Full | £169.99 | £189.99 | £199.99 | Full | Full |
| Radisson Blu Edwardian, Kenilworth | WC1B 3LB | 1.81 | 4 | £198.00 | Full | Full | £118.80 | £162.00 | £0.00 | £226.80 | £198.00 |
| Wellington Hotel | SW 1P2 PA | 1.84 | 2 | £85.00 | £85.00 | Full | £79.00 | £55.00 | £67.00 | £55.00 | £67.00 |
| St Giles Hotel and Leisure Club | WC1B 3AS | 1.85 | 3 | £129.00 | £119.00 | £129.00 | £92.00 | £90.00 | Full | £129.00 | £119.00 |
| Grange Holborn | WC1B 4AR | 1.85 | 5 | £251.00 | £167.00 | £215.00 | £126.00 | £203.00 | £299.00 | £299.00 | £239.00 |
| The Bloomsbury Hotel - A member of The Doyle Collection | WC1B 3NN | 1.85 | 4 | £174.00 | £162.00 | £198.00 | £162.00 | £162.00 | £174.00 | £294.00 | £162.00 |
| Grange Rochester Hotel | SW1P 2PA | 1.87 | 4 | £104.00 | £240.00 | £182.00 | £80.00 | £251.00 | Full | Full | £128.00 |
| The Lancaster Hotel | WC1B 5JD | 1.91 | 3 | £102.00 | £162.00 | Full | £96.00 | £78.00 | £126.00 | £90.00 | £90.00 |
| Brown's - A Rocco Forte Hotel | W1S 4BP | 1.93 | 5 | £402.00 | £354.00 | £390.00 | £354.00 | £402.00 | £438.00 | £438.00 | £402.00 |
| The Portland Hotel | WC1B 5JH | 1.93 | 4 | £323.00 | Full | Full | £126.00 | £227.00 | Full | Full | £191.00 |
| Grange Blooms Town House Hotel | WC1B 5BP | 1.94 | 3 | £203.00 | £167.00 | Full | £126.00 | £203.00 | £251.00 | Full | £251.00 |
| Park Plaza Riverbank London | SE1 7TJ | 1.96 | 4 | £166.80 | £166.80 | £166.80 | £166.80 | £178.80 | Full | £214.80 | £166.80 |
| Rookery Hotel | EC1M 6DS | 1.96 | 4 | £258.00 | £198.00 | £390.00 | £325.00 | £210.00 | £390.00 | £228.00 | £210.00 |
| Montague on the Gardens - A Red Carnation Hotel | WC1B 5BJ | 1.97 | 4 | £186.00 | £174.00 | £174.00 | £174.00 | £174.00 | £186.00 | £186.00 | £174.00 |
| Chesterfield Mayfair - A Red Carnation Hotel | W1J 5EB | 1.98 | 4 | £312.00 | £168.00 | £168.00 | £168.00 | £264.00 | £726.00 | £264.00 | £264.00 |
| Beauchamp Hotel | WC1B 5JH | 1.99 | 4 | £227.00 | Full | Full | £126.00 | £167.00 | £227.00 | Full | £155.00 |
| Mercure London Bloomsbury | WC1B 5AF | 2.00 | 4 | £139.00 | £129.00 | £169.00 | £129.00 | £129.00 | £219.00 | £149.00 | £139.00 |
| myhotel Bloomsbury | WC1B3HD | 2.06 | 4 | Full | £226.80 | £226.80 | £154.80 | £166.80 | £202.80 | £238.80 | £202.80 |
| The May Fair | W1J 8LT | 2.08 | 5 | £358.80 | £298.80 | £346.80 | £262.80 | £310.80 | £406.80 | £358.80 | £358.80 |
| Malmaison London | EC1M 6AH | 2.09 | 4 | £294.00 | £186.00 | £186.00 | £234.00 | £270.00 | £318.00 | £294.00 | £186.00 |
| SACO London - Holborn | WC1N 3LT | 2.09 | 4A | £170.00 | Full | Full | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Rubens at the Palace - A Red Carnation Hotel | SW1W 0PS | 2.10 | 4 | Full | Full | Full | £202.80 | Full | Full | Full | Full |
| 41 Hotel - A Red Carnation Hotel | SW1W 0PS | 2.10 | 5 | Full | £466.80 | £370.80 | £346.80 | £346.80 | Full | £322.80 | Full |
| Staunton Hotel | WC1E 6HE | 2.12 | 4G | £189.00 | £145.00 | £189.00 | £159.00 | £159.00 | £189.00 | Full | £169.00 |
| The Westbury Hotel - Bond Street London | W1S 2YF | 2.13 | 5 | £346.80 | £178.80 | £190.80 | £238.80 | £214.80 | £442.80 | £442.80 | £274.80 |
| Park Plaza Victoria London | SW1V 1EQ | 2.15 | 4 | £214.80 | £202.80 | £226.80 | £190.80 | £202.80 | £262.80 | £238.80 | £178.80 |

Waterloo is in the postcode SE11 in London, meaning it is South East, and located on the South side of the River Thames. Across from the Houses of Parliament and Big Ben.
Waterloo Station is one of the Countries largest and busiest stations and terminus for trains covering the South West of England.
Hotels are plentiful in this area, mainly due to the links with Waterloo Station and the Eurostar Train which until a short time ago was the main station between the UK and mainland Europe.
A very popular choice of hotel in this area of London is the Park Plaza County Hall Hotel, this hotel offers rooms that are modern and very comfortable, Suites and Penthouse apartments have amazing views over the river, to the City and beyond. It is in a great location on the South Bank. Very central and close to major transportation links with Waterloo Station just a few minutes from the hotel. The Park Plaza County Hall offers 4 star accommodation, offering guests a perfect choice for their trip to London. The Park Plaza County Hall Hotel has proved very popular on the London hotel scene, guests return year after year and the guest reviews are extremely good.
For another stopover in this area of London we would recommend the Days Hotel Waterloo, this hotel is modern, bright, convenient for getting around London and all the attractions London has to offer. Family rooms can be booked, however a word of warning, book early. All modern day amenities are on hand at the Days Inn, including wi-fi and onsite car parking.
An excellent choice of hotel for the Waterloo area is the 5 star Marriott Hotel County Hall, the building itself is steeped in history, however the hotel offers charm, sophistication and luxury not to mention the breathtaking views most of the rooms afford of Big Ben and Westminster. This stunning hotel is worthy of consideration for that special trip to London.
| Station | Zone | Line(s) | Distance |
|---|---|---|---|
| Waterloo Station | 1 | Waterloo & City - Bakerloo - Northern - Jubilee | 0.06 miles |
| Lambeth North Station | 1 | Bakerloo | 0.58 miles |
| Southwark Station | 1 | Jubilee | 0.63 miles |
| Embankment Station | 1 | District - Bakerloo - Northern - Circle line | 0.68 miles |
| Temple Station | 1 | District - Circle line | 0.78 miles |
| Station | Distance |
|---|---|
| London Waterloo International Station | 0.14 miles |
| London Waterloo Station | 0.18 miles |
| London Waterloo East Station | 0.29 miles |
| Charing Cross London Station | 0.85 miles |
| London Blackfriars Station | 1.12 miles |
![]() | ![]() |